List of Courses in M.Sc. (Ag.) in Agricultural Extension and Communication
S. No. | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|
A. Major Courses – 20 Credits | ||||
1 | AEX 501 | Development Perspectives of Extension Education | 1+1 | |
2 | AEX 502 | Development Communication and Information Management | 2+1 | |
3 | AEX 503 | Diffusion and Adoption of Innovations | 2+1 | |
4 | AEX 504 | Research Methods in Behavioral Sciences | 2+1 | |
5 | AEX 505 | E – Extension | 2+1 | |
6 | AEX 506 | Entrepreneurship Development and Management in Extension | 2+1 | |
7 | AEX 507 | Human Resource Development | 2+1 | |
Total | 13+7 | |||
B. MINOR COURSES – 8 Credits | ||||
1 | AEX 508 | Visual Communication | 2+1 | |
2 | AEX 509 | Participatory Methods for Technology Development and Transfer | 1+1 | |
3 | AEX 511 | Perspectives of Distance Education | 1+1 | |
6 | AEX 512 | Market Led Extension | 1+1 | |
Total | 5+4 | |||
C. SUPPORTING COURSES – 5 Credits | ||||
1 | STA 503 | Computer Applications in Statistics | 0+1 | |
2 | STA 504 | Statistical Methods for Social Sciences | 1+1 | |
3 | STA 505 | Non Parametric Tests | 2+0 | |
C. NON-CREDIT COMPULSORY COURSES – 6 Credits | ||||
1 | PGS 501 | Library and Information services | 0+1 | |
2 | PGS 502 | Technical writing and communication skills | 0+1 | |
3 | PGS 503 | Intellectual Property and its Management in Agriculture [e-course] | 1+0 | |
4 | PGS 504 | Basic concepts in Laboratory techniques | 0+1 | |
5 | PGS 505 | Agricultural Research, Research Ethics and Rural Development Programmes [e-course] | 1+0 | |
6 | PGS 506 | Disaster management [e-course] | 1+0 | |
3+3 | ||||
D. SEMINAR – 1 Credit | ||||
1 | AEX 591 | Master’s Seminar | 0+1 | |
E.RESEARCH – 20 Credits | ||||
1 | AEX 599 | Master’s Thesis Research | 0+20 | |
TOTAL CREDITS | 61 |
List of Courses - M.Sc. (Ag.) in Agricultural Economics
S. No. | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|
A. Major Courses – 26 Credits | ||||
1 | AEC 501 | Micro Economic Theory and Applications | 2+1 | |
2 | AEC 502 | Macro Economics and Policy | 2+0 | |
3 | AEC 503 | Evolution of Economic Thought | 1+0 | |
4 | AEC 504 | Agricultural Production Economics | 1+1 | |
5 | AEC 505 | Agricultural Marketing and Price Analysis | 2+1 | |
6 | AEC 506 | Research Methodology for Social Sciences | 1+1 | |
7 | AEC 507 | Econometrics | 2+1 | |
8 | AEC 508 | Linear Programming | 1+1 | |
9 | AEC 509 | Agricultural Finance and Project Management | 1+1 | |
B. SUPPORTING AND MINOR COURSES – 8 Credits | ||||
1 | MAT 504 | Mathematical Statistics for Social Sciences | 1+1 | |
2 | MAT 502 | Mathematics for Agricultural Economics–I | 2+1 | |
3 | MAT 503 | Mathematics for Agricultural Economics–II | 2+1 | |
C. NON-CREDIT COMPULSORY COURSES – 6 Credits | ||||
1 | PGS 501 | Library and Information services | 0+1 | |
2 | PGS 502 | Technical writing and communication skills | 0+1 | |
3 | PGS 503 | Intellectual Property and its Management in Agriculture [e-course] | 1+0 | |
4 | PGS 504 | Basic concepts in Laboratory techniques | 0+1 | |
5 | PGS 505 | Agricultural Research, Research Ethics and Rural Development Programmes [e-course] | 1+0 | |
6 | PGS 506 | Disaster management [e-course] | 1+0 | |
D. SEMINAR – 1 Credit | ||||
1 | AEC 591 | Master’s Seminar | 0+1 | |
E.RESEARCH – 20 Credits | ||||
1 | AEC 599 | Master’s Thesis Research | 0+20 | |
TOTAL CREDITS | 61 |