Completed Projects
Name of the scientist | Name of the scheme, sponsor | Total years of implementation and budget |
---|---|---|
2017 – 18 | ||
Dr. M. Kalyana sundaram | Consortium Research Platform on borers of horticultural Crops (C31QY) – ICAR | 3 years – 20.0 lakhs |
2016 – 17 | ||
Dr. K. Suresh | ICAREM/CPPS/MDU/AEN/2016/R004
Sustainable livelihood enhancement through bee keeping in Horticultural Ecosystem : A multistakeholder analysis (C31VD) – ICAR extra mural |
1 year – 25.63 lakhs |
Dr. R. Nalini
Dr.K.Bhuvaneswari Mrs.M.L.Mini (Biochemistry) |
Exploration of chemically mediated tritrophic interactions as induced by insect herbivory in rice ecosystem for biointensive insect pest management (E28XK) – DBT | 3 years – 25.45 lakhs |
Dr. C. Chinniah | F37. AEC. Bio efficacy of Spinetoram 10 WG w/w+Sulfoxaflor30 WG against lepidopteran and sucking pests of grapevine – Dow Agro Sciences | 1 year – 7.30 lakhs |
Dr.G.Srinivasan
Dr. C. Chinniah
|
F37. AED. Bio efficacy of Spinetoram 10 w/w+Sulfoxaflor30 WG against lepidopteran and sucking pests of okra – Dow Agro Sciences | 1 year – 7.30 lakhs |
Dr.C.Ravindran (Horticulture)
Dr.G.Srinivasan |
DBT-SBIRI- Small Business Innovative and Research Initiative- Value addition and waste utilisation in banana pseudostem. (E28GC) – DBT | 3 years – 25.41 lakhs |
2015 – 16 | ||
Dr. C. Chinniah | F37.ZU, EID PARRY Bio efficacy testing of Neemazhal as spray and drenching against major sucking pests of rice – EID PARRY | 1 year – 3.75 lakhs |
Dr. C. Chinniah | F37ADP, Bioefficacy TESTING of M anisopliae (BIOMAGIC) 1.5 EC against Brown plant hopper of rice – T-STANES | 1 year – 3.75 lakhs |
Dr. C.Muthaiah | Upliftment of the coconut growers by IPDDM technologies in two major blocks of Madurai district (E28YC) – DST, GOI- | 2 years – 10.0 lakhs |
2014 – 15 | ||
Dr. C. Chinniah | M28 BT NADP- RKVY Empowerment of Extension functionaries and progressive farmers on Diagnosis and management of phytophagous mites of vegetables through hands on training – NADP- RKVY | 1 year – 31 lakhs |
Dr.R.K.Murali Baskaran | Development of kairomone based IPM module for the management of lepidopteran pests of okra (M28RB) – DBT, New Delhi | 3 years – 11.49 lakhs |
Dr. W.Baby Rani | Establishment of Insecticide free Bio-village in Madurai District Involving Paddy Farmers and SHG Women” (E28SB) – GOI-DBT-New Delhi | 2 years – 9.95 lakhs |
Dr.D.S.Rajavel | Formulation of phytoanticipin tomatine for the management of -subterranean organism – UGC, New Delhi | 3 years – 5.08 lakhs |
Dr.P.Chandramani Dr.R.K.Murali Baskaran
Dr.J.Jayaraj Dr,C.Muthiah Dr.V.Palaniselvam |
Farmers Field School (FFS) on Safe handling of pesticides and Proper use of pesticide applicators in Madurai District (F37YK) – Dow Agro Science | 3 years – 13.35 lakhs |