Completed Schemes
S.No. | Name of the Scheme | Funding agency | Period of Operation | Budget (Rs.in lakhs) |
---|---|---|---|---|
1 | Establishment of Medicinal garden | GOI | 2003 | 5.0 |
2 | TFL Seed Production in rice | VCS | 2004 | 0.9 |
3 | Establishment of Regional Analytical Laboratory for Medicinal Plants | GOI | 2004 | 25.0 |
4 | National Bamboo Mission Promotion of Thornless Bamboo | GOI | 2004 | 2.80 |
5 | Mega Seed Project: Seed Production | ICAR | 2006 | 109.0 |
6 | Establishment of seed processing Unit | NHM | 2007 | 13.0 |
7 | Strengthening of quality seed production and distribution phase – I &II | NADP | 2008-2012 | 15.795 |
8 | Establishment of Seed Testing Lab. Annex | GOI | 2009 | 10.0 |
9 | Establishment of DNA Finger Printing Lab | GOI | 2009 | 25.0 |
10 | Evaluation of Allwin wonder and Allwin top in tomato | Sri Ramcides | 2009 | 1.78 |
11 | Nutritional, physiological disorders on Agricultural and Horticultural Crops and their remedial measures | TNSCST | 2009 | 0.15 |
12 | Popularization of TNAU Crop boosters and tonic for increasing yield in agricultural crops | TNSCST | 2009 | 0.15 |
13 | Farmers participatory seed production demo on pulses and oil seeds | NADP | 2010-2013 | 15.813 |
14 | Production and Supply of foundation seed of Pulses by TNAU | 2011 -2014 | 15.35 | |
15 | Development of seaweed liquid fertilizer and bioformulation to improve productivity in Agricultural ecosystem | DBT-GOI | 2012 -16 | 11.26 |
16 | Promotion of quality seed Production in Green Manure phase – I | 2013-2014 | 2.53 | |
17 | Bio-efficacy evaluation of Shakthi gold gel for short term and long term crops | Private agency | 2015 – 19
|
9.22 |
18 | Dissemination of quality seed production technology in green manure crops | TNSCST | 2017-18 | 0.50 |
19 | Empowerment of farmers and farm women by improved seed production technologies in minor millets for nutritional security under climate change scenario | TNSCST | 2017-18 | 0.50 |