UG Courses offered
Undergraduate programme (B.Sc. (Hons.) Agriculture)
S.No. | Course No. | Course Title | Syllabus | Semester | |
---|---|---|---|---|---|
1. | SAC 101 | Fundamentals of Soil Science (2+1) | 2017 | Odd | I |
2. | RSC 101 | Geo-informatics for Precision Farming (1+0) | 2017 | Even | II |
3. | SAC 201 | Fundamentals of Soil Science (2+1) | 2015 | Odd | III |
4. | SAC 202 | Soil Resource Inventory and Problem Soils ( 1+1) | 2015 | Even | IV |
5. | SAC 301 | Crop and Pesticide Chemistry ( 2+1) | 2011 | Even | VI |
6. | SAC 302 | Soil Resource Inventory and Problem Soils ( 2+1) | 2011 | Odd | V |
7. | SAC 301 | Soil fertility, Fertilizers and Manures (2+1) | 2015 | Odd | V |
8. | NST 301 | Fundamentals and applications of Nanotechnology (1+0) | 2015 | Even | VI |
9. | SAC 401 | Nutrient Management and Fertilizer Technology (2+1) | 2011 | Even | VIII |
10. | ENS 101 | Principles of Environmental Sciences (1+1) | 2017 | Even | II |
11. | ENS 301 | Environmental Pollution and Management (1+1) | 2017 | Even | VI |
12. | ENS 401 | Climate Change and Disaster Management (2+0) | 2017 | Even | VIII |
13. | EXP 301 | Experiential Learning on “On farm advisory services for soil health, water quality and plant nutrition” (0+5) | 2011 | Even | VI |
14. | EXP 401 | Experiential Learning II- Technology (0+5) | 2011 | Even | VIII |
15. | APW 401 | Project Work (0+4) | 2011 | Odd & Even | VII & VIII |
Undergraduate programme (B.Sc. (Hons.) F&D)
S.No. | Course No. | Course Title | Syllabus | Semester | |
---|---|---|---|---|---|
1. | NST 301 | Fundamentals and Applications of Nanotechnology (1+0) | 2015 | Even | VI |
2. | ENS 101 | Principles of Environmental Sciences (1+1) | 2017 | Even | II |
3. | ENS 201 | Environmental Studies and Disaster Management (2+1) | 2017 | odd | III |
4. | ENS 341 | Environmental Microbiology and Occupational Health Hazard (2+1) | 2015 | Even | VI |
5. | ENS 451 | Pollution Control in Food Industries (2+1) | 2015 | Even | VIII |