Technologies developed
i. | Variety / Hybrid / Newer microorganisms / Farm equipments developed | ||
---|---|---|---|
Sl. No. | Varieties/ Hybrids Developed | Year | |
1. | TNAU Casuarina equsetifolia MTP CA1 | 2008 | |
2. | Jatropha HC 21 | 2009 | |
3. | Jatropha HC 32 | 2009 | |
4. | TNAU Casuarina MTP 2 | 2010 | |
5. | TNAU Eucalyptus MTP 1 | 2011 | |
6. | TNAU Malai Vembu MTP 1 | 2011 | |
7. | Melia MTP – 2 | 2017 | |
8. | Kadam MTP – 1 | 2019 |
ii |
Technology developed |
---|---|
1. 2. 3. 4. 5. |
Mass multiplication of Bamboos
Briquetting Mini clonal technology Multifunctional Agroforestry Model Face Veener Technology |