HOD's Desk
Name and designation | Dr.A.Balasubramanian
Professor and Head |
Department | Department of Silviculture |
Institute/ University | Forest College and Research Institute, Tamil Nadu Agricultural University |
Address | Department of Silviculture
Forest College and Research Institute Tamil Nadu Agricultural University Mettupalayam – 641 301,Tamil Nadu 04254-271510(O) Cell phone : 094435 05845 FAX: 04254-225064 Email: balafcri@gmail.com |
Date of Birth | 15-05-1969 |
Sex (M/F) | Male |
Education
Degree | Subject | University Name/
Place |
Duration | Year of pass | Class/ OGPA | |
---|---|---|---|---|---|---|
From | To | |||||
B.Sc. (Forestry) | Forestry | Tamil Nadu Agricultural University, Coimbatore | 1986 | 1990 | 1990 | 3.48/4.00 |
M.Sc. (Forestry)
|
Forestry | Tamil Nadu Agricultural University, Coimbatore | 1991 | 1992 | 1992 | 4.00/ 4.00
(Gold medalist) |
Ph.D. (Forestry)
|
Forestry | Forest Research Institute, (Deemed University), Dehra Dun |
1994 |
1997 |
2001 |
By Research |
Position and Employment
Sl No. | Institution / Place | Position | From (Date) | To (date) |
---|---|---|---|---|
|
Forest College & Research Institute,
Tamil Nadu Agricultural University , Mettupalayam |
Professor and Head
(Department of Silviculture) |
01.05.2014 | Till date |
2. |
Forest College & Research Institute,
Tamil Nadu Agricultural University , Mettupalayam |
Professor and Head
(Department of Forest Ecology and Environment) |
16.08. 2013 | 30.04.2014 |
3. |
Forest College & Research Institute,
Tamil Nadu Agricultural University , Mettupalayam |
Professor (Forestry) | June 2012
|
15.08. 2013 |
4. |
Forest College & Research Institute,
Tamil Nadu Agricultural University , Mettupalayam |
Associate Professor (Forestry) | May 2006 | June 2012 |
5. |
Forest College & Research Institute, Tamil Nadu Agricultural University, Mettupalayam | Assistant Professor (Senior Scale) | June 2004
|
May 2006 |
6. |
Forest College & Research Institute, Tamil Nadu Agricultural University, Mettupalayam | Assistant Professor | June 1997 | May 2004 |
International/National Training attended
Sl. No. | Name of the Event | Period | Duration (Days) | ||
---|---|---|---|---|---|
From | To | ||||
1 | International Trainings | ||||
i. | “Biodiversity Assessment and Monitoring Course” held at Smithsonian Mason Conservation Studies Institute, Washington.DC, USA. | 17-09-2006 | 09-10-2006 | 23 Days | |
ii | “Methodologies to Quantify Carbon Sequestration in Afforestation Plantation” held at University of Guelph, Ontario, Canada. | 16-10-2011 | 26-11-2011 | 42 Days | |
iii | Applied climate change held at Smithsonian Mason Conservation Studies Institute, Washington. DC, USA. | 15-10-2012 | 26-10-2012 | 12 Days | |
2 | National Trainings | ||||
i | Training Course on “Use of Computer in Agriculture Research” conducted by Indian Agricultural Statistics Research Institute, New Delhi. | 13-10-1997 | 25-10-1997 | 12 Days | |
ii | Training on “Dataplus and Genstat” Conducted by Institute of Forest Genetics and Tree Breeding, Coimbatore. Sponsored by CSIRO, Australia. | 08-03-1999 | 12-03-1999 | 5 Days | |
iii | Refresher course on “Information Technology in Agriculture” held at National Academy of Agricultural Research Management (NAARM), Hyderabad. | 10-07-2001 | 30-07-2007 | 21 Days | |
iv | UGC Sponsored “Refresher Course in Forestry” held at Forest Research Institute (Deemed University), Dehra Dun | 10-09-2003 | 30-09-2003 | 21 Days | |
v | UGC Sponsored “Refresher course in Bioinformatics” held at Bharathiar University, Coimbatore | 10-02-2004 | 01-03-2004 | 21 Days | |
vi | Computer training on “Windows NT, MS Office, HTML Programming Internet Application, Network Maintenance and Management” held at Tamil Nadu Agricultural University, Coimbatore. Sponsored by Agricultural Human Resource Development Programme (AHRDP) | 18-01-2000 | 04-02-2000 | 18 Days | |
vii | Short Course on “Biomass Handling, Conversion and Management” conducted at Department of Bioenergy, College of Agricultural Engineering, Coimbatore. Sponsored by Indian Council of Agricultural Research, | 22-05-2002 | 31-05-2002 | 9 Days | |
viii | Training on “Educational Technology and Management” held at Agricultural College and Research Institute, Coimbatore. | 10-07-2006 | 14-07-2006 | 5 Days | |
International Workshops/ Conference/ Meeting/Symposium attended | |||||
i | Workshop on “Developing Multimedia Courseware for Life Sciences” organized by Common Wealth Educational Media Centre for Asia. | 05-04-1999 | 09-04-1999 | 5 Days | |
ii | “International workshop on Bioinformatics” held at Department of Bioinformatics, Karpagam Arts and Science College, Coimbatore. | 18-03-2004 | 18-03-2004 | 1 Day | |
iii | International workshop and meeting on “Environmental Education on Forest and Climate Change Mitigation for Children and Local Communities” held at Yokohama, Japan. | 18-09-2009 | 19-09-2009 | 2 Days | |
iv | International workshop on “Gender Equity” held at University of Guelph, Ontario, Canada | 19-10-2009 | 19-10-2009 | 1 Day | |
v | International workshop on “Educating for Changes in Practice and Managing for Local Ownership held at University of Toranto, Toranto, Canada | 12-11-2009 | 12-11-2009 | 1 Day | |
vi | “XIII th World Forsetry Congress” held at Argentina. Organised by FAO, Rome. | 18-10-2009 | 23-10-2009 | 6 Days | |
vii | 60th International Executive Council Meeting & 5th Asian Regional Conference held at Vigian Bhavan New Delhi. Jointly Organised by International Committee on Irrigation and Drainage, China and Indian Committee on Irrigation and Drainage, New Delhi. | 06-12-2011 | 11-12-2012 | 6 Days | |
viii | International “Training cum Workshop on Agroforestry” jointly organised by Tamil Nadu Agricultural University, Coimbatore and the University of Guelph, Canada. | 17-08-2011 | 19-08-2011 | Days | |
National Workshops/ Conference/ Meeting/ Symposium | |||||
i | “National seminar on Plant physiology for Sustainable Agriculture” held at Indian Agricultural Research Institute, New Delhi | 19-03-1997 | 21-03-1997 | 3 Days | |
ii | “National Workshop on Transfer of Technologies”. Held at Institute of Forest Genetics and Tree Breeding, Coimbatore. | 17-12-1999 | 18-12-1999 | 2 Days | |
iii | “National Symposium on Forestry Towards 21st Century” held at Tamil Nadu Agricultural University, Coimbatore | 27-09-1999 | 28-09-1999 | 2 Days | |
iv | Regional workshop on “Training Curriculum and Effectiveness Review on Gender Analysis and Participatory Forest Management” held at TANU, Coimbatore. Sponsored by Indira Gandhi National Forest Academy, Dehra Dun | 09-12-2002 | 10-12-2002 | 2 Days | |
v | National Seminar on “Medicinal Plants and Health Care ” held at P.S.G.R. Krishnammal College for Women, Coimbatore | 27-08-2003 | 28-08-2003 | 2 Days | |
vi | Workshop on “Community action Plan for Restoring Environment” held at Rasingapuram, Theni (Dt) | 06-03-1999 | 08-03-1999 | 3 Days | |
vii | Interactive Workshop on “Biodiesel” held at TNAU, Forest College and Research Institute, Coimbatore. Organised by Petroleum Conservation Research Association | 28-03-2006 | 28-03-2006 | 1 Day | |
viii | National Level Seminar on “Biodiversity of Natural Sholas and its Conservation in Nilgiris” conducted at Emerald Heights College for Women, Ooty. Sponsored by Hill Area Development Programme. | 27.03.2008 | 28.03.2008 | 2 Days | |
ix | Workshop on “Intellectual Property Management in Agriculture” held at IPR Cell, Department of Agricultural Economics, Centre for Agricultural and Rural Development Studies, Tamil Nadu Agricultural University, Coimbatore. | 07.11.2008 | 07.11.2008 | 1 Day | |
x | One Day Workshop on “Conservation and Management of Point Calimere- Ramsar Site: Past Present and Future” held at Point Calimere. Jointly Organised by Tamil Nadu Forest Department and Bombay Natural History Society. | 22.02.2009 | 23.02.2009 | 2 Days | |
xi | National Conference on “Biodiversity for Sustainable Development: Threats, Indicators, Climate Change, Poverty Alleviation and Targets for Safeguarding Biodiversity”. Oranised by Centre for Biodiversity and Forest Studies, School of Energy, Environmnet and Natural Resources, Madurai Kamaraj University, Madurai. | 25.08.2010 | 27.08.2010 | 3 Days | |
xii | State Level Seminar on “Scientific Tamil in Agriculture”. Organised by Agricultural College and Research Institute, Madurai. | 07.10.2010 | 08.10.2010 | 2 Days | |
xiii | “Science Academies’ Lecture Workshop on “Carbon Sequestration in Mitigation of Global Warming (SW-CMGW 2012)” Organised by the Department of Environmental Sciences, Bharathiyar University, Coimbatore. | 20.03.2012 | 20.03.2012 | 1 Day |
Seminar/workshops/ training organized
Sl. No. | Name of the event | Period | Duration (days) | |
---|---|---|---|---|
From | To | |||
i | Conducted National Seminar on “Strategies on Environment Management” as Organising Secretary funded by Department of Environment, Government of Tamil Nadu | 20-05-2002 | 21-05-2002 | 2 Days |
ii | Organised ICAR Winter School on ” Strategies for Production, Processing and Development of Bio-fuels” as Assistant Course Director at Forest College and Research Institute, Mettupalayam | 09-11-2005 | 29-11-2005 | 21 Days |
iii | Conducted “National Level Consultative Meeting on DUS-Testing of Trees” as Organising Secretary Funded by Protection of Plant Varieties and Farmers Rights Authority, New Delhi | 27-02-2007 | 28-02-2007 | 2 Days |
iv | Conducted One day Training cum awareness programme on “Protection of Plant Varieties and Farmer’s Rights “as Organizing Secretary | 28.02.2011 | 28-02-2011 |
1 Day |
v | Conducted National Workshop on “Forest Conservation and Climate Change Mitigation” as Organising Secretary. | 05.05.2011 | 05-05-2011 | 1 Day |
vi | Conducted One day workshop on “Management of Plastic for Environmental Conservation” as Organising Secretary funded by Department of Environment, Government of Tamil Nadu, Chennai. | 28.01.2013 | 28-01-2013 | 1 Day |
vii | Conducted “One day Training on Vermicompost” as Co-organising Secretary Funded by Government of Tamil Nadu under NADP program. | 13.02.2013 | 13.02.2013 | 1 Day |
Externally funded Scheme obtained
Sl. No. | Name of the scheme | Sponsor | Duration/ Period | Budget | Position PI/Co-PI | |
---|---|---|---|---|---|---|
i. | Screening Superior Genotypes of Eucalypts for Biodrainage through Ecophysiological Approaches | Ministry of Water Resources, Govt. of India, New Delhi | 5 years | Rs. 22 lakhs | Principal Investigator | |
ii. | Afforestation and Evaluation of Fast Growing Trees for High Co2 Sequestration Values | Department of Science and Technology (DST), New Delhi | 3 years | Rs. 36.75 Lakhs | Principal Investigator | |
iii | Developing Dus Descriptors and Test Guidelines for Tree Species of Neem, Karanj and Jatropha | Protection of Plant Varieties & Farmers’ Rights Authority (PPV & FRA), New Delhi | 3 years | Rs 27.6 Lakhs | Principal Investigator | |
iv | Development of Elite Planting Material and Model Plantation | National Vegetable and Oil Seed Development Board (NOVOD), New Delhi | 2 years | Rs.75.50 lakhs | Co-Principal Investigator | |
v. | Developing DUS Testing Criteria and Gene Bank Establishment for Tree Species | Protection of Plant Varieties and Farmer’s Rights Authority (PPV & FRA), New Delhi | 1 year | Rs. 4.0 lakhs | Principal Investigator | |
vi | Biodiversity Assessment of Dry Evergreen Forest at Point Calimere Wildlife Sanctuary | Tamil Nadu Forest Department | 1 year | Rs.2.81 lakhs | Principal Investigator | |
vii. | Mass Multiplication and Clonal Evaluation of Bamboos for Higher Fibre Yield | ITC Ltd. PSPD Division, Bhadrachalam, Andhra Pradesh | 3 years | Rs. 1.0 lakh | Co-Principal Investigator | |
viii. | Impact of Interface Forestry Programme on Biodiversity Status In Selected Regions of Tamil Nadu | Indian Council of Forest Research and Education, Dehra Dun | 4 years | Rs. 2.30 lakhs | Co-Principal Investigator | |
Ix | Design and Development of Urban Forestry Models to Combat Environmental Pollution in Tamil Nadu | National Agricultural Development Programme | 2 years | Rs.169.25 Lakhs | Principal Investigator | |
x | Vermicompost/Vermicasting production under Bamboo Plantation | National Agricultural Development Programme | 2 years | Rs.14.32 Lakhs | Co-Principal Investigator |
Technology developed
Sl. No. | Contribution made | Office | Year |
---|---|---|---|
i. | Management Technology on Mass Multiplication of Bamboos | Forest College and Research Institute, Mettupalayam | 2007 |
Award / Honour / Fellowship Received
Sl. No. | Name of the award | Year | International | National | State / University /College / Local |
---|---|---|---|---|---|
i. | Smithsonian- Mason School of Conservation Fellowship, USA. | 2012 | International | – | Smithsonian- Mason School of Conservation, Washington, USA. |
ii. | International Tropical Timber Organization Fellowship, Japan. | 2009 | International | – | International Tropical Timber Organization, Japan |
iii | Children Rainbow Forest Network Programme Fellowship, Japan. | 2009 | International | – | Children Rainbow Forest Network, Japan |
iv | FAO International Fellowship for attending XIII th World Forestry Congress at Buenos Aires, Argentina. | 2009 | International | – | FAO, Rome. |
V | Indo-US Science & Technology Scholarship, USA. | 2006 | International | – | Smithsonian Institution, Washington, DC |
vi | Council of Scientific & Industrial Research Award for Senior Research Fellowship . | 1995 | – | National | CSIR, National Council |
vii | Indian Council of Forest Research and Education Award of Senior Research Fellowship. | 1993 | – | National | ICFRE, National Council |
viii | Dr. Krishnamurthy Medal for the Best Student in M.Sc. (Forestry). | 1992 | – | National | University |
ix | Junior Research Fellowship under European Economic Community Scheme | 1992 | – | National | University |
X | Best Paper Presentation Award in the National Conference on “Scientific Agriculture” held at Agricultural College and Research Institute, Madurai. | 2010 | – | National | University |
xi | First best scientist award | 2010 | – | National | University |
xii | Sir J.C.Bose memorial Award | 2017 | – | National | J.C.Bose Memorial organisation |
xiii | Indian Academic Research Association Best scientist Award | 2017 | – | National | Indian Academic Research Association |
Publications
S. No. | Particulars | Numbers |
---|---|---|
i. | Books ( ISBN) | 1 |
ii. | Books Chapter (ISBN) | 4 |
iii. | Books (CAS/CAFT / without ISBN) | 5 |
iv. | Book (Chapter without ISBN) | 7 |
v. | Research Articles- International | 10 |
vi. | Research Articles- National | 25 |
vii. | Research Notes | 3 |
viii. | Conference/Seminar / Symposium Papers | 12 |
ix. | Poster Papers | – |
x. | Manuals – Teaching/Training/ e-course | 5 |
xi. | Popular Articles/Pamphlet/Leaflet | 3 |