UG courses
S.No. | Course No. | Course Title | Credit Hours |
---|---|---|---|
1 | ARM 301* | Entrepreneurship Development and Business Management | 1 + 1 |
2 | AGR 311 | Introduction to Major Field Crops | 1 + 1 |
3 | SAC 301* | Manures, Fertilizers and Soil Fertility Management | 2 + 1 |
4 | ENS 201* | Environmental Studies & Disaster Management | 2 + 1 |
5 | AGM 121 | Introductory Microbiology | 2 + 1 |
6 | SAC 101* | Fundamentals of Soil Science | 2 + 1 |
7 | AGR 211 | Weed and Water Management in Horticultural Crops | 1 + 1 |
8 | FMP 211 | Farm Power and Machinery | 1 + 1 |
9. | FSC 203 | Dryland Horticulture (Team teaching: Agronomy and Horticulture) |
1 + 1 |
10 | NST 201 | Fundamentals and Applications of Nanotechnology | 1 + 0 |
11 | AGR 102* | Introductory Agro-meteorology & Climate Change | 1 + 1 |
12 | SAC 102 | Irrigation water quality assessment | 0 + 1 |
13 | SWE 112* | Soil and Water Conservation Engineering | 1 + 1 |
14 | NST 301 | Fundamentals and applications of nanotechnology | 1+0 |
15 | EXP 301 | Bio-inoculants Production Technology | 0+5 |