B.Sc., (Horticulture) – 2015 Syllabus
Abstract
Semester | Number of Credits |
---|---|
I | 8+10=18 |
II | 14+10=24 |
III | 14+9=23 |
IV | 16+9=25 |
V | 14+11=25 |
VI | 11+15=26 |
VII | 0+24=24 |
VIII | 7+8=15 |
Total | 84+96=180 |
I Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | FSC 101 | Fundamentals of horticulture | 2 + 1 |
2 | VSC 101 | Botany of horticultural crops | 1 + 1 |
3 | AEX 121 | Rural Sociology, educational psychology and dimensions of extension education |
2 + 1 |
4 | SAC 101* | Principles of analytical chemistry | 1 + 1 |
5 | MAT 111* | Applied mathematics | 1 + 1 |
6 | COM 111* | Fundamentals of information technology | 1 + 1 |
7 | ENG 101* | English for effective communication | 0 + 1 |
8 | NSS 101* / NCC 101* |
National service scheme / National cadet corps | 0 + 1 |
9 | PED 101* | Physical Education | 0 + 1 |
10 | PED 102* | Yoga for human excellence | 0 + 1 |
Total | 8+10=18 |
II Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | FSC 102 | Propagation of Horticultural crops | 2 + 1 |
2 | FSC 103 | Production technology of tropical and arid zone fruit crops | 2 + 1 |
3 | VSC 102 | Production technology of tropical vegetable crops | 2 + 1 |
4 | AGR 102* | Fundamentals of agricultural meteorology | 1 + 1 |
5 | CRP 101* | Fundamentals of plant physiology | 2 + 1 |
6 | BIC 101* | Fundamentals of biochemistry | 2 + 1 |
7 | AEC 101* | Principles of economics | 1 + 1 |
8 | FOR 121* | Agroforestry | 1 + 1 |
9 | ENS 101* | Principles of environmental sciences | 1 + 1 |
10 | TAM 101*/ ENG 103* |
தமிழ் இலக்கியங்களில் வேளாண்மையும் அறிவியல் தமிழ் பயன்பாடும் / Development Education | 0 + 1 |
11 | NSS 101*/ NCC 101* |
National service scheme/National cadet corps | Regn. in I semester |
12 | PED 101* | Physical Education | |
13 | PED 102* | Yoga for human excellence | |
Total | 14+10=24 |
III Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | VSC 201 | Production technology of temperate vegetable crops | 2 + 1 |
2 | HOR 201 | Study tour | 0 + 1 |
3 | PAT 221 | Principles of plant pathology | 2 + 1 |
4 | AEN 201* | Fundamentals of entomology | 2 + 1 |
5 | SAC 201* | Fundamentals of soil science | 2 + 1 |
6 | AMP 201* | Livestock and poultry production management | 2 + 1 |
7 | AGM 201* | Fundamentals of microbiology | 2 + 1 |
8 | AEC 201* | Production economics and farm management | 1 + 1 |
9 | FMP 211* | Farm power and machinery | 1 + 1 |
10 | NSS 101*/NCC 101* | National service scheme/National cadet corps | Regn. in I semester |
11 | PED 101* | Physical Education | |
Total | 14+9=23 |
IV Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | FSC 201 | Production technology of sub tropical and temperate fruits crops | 2 + 1 |
2 | FLG 201 | Production technology of commercial flower crops | 2 + 1 |
3 | SST 221 | Principles of seed production and quality regulations in horticultural crops |
1 + 1 |
4 | FSN 222 | Principles of processing and value addition of horticultural produce | 2 + 1 |
5 | AGR 203* | Agronomy of field crops-I | 1 + 1 |
6 | AEN 202* | Economic entomology and principles of insect pest management | 2 + 1 |
7 | PBG 201* | Principles of genetics and cytogenetics | 2 + 1 |
8 | STA 201* | Applied statistics | 1 + 1 |
9 | SWE 221* | Fundamentals of soil and water conservation engineering | 2 + 1 |
10 | ERG 221* | Renewable Energy | 1 + 0 |
11 | HOR 201 | Study tour | Registered in III semester |
12 | NSS 101*/ NCC 101* |
National service scheme/National cadet corps | Registered In I semester |
13 | PED 101* | Physical Education | |
Total | 16+9=25 |
V Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | PSM 301 | Production technology of spices and plantation crops | 2 + 1 |
2 | VSC 301 | Crop production -I | 0 + 1 |
3 | ENS 321 | Environmental management in horticultural industries | 1 + 1 |
4 | SST 321 | Seed production techniques in horticultural crops | 1 + 1 |
5 | CRP 321 | Applied crop physiology | 1 + 1 |
6 | ABT 301* | Plant biotechnology | 2 + 1 |
7 | SAC 301* | Soil Fertility, Fertilizers and Manures | 2 + 1 |
8 | PBG 301* | Principles and methods of plant breeding | 2 + 1 |
9 | AGM 301* | Soil and applied microbiology | 1 + 1 |
10 | ARM 321* | Agribusiness management and entrepreneurship | 1 + 1 |
11 | AEC 301* | Agricultural marketing, trade and prices | 1 + 1 |
12 | NCC 101* | National cadet corps | Registered in I semester |
Total | 14+11=25 |
VI Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | PSM 302 | Production technology of medicinal and aromatic crops | 1 + 1 |
2 | PSM 303 | Internship in plantation and hill horticultural crops | 0 + 1 |
3 | FLG 301 | Protected and precision horticulture (Team teaching – Horticulture & Remote sensing) | 2 + 1 |
4 | FLG 302 | Ornamental Gardening, Landscaping and Turf Management | 2 + 1 |
5 | VSC 302 | Crop production – II | 0 + 1 |
6 | VSC 303 | Breeding of horticultural crops | 2 + 1 |
7 | ANM 321 | Nematode management in horticultural crops | 1 + 1 |
8 | AEN 302* | Pests of horticultural crops and their management | 1 + 1 |
9 | NST 301* | Fundamentals and applications of nanotechnology | 1 + 0 |
10 | ENG 301* | Soft skills for employability | 0 + 1 |
11 | AEX 301* | Extension methodologies and transfer of agricultural technology | 1 + 1 |
12 | EXP 301 | Experiential learning | 0 + 5 |
13 | NCC 101* | National cadet corps | Registered in I semester |
Total | 11+15=26 |
VII Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | HOR 401 | Rural Horticultural Work Experience – RHWE (60+10+10+10 days) | 0 + 20 |
2 | HOR 402 | All India Study tour | 0 + 1 |
3 | PRJ 401 | Project Work | 0 + 3 |
Total | 0 + 24 = 24 |
VIII Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | FSC 401 | Post harvest management of Horticultural produce | 2 + 1 |
2 | PAT 401* | Diseases of horticultural crops and their management | 2 + 1 |
3 | AEC 401* | Agricultural finance, banking and co-operation | 1 + 1 |
4 | ENS 401* | Climate change and disaster management | 2 + 0 |
5 | EXP 401 | Experiential learning | 0 + 5 |
6 | PRJ 401 | Project Work | Registered in VII sem |
Total | 7+8=15 |
List of Experiential learning Courses
S.No | Course Number | Course Title | Credit | Department |
---|---|---|---|---|
1 | EXP 301 | Commercial Nursery Technology of Fruit Crops | 0 + 5 | Fruit crops |
2 | EXP 301 | Bio-inoculants Production Technology | 0 + 5 | Microbiology |
3 | EXP 301 | Protected cultivation of cut flowers | 0 + 5 | Floriculture |
4 | EXP 301 | Commercial landscaping and dry flower production | 0 + 5 | Floriculture |
5 | EXP 301 | Commercial production of value added products in fruits and vegetables | 0 + 5 | Food Science and Nutrition |
6 | EXP 301 | Commercial Mushroom productions | 0 + 5 | Pathology |
7 | EXP 401 | Hybrid Seed Production in Vegetable Crops | 0 + 5 | Seed Science and Technology |
8 | EXP 401 | Commercial Plant Tissue Culture | 0 + 5 | Biotechnology |
9 | EXP 401 | Interiorscaping and Bonsai making | 0 + 5 | Floriculture |
10 | EXP 401 | Farm Advisory on Soil Health, Water Quality and Plant Nutrition | 0 + 5 | Soil Science |
11 | EXP 401 | Commercial Production of Bio-control Agents | 0 + 5 | Entomology and Pathology |
12 | EXP 401 | Commercial Beekeeping | 0 + 5 | Entomology |
B.Sc., (Hons.) Horticulture 2017 Syllabus
Abstract
Semester | Courses |
---|---|
I | 12+9=21 |
II | 12+9=21 |
III | 16+9=25 |
IV | 12+11=23 |
V | 12+11=23 |
VI | 16+10=26 |
VII | 0+21=21 |
VIII | 0+20=20 |
Total | 80+100=180 |
I Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | AGM 121 | Introductory Microbiology | 2 + 1 |
2 | BIC 101* | Fundamentals of Plant Biochemistry | 2 + 1 |
3 | ENG 101* | Comprehension & Communication Skills in English | 1 + 1 |
4 | FSC 101 | Principles of Horticulture | 2 + 1 |
5 | FSC 102 | Plant Propagation and Nursery Management | 1 + 1 |
6 | MAT 111* | Elementary Mathematics | 1 + 1 |
7 | SAC 101* | Fundamentals of Soil Science | 2 + 1 |
8 | VSC 101 | Botany of Horticultural Crops | 1 + 1 |
9 | TAM 101*/ ENG 102* |
தமிழ் இலக்கியங்களில் வேளாண்மையும் அறிவியல் தமிழ் பயன்பாடும் / Development Education (For Non Tamil students) | 0 + 1 |
10 | NSS 101/ NCC 101* |
National Service Scheme / National Cadet Corps | NG |
11 | PED 101* | Physical Education | NG |
12 | PED 102* | Yoga for Human Excellence | NG |
Total | 12 + 9=21 |
II Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | AGR 102* | Introductory Agro-meteorology & Climate Change | 1 + 1 |
2 | CRP 112 | Introductory Crop Physiology | 2 + 1 |
3 | FSC 103 | Tropical and Subtropical Fruits | 2 + 1 |
4 | FSN 121 | Fundamentals of Food Technology | 1 + 1 |
5 | PBG 112 | Principles of Genetics and Cytogenetics | 2 + 1 |
6 | PSM 101 | Spices and condiments | 1 + 1 |
7 | SAC 102 | Irrigation water quality assessment | 0 + 1 |
8 | SWE 112 | Soil and Water Conservation Engineering | 1 + 1 |
9 | VSC 102 | Tropical and Subtropical Vegetable crops | 2 + 1 |
10 | NSS 101* / NCC 101* | National Service Scheme / National Cadet Corps | Reg.in I sem |
11 | PED 101* | Physical Education | Reg.in I sem |
Total | 12 + 9 = 21 |
Note: NG – Non gradual but compulsory courses
*common courses for Agri & Horti.
III Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | AEN 201* | Fundamentals of Entomology | 2 + 1 |
2 | AMP 201* | Livestock and Poultry Management | 2 + 1 |
3 | ENS 201* | Environmental Studies & Disaster Management | 2 + 1 |
4 | FLG 201 | Commercial Floriculture | 2 + 1 |
5 | FSC 201 | Temperate Fruit crops | 1 + 0 |
6 | PAT 211 | Principles of Plant Pathology | 2 + 1 |
7 | PBG 211 | Principles of Plant Breeding | 2 + 1 |
8 | PSM 201 | Plantation Crops | 1 + 1 |
9 | SST 221 | Principles of seed production and quality regulations in horticultural crops |
1 + 1 |
10 | VSC 201 | Temperate Vegetable crops | 1 + 0 |
11 | VSC 202 | Crop Production – I (3 crops) vegetables/ Flowers / Spices (Direct sown crops) |
Reg.in I sem |
12 | HOR 201 | Study tour | NG |
13 | NSS 101* / NCC 101* | National Service Scheme / National Cadet Corps | Reg. in I sem |
14 | PED 101* | Physical Education | Reg.in I sem |
Total | 16+9=25 |
Note: NG – Non gradual but compulsory courses
*common courses for Agri & Horti.
IV Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | AEC 202 | Economics and Marketing | 2 + 1 |
2 | AEN 212 | Apiculture, Sericulture and Lac Culture | 1 + 1 |
3 | AEX 201* | Communication Skills and Personality Development | 1 + 1 |
4 | AGR 211 | Weed and Water Management in Horticultural Crops | 1 + 1 |
5 | FLG 202 | Ornamental Horticulture | 1 + 1 |
6 | FSC 202 | Breeding of Fruit and Plantation Crops | 1 + 1 |
7 | FMP 211 | Farm Power and Machinery | 1 + 1 |
8 | FSC 203 | Dryland Horticulture (Team teaching: Agronomy and Horticulture) |
1 + 1 |
9 | STA 201* | Statistical Methods | 1 + 1 |
10 | NST 201* | Fundamentals and Applications of Nanotechnology | 1 + 0 |
11 | PSM 202 | Medicinal and Aromatic Crops | 1 + 1 |
12 | VSC 203 | Crop Production – II Vegetables (Transplanted Crops) |
0 + 1 |
13 | PED 101* | Physical Education | Reg. in I sem |
14 | NSS 101* / NCC 101* | National Service Scheme / National Cadet Corps | Reg.in I sem |
Total | 12+11=23 |
Note: *common courses for Agri & Horti.
V Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | FLG 301 | Principles of Landscape Architecture | 0 + 1 |
2 | AEN 311 | Insect Pests of Vegetable, Ornamental and Spice Crops | 1 + 1 |
3 | ANM 311 | Nematode Pests of Horticultural Crops and their Management | 1 + 1 |
4 | ARM 301* | Entrepreneurship Development and Business Management | 1 + 1 |
5 | AGR 311 | Introduction to Major Field Crops | 1 + 1 |
6 | CRP 302 | Growth and Development of Horticultural Crops | 1 + 1 |
7 | FOR 311 | Introductory Agro-forestry | 1 + 1 |
8 | FSN 311 | Processing of Horticultural Crops | 1 + 1 |
9 | PAT 311 | Diseases of vegetable, ornamental and spice crops | 1 + 1 |
10 | VSC 301 | Breeding of Vegetable, Tuber, Spice, Flower and medicinal crops |
2 + 1 |
11 | NCC 101* | National Cadet Corps | Reg. in I sem |
Total | 12+11=23 |
Note: *common courses for Agri & Horti.
VI Semester
S.No | Course Number | Course Title | Credit Hours |
---|---|---|---|
1 | AEN 312 | Insect Pests of Fruit, Plantation, Medicinal and Aromatic Crops | 1 + 1 |
2 | ABT 311 | Elementary Plant Biotechnology | 2 + 1 |
3 | AGM 321 | Soil and applied microbiology | 1 + 1 |
4 | AGR 312 | Organic Farming | 1 + 1 |
5 | ARM 321 | Horti-Business Management | 2 + 0 |
6 | COM 311* | Agro-Informatics | 1 + 1 |
7 | AEX 311 | Fundamentals of Extension Education | 2 + 1 |
8 | FSC 301 | Postharvest Management of Horticultural Crops | 2 + 1 |
9 | PAT 312 | Diseases of Fruits, Plantations, Medicinal and Aromatic Crops | 1 + 1 |
10 | SST 321 | Seed production techniques in horticultural crops | 1 + 1 |
11 | VSC 302 | Precision Farming and Protected Cultivation | 2 + 1 |
12 | NCC 101* | National Cadet Corps | Reg. in I sem |
Total | 16+10=26 |
Note: *common courses for Agri & Horti.
VII Semester
Course Code | Activities | No. of days | Credit Hours |
---|---|---|---|
AEX 411 | Rural Horticultural Work Experience and Agro-industrial Attachment (RHWE & AIA) – Team teaching Agricultural Extension and Horticulture |
0+20 | |
i. General orientation & On campus training by different faculties | 3 | ||
ii. Village attachment | 60 | ||
iii. Agro-Industrial Attachment | 7 | ||
iv. Plantation Crops Internship (Coffee and Tea Training) | 15 | ||
v. Report writing & Final Examination | 5 | ||
AEX 402 | All India Study Tour | 15 | NG |
HOR 401 | Project Work (Registration during VII semester, Mid term evaluation for 20 marks at the end of VII semester and Final evaluation at the end of VIII semester) |
0+1 | |
No. of days for RHWE & AIA | 105 | 0+21=21 |
VIII semester-STUDENT READY-Experiential Learning programme
S.No | Module | Credit Hours |
---|---|---|
1 | EXP Module – I | 0+10 |
2 | EXP Module – II | 0+10 |
Total | 0+20=20 |
S.No | Course No. | Course Title | Credit | Department |
---|---|---|---|---|
Module – I | ||||
1 | HOR 455 | Commercial Nursery Production of fruits / vegetables | 0 + 10 | Fruit crops |
2 | AGM 452 | Bio-inoculants Production | 0 + 10 | Microbiology |
3 | AEN 452 | Commercial Beekeeping | 0 + 10 | Entomology |
4 | HOR 456 | Commercial landscaping | 0 + 10 | Floriculture |
5 | FSN 451 | Commercial production of value added Horticulture produce | 0 + 10 | Food Science and Nutrition |
6 | PAT 451 | Commercial Mushroom production | 0 + 10 | Pathology |
Module – II | ||||
7 | SST 452 | Seed Production in Vegetable Crops | 0 + 10 | Seed Science and Technology |
8 | SAC 452 | Farm Advisory on Soil Health, Water Quality and Plant Nutrition | 0 + 10 | Soil Science |
9 | AEN 453 | Commercial Production of Bio-control Agents | 0 + 10 | Entomology and Pathology |
10 | HOR 457 | Protected cultivation of high value Horticultural Crops | 0 + 10 | Vegetables |
11 | ENS 452 | Production and marketing of organic media for kitchen / roof garden |
0 + 10 | Environmental science |
12 | HOR 458 | Commercial ornamental / medicinal plants production | 0 + 10 | Floriculture |