Completed University Research Projects during the last five years
Name of the Scientist | Title of the Project | PI/Co-PI | Budget (Rs.) in lakhs | Duration |
---|---|---|---|---|
Dr. M.K.Kalarani | DCM/YTP/CRP/CAS/2013/001 Identifying amenable planting geometry and growth regulators for castor cultivation to suit mechanical harvesting |
PI | 0.25 | 2013 – 2015 |
DCM/ YTP/ CRP/ TAP/ 2017/ 001– Evaluation of cassava genotypes for salt tolerance |
PI | 0.50 | Nov 2017 – Oct 2019 | |
DCM/CBE/CRP/GNT/2016/001 Physiological response and reproductive efficiency of groundnut to drought at different flowering phases |
PI | 0.50 |
Mar 2016 – Feb 2018 |
|
DCM/YTP/CRP/TAP/2019/001 Mitigation of Salt Stress in Cassava by Exogenous Melatonin |
PI | – |
Nov 2019 – Dec 2021 |
|
DCM/CBE/CRP/CGR/2021/001 Study on melatonin induced changes in physiology and metabolome of greengram (Vignaradiate.L) under drought and high temperature |
PI | – |
Nov 2020 – Oct 2022 |
|
Dr. A.Senthil | NRM/CBE/SAC/2014/001: Design and development of specialty water soluble fertilizers and liquid fertilizers for commercial crops |
PI | – | July 2014 – June 2017 |
NRM/CBE/SAC/MAZ/2016/001: Screening and evaluating maize hybrids for lime induced Fe chlorosis in calcareous soils |
Co-PI | – |
July 2016- June 2019 |
|
Action Plan: Early foliar spray of nutrients to arrest flower drop and increase seed yield in greengram | PI | – |
Apr 2017 – Mar 2018 |
|
Mitigation of drought using a new growth regulating compound Melatonin in greengram | PI | 1.50 |
Feb 2019 – Dec 2020 |
|
DCM/CBE/CRP/SMM/2020/001: Physiological characterization of minor millets for the traits associated with Photosynthesis |
PI | – |
Apr 2019 – Mar 2021 |
|
Dr. R.Sivakumar | Development of foliar concoction for improving the flower yield and quality of jasmine (Jasminum sambac) | Co-PI | 0.30 | 2010 – 2013 |
Developing rapid test kit for estimating leaf nitrogen concentration in sugarcane | PI | 0.10 |
2014 – 2015 |
|
Dissecting out the effect of Pulse Wonder vs Micronutrient mixture | PI | 0.10 |
2015 – 2016 |
|
Impact of PGRs and Nutrients on mitigation of salinity stress effect in Black gram | PI | 0.30 |
2016 – 2018 |
|
Physiological approaches to increase the productivity of finger millet under rainfed conditions. | PI | 0.30 |
2015 – 2018 |
|
Physiological manipulation of source sink relationship in tomato | PI | 0.30 | 2016 – 2018 | |
Physiological manipulation of source and sink relationship in samai | PI | 0.30 | 2018 – 2020 | |
Physiological manipulation for altering the horsegram growing season | PI | 0.30 | 2019 – 2021 | |
Evaluation of different redgram based strip intercropping systems under rainfed condition | Co-PI | 0.30 | 2017 – 2019 | |
Development of short duration high yielding photo-insensitive dual types of mochai (Lablab purpureus var lignosus (L) | Co-PI | 0.50 | 2017 – 2022 | |
Evaluation of Best Management Practices (BMP) for greengram under irrigated condition | Co-PI | 0.40 | 2016 – 2019 | |
Improvement of growth, physiology and yield in Foxtail millet (Setaria italica) through plant growth regulators with potassium | PI | 0.30 | 2020 – 2022 | |
Studies on screening of mango (Mangifera indica L.) polyembronic rootstocks against drought stress | Co-PI | 0.40 | 2018 – 2021 | |
Revolving fund for the seed production in Horticultural crops at RRS, Paiyur | Co-PI | 12.00 | 2020 – 2022 | |
Dr. M.Djanaguiraman | NRM/CBE/NST/14/002 Reactive oxygen species quenching in pollen grains using nano cerium to increase seed-set in sorghum under drought stress |
– | Nov 2014 – Feb 2020 | |
ICAR/NRM/NST/CBE/2015/R010 Targeting Activated Oxygen Quenching in Plants Using Nanoparticles to Increase Crop Yield Under Abiotic Stress Conditions |
– | Apr 2015 -Mar 2016 | ||
IDRC/NRM/CBE/NST/2014/R007 Enhanced Preservation of Fruits using Nanotechnology – Phase II |
– | Apr 2014 -Mar 2018 | ||
Dr. V.Babu Rajendra Prasad | DCM/VBN/CRP/BGR/2015/001 Impact of high temperature and moisture stress on photosynthesis, flowering and yield of blackgram genotypes |
PI | – |
Apr 2015 – Mar 2017 |
DCM/VMB/AGR/CGR/2016/001 Integrated Drought Mitigation Technology (IDMT) for greengram |
PI | – |
July 2016- June 2019 |
|
Screening, evaluation and identification of suitable blackgram varieties for saline areas (Phase IV) | PI | 1.50 | 2019 – 2020 | |
Dr. K. Vanitha | “Screening of rice genotypes for salinity tolerance” |
PI |
– | Nov 2014 – Apr 2018 |
Improvement of grain filling in rice through foliar nutrition |
Co-PI |
– | Aug 2016 – Jun 2019 | |
Screening short duration rice genotypes for high grain Zn content and biofortification of Zn through mineral fertilization |
Co-PI |
– | Jul 2016 -Jul 2019 | |
Yield maximization in rice fallow blackgram |
Co-PI |
– | Jun 2016 – May 2019 |
Completed University Core Projects during the last five years
Name of the Scientist | Title of the Project | PI/Co-PI | Budget (Rs.) in lakhs | Duration |
---|---|---|---|---|
Dr. M.K.Kalarani | HCRI/YCD/HOR/FRU/2018/CP120 Standardization of cultivation practices for year round production, with improved nutritional quality and yield enhancement in Lavender (Lavandulaangustifolia Mill) |
Co PI | 1.0 | Nov 2019 to Sep 2020 |
Dr. V.Ravichandran | Development of crop specific foliar formulations for yield enhancement in selected crops (rice, redgram, sesame and finger millet) under normal and water deficit environments (Phase I) | Co PI | 4.00 | 2018-2020 |
Physiological dissection of defoliation at boll maturity in cotton (Phase IV) | PI | 1.50 | 2019 – 2020 | |
DCM/ CBE/ CRP/RIC/2021/002 Study on Silicon mediated changes in anatomy and physiology of rice genotypes under salt stress condition |
PI | – | Jan 2021 – Dec 2022 | |
Dr. D.Vijayalakshmi | DCM/CBE/CRP/RIC2021/001: Identifying Climate Resilient Rice Genotypes for Anaerobic Stress Tolerance |
PI | – | Dec 2020 – Dec 2022 |
Dr. R. Sivakumar | Development of foliar concoction for improving the flower yield and quality of jasmine (Jasminum sambac) | PI | 0.30 | 2010 – 2013 |
Developing rapid test kit for estimating leaf nitrogen concentration in sugarcane | PI | 0.10 | 2014 – 2015 | |
Dissecting out the effect of Pulse Wonder vs Micronutrient mixture | PI | 0.10 | 2015 – 2016 | |
Impact of PGRs and Nutrients on mitigation of salinity stress effect in Black gram | PI | 0.30 | 2016 – 2018 | |
Physiological approaches to increase the productivity of finger millet under rainfed conditions. | PI | 0.30 | 2015 – 2018 | |
Physiological manipulation of source sink relationship in tomato | PI | 0.30 | 2016 – 2018 | |
Physiological manipulation of source and sink relationship in samai | PI | 0.30 | 2018 – 2020 | |
Physiological manipulation for altering the horsegram growing season | PI | 0.30 | 2019 – 2021 | |
Evaluation of different redgram based strip intercropping systems under rainfed condition | Co-PI | 0.30 | 2017 – 2019 | |
Development of short duration high yielding photo-insensitive dual types of mochai (Lablab purpureus var lignosus (L) | Co-PI | 0.50 | 2017 – 2022 | |
Evaluation of Best Management Practices (BMP) for greengram under irrigated condition | Co-PI | 0.40 | 2016 – 2019 | |
Improvement of growth, physiology and yield in Foxtail millet (Setaria italica) through plant growth regulators with potassium | PI | 0.30 | 2020 – 2022 | |
Studies on screening of mango (Mangifera indica L.) polyembronic rootstocks against drought stress | Co-PI | 0.40 | 2018 – 2021 | |
Revolving fund for the seed production in Horticultural crops at RRS, Paiyur | Co-PI | 12.00 | 2020 – 2022 | |
Dr. M.Djanaguiraman | DCM/CBE/CRP/GGR/2018/CP129 Improving Drought Tolerance of Greengram Through Application of Nanoparticles Mimicking Antioxidant Activity |
PI | 2.50 | 2019 – 2020 |
DCM/CBE/CRP/SOR/2019/001 Assessment of Nanoceria Toxicity at Different Trophic Levels and its Influence on Sorghum Yield Under Terminal Drought Stress |
PI | – | Nov 2019 – Dec 2021 |