Ongoing externally funded projects
Name of the Scientist | Title of the Project | PI/Co-PI | Budget (Rs.in lakhs) | Duration | Sponser |
---|---|---|---|---|---|
Dr. M.K. Kalarani | Basic and applied research with newer pesticide molecules on agricultural and horticultural crops | PI | 10.58 | Aug 2021 to July 2023 | M/s. Syngenta India(P) Ltd., Pune Maharastra |
Dr. A.Senthil | Neem (Azadiractaindica) seed yield prediction exploring weather and physiological interactions | PI | 20.89 | 01.07.2019 – 31.03.2023 | M/s. Coromandel International Ltd., Chennai. |
Enhancing soil health and Crop productivity under warmer climate using value added agro waste from sugar industry | PI | 20.06 | 01.03.2020 – 28.02.2023 | M/s. EID Parry India Ltd., Chennai | |
Enhancing Climate Change Adaptation Processes for farmers and Agribusiness | Co-PI | 79.84 | 01.04.2021 – 31.03.2024 | DST – Indo-AISRF, New Delhi | |
Precision Rice Farming: Automation of Drip Fertigation | Co-PI | 14.17 | 01.04.2021 – 31.03.2023. | M/s. Farm Again, Coimbatore | |
Basic and applied research with newer pesticide molecules on agricultural and horticultural crops | PI | 10.58 | Aug 2021 to July 2023 | M/s. Syngenta India(P) Ltd., Pune Maharastra | |
Enhancing crops productivity under Abiotic Stress conditions using protein hydrolysate based plant biostimulants | PI | 20.96 | Jan 2022 to Dec 2023 | M/s. Aswathy Green Enterprise Ltd., Chennai | |
Basic and applied research with newer insecticide, fungicide and herbicide molecules on agricultural and horticultural crops” Syngenta (F 37 AMY) | PI | 19.59 | 01.08.2022 – 31.07.2024 | M/s. Syngenta India Pvt., Pune | |
Evaluation of Coromandel International Ltd., Nano DAP (Liquid) on Rice and Maize (F 37 ANK) |
PI | 8.88 | 01.12.2022 – 30.11.2023 | M/s. Coromendel International Ltd., Telangana | |
Dr. D.Vijayalakshmi | Multi-site monitoring network of canopy micrometeorology and heat stresses in rice for evaluating the adaptation strategies under climate change | PI | 15.66 | 1.4.2019 to 31.3.2023 | Institute for Agro Environmental Sciences (NIAES), Japan. |
Identification of QTLs for subcomponent traits of WUE through strategic utilisation of whole genome sequence and accurate phenotyping in rice | Co-PI | 32.88 | 01.12.2019 to 30.11.2023 | NASF, ICAR, New Delhi | |
Dr. B. Boominathan | Improvement, wood quality characterization and utilization of pulp wood genetic resources amenable for agroforestry | Co-PI | 60.60 | 2021-2025 | Tamil Nadu Newsprint And Papers Ltd |
Dr. M. Djanaguiraman | Development of Zinc-Selenide – cerium Nanocomposite and quantifying Its potential on alleviation of Drought stress on Sorghum | PI | 23.11 | 01.12.2021 – 30.11.2024 | GOI-DBT |
Enhancing the learning outcome, employability and entrepreneurial skills of farm graduate through excellence in education | PI | 18.80 | 01.08.2019 – 31.03.2023 | IDP-NAHEP |
Ongoing Bio-efficacy projects
Name of the Scientist |
Title of the Project | PI/Co-PI | Budget (Rs.in lakhs) | Duration |
Sponser |
---|---|---|---|---|---|
Dr. M.K.Kalarani | Physiological response of different bio-stimulants on crop growth, biochemical changes, nutrient use, yield and quality of crops (Valagro III) |
Co-PI |
81.79 | Oct 2021 to Sept 2023 |
M/s. Valagro Biosciences ltd., Hyderabad |
Dr. V.Ravichandran | Physiological response of different bio-stimulants on crop growth, biochemical changes, nutrient use, yield and quality of crops (Valagro III) |
PI |
81.79 | Oct 2021 to Sept 2023 |
M/s. Valagro Biosciences ltd., Hyderabad |
Dr. V. Babu Rajendra Prasad | Bio-efficacy Evaluation and dose optimization of ALLWIN GOLD SUPER, ALLWIN LEGUME, ALLWIN TOP PLUS and ALLWIN WONDER PLUS (Bio-stimulant) in Okra, Soybean, Tomato and Groundnut |
PI |
11.94 | Jan 2022 to Dec 2023 |
M/s. Ramcides Crop Science Pvt. ltd., Chennai |
Dr. M. Djanaguiraman |
Bio-efficacy Evaluation of Terragamuton Tomato and Cucumber |
PI |
7.05 | Jan 2022 to Mar 2023 |
M/s. Hemaya Agro Solution Private limited |