Nammazhvar Organic Farming Research Centre Laboratories

Infrastructures

  • Biofertilizer and organic manures quality control laboratory
  • State of art laboratory for nutrients and chemical contaminants studies
  • ICAR-NPOF Laboratory
  • Analytical Services and charges with effect from 14.10.2019 
    1. Compost / Plant / Liquid samples (Rate / sample)
    S. No. Parameters Unit Cost per Sample for TNAU Unit Cost per sample for All Others
    TNAU Project samples* TNAU Students* Unit Cost (Rs.) GST @ 18% (Rs.) Total Cost (Rs.)
    I.          Water / Liquid formulation
    1 pH and Conductivity 100 50 169.49 30.50 200
    2 Chloride 150 100 211.86 38.13 250
    3 Sulphate 150 100 211.86 38.13 250
    4 Carbonate 150 100 211.86 38.13 250
    5 Bicarbonate 150 100 211.86 38.13 250
    6 Calcium 150 100 211.86 38.13 250
    7 Magnesium 150 100 211.86 38.13 250
    8 Sodium 150 100 211.86 38.13 250
    9 Potassium 150 100 211.86 38.13 250
    10 Micro Nutrients (Cu, Zn, Fe and Mn by ICP-OES analysis) 600 400 1271.19 228.81 1500
    11 Heavy metals (Pb, Cd, Ni and Cr by ICP-OES analysis) 600 400 1271.19 228.81 1500
    II.         Manures
    1 pH and Conductivity 100 50 169.49 30.50 200
    2 Moisture 100 50 169.49 30.50 200
    3 Total Organic Carbon 250 150 423.73 76.27 500
    4 Total Nitrogen 350 250 529.66 95.34 625
    5 Total Phosphorus 350 250 529.66 95.34 625
    6 Total Potassium 350 250 529.66 95.34 625
    7 Total sulphur 300 150 466.10 83.90 550
    8 Total Calcium and Magnesium 300 150 466.10 83.90 550
    9 Total Micro Nutrients (Cu, Zn, Fe and Mn by ICP-OES analysis) 750 600 1567.80 282.20 1850
    10 Heavy metals (Pb, Cd, Ni and Cr by ICP-OES analysis) 750 600 1567.80 282.20 1850
    11 Carbon : Nitrogen ratio 300 150 529.66 95.34 625
    III.         Plant
    1 Total Nitrogen 200 150 317.80 57.20 375
    2 Total Phosphorus 200 150 317.80 57.20 375
    3 Total Potassium 200 150 317.80 57.20 375
    4 Calcium &  Magnesium 200 150 317.80 57.20 375
    5 Sodium 200 150 317.80 57.20 375
    6 Micro Nutrients (Cu, Zn, Fe and Mn by ICP-OES analysis) 750 600 1567.80 282.20 1850
    7 Heavy metals (Pb, Cd, Ni and Cr by ICP-OES analysis) 750 600 1567.80 282.20 1850
    8 Total sugars 400 200 635.59 114.41 750
    9 Reducing sugars 400 200 635.59 114.41 750
    10 Non reducing sugars 400 200 635.59 114.41 750
    11 Starch 400 200 635.59 114.41 750
    12 Crude fibre 500 250 783.90 141.10 925
    13 Total protein 500 250 783.90 141.10 925

     

    1. Soil samples
    S. No. Parameters Unit Cost per Sample for TNAU Unit Cost per sample for All Others
    TNAU Institution TNAU Students Unit Cost (Rs.) GST @ 18% (Rs.) Total Cost (Rs.)
    1 pH & Conductivity 100 50 169.49 30.50 200
    2 Moisture 100 50 169.49 30.50 200
    3 Organic carbon 200 150 275.42 49.58 325
    4 Available Nitrogen 150 100 190.68 34.32 225
    5 Available Phosphorus 150 100 190.68 34.32 225
    6 Available Potassium 150 100 190.68 34.32 225
    7 Calcium and Magnesium 200 150 275.42 49.58 325
    8 Sulphur 200 150 275.42 49.58 325
    9 Chloride 200 150 275.42 49.58 325
    10 Sodium 150 100 190.68 34.32 225
    11 Micro Nutrients (Cu, Zn, Fe and Mn by ICP-OES analysis) 750 600 1567.80 282.20 1850
    12 Heavy metals (Pb, Cd, Ni and Cr by ICP-OES analysis) 750 600 1567.80 282.20 1850
    13 IAA 500 350 500 90 590
    14 GA 500 350 500 90 590
    15 Total Microbial load 200 140 200 36 236

     

    *No GST for TNAU students and TNAU Project samples