District Profile
Location and Area
Thiruvarur District was formed on 1st January 1997 by carving out of certain portions of erstwhile Nagappatinam and Thanjavur Districts. Accordingly 9 blocks from Nagappatinam District and 1 block from Thanjavur District were taken out and Tiruvarur District was formed with 10 blocks. There are 2 Revenue Divisions, 7 Taluks, 10 Community Development Blocks, 3 Municipalties and 7 Town Panchayats in Thiruvarur District. The district is bound by palk straight in the South, Thanjavur in the West and Nagappatinam District in the East and parts of Nagappattinam & Thanjavur District in the North. Thiru M. R. Mohan IAS was the first District Collector of Thiruvarur District
Geographical Features
Thiruvarur is located approximately between 100 20’N and 11007’S of the north latitude and between 790 15’E and 790 45’W of east longitude. The total geographical area of the district is 2097.09 Sq. Km. It has 2,37,715 hectares of cultivated area which constituted 69 percent of the total geographical area of the district.
Taluks and Panchayat Unions
S.No | Taluks | Panchayat unions |
---|---|---|
1. | Thiruvarur | Thiruvarur |
2. | Mannargudi | Mannargudi and Kottur |
3. | Needamangalam | Needamangalam |
4. | Thiruthuraipoondi | Thiruthuraipoondi &Muthupettai |
5. | Nannilam | Nannilam |
6. | Kuavasal | Kudavasal & Koradacheri |
7. | Valangaiman | Valangaiman |
Distribution of Taluk in Thiruvarur District
Revenue Administration Divisions
Revenue Division | : | 2 |
Revenue Taluks | : | 7 |
Revenue Firkas | : | 27 |
Revenue Villages | : | 573 |
Community Development and Local Bodies
Thiruvarur district has four Municipalities, 10 Panchayat Unions, 7 Town Panchayats, 430 Village Panchayats, 573 Revenue Villages, 18 District Panchayat Wards, 176 Panchayat Union Wards and 3108 Village Panchayat wards. Thiruthuraipoondi block has vast stretches of forest area.
Taluk Details
S. No | Name of the taluk | Total area in Sq.km | Taluk HQ |
---|---|---|---|
1 | Thiruvarur | 137.30 | Thiruvarur |
2 | Thiruthuraipoondi | 397.64 | Thiruthuraipoondi |
3 | Mannargudi | 534.20 | Mannargudi |
4 | Needamangalam | 245.50 | Needamangalam |
5 | Valangaiman | 203.24 | Valangaiman |
6 | Kudavasal | 365.64 | Kudavasal |
Block Details
S. No | Name of the block | Total area in sq km | No. of Village Panchayats | No. Of Revenue Villages |
---|---|---|---|---|
1 | Thiruvarur | 137.30 | 34 | 48 |
2 | Thiruthuraipoondi | 191.25 | 32 | 42 |
3 | Mannargudi | 267.45 | 51 | 83 |
4 | Needamangalam | 245.50 | 44 | 59 |
5 | Valangaiman | 203.24 | 50 | 71 |
6 | Kudavasal | 187.86 | 49 | 60 |
7 | Nannilam | 203.91 | 48 | 61 |
8 | Koradachery | 177.78 | 44 | 58 |
9 | Kottur | 266.75 | 49 | 56 |
10 | Muthupettai | 206.99 | 29 | 35 |
Total | 2087.53 | 430 | 573 |
Village Details
Sl. No. | Name of the Taluk | No. of Firkas | No. Of Villages |
---|---|---|---|
Thiruvarur Division | |||
1 | Thiruvarur | 2 | 48 |
2 | Nannilam | 4 | 73 |
3 | Kudavasal | 5 | 106 |
4 | Valangaiman | 3 | 71 |
Mannargudi Division | |||
5 | Mannargudi | 6 | 128 |
6 | Needamangalam | 3 | 70 |
7 | Thiruthuraipoondi | 4 | 77 |
Total | 27 | 573 |
For Further Details: