On Farm Trails (2024-25)
S. No. | Crop/ enterprise | Title of intervention | No. of trials (replications) | Area (Ha) | Total cost involved (Rs.) | Team members involved |
1 | Rice | Assessment of Rice varieties in Thaladi season of Thiruvarur district | 5 | 2 | 2500 | SMS (PBG) |
2 | Rice | Assessment of organic nutrient management techniques in traditional rice variety – Karuppu Kavuni | 5 | 2 | 7,500 | SMS(AGR) |
3 | Rice | Assessment of Zinc Solubilizing Bacteria for enhancing Zn in rice variety CO 52 | 3 | 1.2 | 12000 | SMS (ENS) |
4 | Rice | Assessment of suitable potash releasing bacteria for maximizing the yield in rice | 3 | 1.2 | 9000 | SMS (ENS) |
5 | Rice | Assessment of TNAU Rice Reap for Higher yield in rice | 5 | 2 | 7,500 | SMS (AGR) |
6 | Blackgram | Assessment of the Performance of weed management practices in black gram | 5 | 2 | 5,000 | SMS(AGR) |
7 | Chilli | Assessment of biological methods for the management of soil borne diseases in chilli | 3 | 7500 | PC | |
8 | Cowpea | Assessment of Cowpea varieties in Thiruvarur district | 5 | 0.5 | 2500 | SMS (PBG) |
9 | Bottlegourd | Assessment of Bottle gourd varieties in Thiruvarur district | 5 | 0.5 | 4000 | SMS (PBG) |
10 | Coconut | Assessment of INM for yield enhancement in coconut | 5 | – | 7500 | SM(AGR) |
11 | Coconut | Extraction of Virgin Coconut oil using Wet and Dry method and evaluating quality parameters | 5 | – | 20000 | SMS(FSN) |
12 | Cattle | Assessment of Acaricidal Efficiency in small ruminants | 3 | – | 6000 | SMS (V&AS) &PC |
13 | Sheep/goat | Assessment of Specific mineral mixture on the performance of Small Ruminants | 3 | – | 4200 | SMS(VAS) & SMS (ENS) |
14 | Poultry | Assessment of suitable backyard poultry | 3 | – | 9900 | SMS(VAS)& SMS (Extn) |
15 | Poultry | Assessment of Production Performance of Quail breeds for Thiruvarur district | 3 | – | 5700 |
SMS(VAS) & SMS (AGR) |
Total | 61 | 11.4 | 110800 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.