Trainings Conducted
2023-24
S. No. | Title | Date | Kind of Stakeholders | No. of Beneficiaries | Place of trainings | |
---|---|---|---|---|---|---|
i. | Conference | |||||
1. | Annual Group Meeting | 26th Annual Breeder Seed Review Meeting and 38th Annual Group Meeting of AICRP on Seed (Crops) | 09.05.2023 & 10.05.2023 | AICRP Scientist of all over India | 250 | TNAU, Coimbatore |
ii. | Trainings | |||||
1. |
‘Think Tank’ – Brainstorming session
|
Exploring Researchable areas in Seed Science and Technology | 02.11.2023 | Seed Scientists and Seed Industry Personnels | 60 | Seed Centre, TNAU, Coimbatore |
2. | Refresher training | Seed production and quality enhancement’ | 15.03.2024 | Technical Assistants in seed production | 21 | Seed Centre, TNAU, Coimbatore |
3. | Workshop | 10th Annual Seed Workshop | 22.03.2024 | TNAU Scientists involved in seed production | 70 | Seed Centre, TNAU, Coimbatore |
iii. | Seed day / Field day | |||||
1. | Seed Day | Quality seed production in rice | 05.02.2024 | Farmers | 50 | SRS, Sirugamani |
2. | Seed Day | Quality seed production in pulses | 01.03.2024 | Farmers | 50 | AC & RI, Kudumiyanmalai |
3. | Field day | Quality seed production in rice | 07.03.2024 | Farmers | 50 | AC & RI, Vazhavachanur |
iv. | Exhibitions /Kisan Mela/ Kisan Goshti | |||||
1. | Agri Intex 2023 | 14.07.2023 to 17.07.2023 | Stake holders & Farmers | 10,000 | CODISSIA, Coimbatore | |
2. | State Level Agricultural Exhibition | 27.07.2023 & 28.07.2023 | Stake holders & Farmers | 5,000 | Care Engineering College Campus, Trichy | |
3. | International workshop on “Advanced Post-Harvest Technologies for Seed Quality Improvement” | 18.12.2023 to 21.12.2023 | State Agricultural Universities, Seed Certification Departments and Private Seed Companies | 25 | Department of Seed Science and Technology, Seed Centre, TNAU, Coimbatore | |
4. | ICAR-AICRP on Seed (Crops) STR and QSP – South Zone II Review | 26.12.2023 | South Zone Monitoring Team Members | – | Seed Centre, TNAU, Coimbatore |
2022-23
S. No. | Title | Date | Kind of Stakeholders | No. of Beneficiaries | Place of trainings | |
---|---|---|---|---|---|---|
i. | Trainings | |||||
1. | Brain storming interactive session | Brain storming interactive session on “TNAU Consortium of Seed Value System” | 28.06.2022 | Seed Scientists and Seed Industry Personnels | 56 | Seed Centre, TNAU, Coimbatore |
2. |
‘Think Tank’ – Brainstorming session
|
Exploring Researchable areas in Seed Science and Technology | 02.11.2022 | Seed Scientists and Seed Industry Personnels | 75 | Seed Centre, TNAU, Coimbatore |
3. | Training | Seed ball preparation techniques | 23.11.2022 | Private college students | 20 | Dept. of Seed Science and Technology, TNAU, Coimbatore |
4. | Demonstration of Importance of Seed and its Role in Sustainable Agriculture |
25.01.2023
|
Govt. School teachers and students | 30 | Dept. of Seed Science and Technology, TNAU, Coimbatore | |
5. | Proficiency training | Proficiency training “Seed vigour and quality enhancement technologies” | 14.02.2023 to 16.02.2023 | Seed company personnel | 5 | |
6. | Training | Seed production and quality enhancement | 20.02.2023 | Farmers | 60 | Dept. of Seed Science and Technology, TNAU, Coimbatore |
7. | Annual Seed Workshop | Seed Production and Distribution in TNAU and Hands-On Training on “TNAU Seed Stock Position Website” | 07.03.2023 | Seed production Scientists of TNAU | 75 | Seed Centre, TNAU, Coimbatore |
8. | Training | Quality seed production techniques | 31.03.2023 | Stakeholders | 25 | Bhavanisagar Erode district |
9. | Farm Mechanization and Quality Seed Production | 20.03.2023 | Farmers | 50 | Illupanatham village, Sirumugai, Coimbatore | |
10. | Farm Mechanization and Quality Seed Production |
21.03.2023
|
Farmers | 50 | Kinathukadavu village, Coimbatore | |
11. | Farm Mechanization and Quality Seed Production |
27.03.2023
|
Farmers | 51 | Devarayapuram Village, Thondamuthur Block, Coimbatore | |
12. | Quality seed production techniques |
31.03.2023
|
Stakeholders | 25 | Bhavanisagar Erode district | |
ii. | Exhibitions /Kisan Mela/ Kisan Goshti | |||||
1. | Agri Intex 2022 | 15.07.2022 to 18.07.2022 | Stake holders & Farmers | 2500 | CODISSIA, Coimbatore | |
2. | Golden Jubilee State level Farmer’s Day 2022 | 14.10.2022 to 16.10.2022 | Stake holders & Farmers | 3000 | AC & RI, Madurai | |
3. | International Year of Millets 2023 | 12.01.2023 | Stake holders & Farmers | 2500 | TNAU, Coimbatore |
2021-22
S. No. | Title | Date | Kind of Stakeholders | No. of Beneficiaries | Place of trainings | |
---|---|---|---|---|---|---|
i. | Trainings | |||||
1. | International Webinar cum Workshop | Seed quality enhancement | 23.06.2021 to 25.06.2021 | ICAR Institutes, State Agricultural Universities, Seed Certification Departments and Research Scholars | 180 | Seed Centre, TNAU, Coimbatore |
2. | Farmers training | Seed production techniques in pulses (2 Nos.) | 25.08.2021 & 26.08.2021 | Farmers | 60 | KVK, Sirugamani |
3. | Farmers training | Castor hybrid Seed production | 07.10.2021 | Farmers | 30 | TCRS, Yethapur |
4. | Farmers training | Quality seed production techniques in pulses | 10.02.2022 | Farmers | 30 | Karuppur village, Karur district |
5. | International Training cum Workshop | Seed Testing for Quality Assurance | 07.03.2022 to 10.03.2022 | Scientists and Seed Industries from India and Germany | 247 | Seed Centre, TNAU, Coimbatore |
6. | Annual Seed Workshop | Quality Seed Production and Distribution in TNAU | 23.03.2022 | Scientists of TNAU | 60 | Seed Centre, TNAU, Coimbatore |
ii. | Seed day / Field day | |||||
1. | Field day | Quality seed production techniques in pulses | 07.01.2022 | Farmers | 50 | KVK, Aruppukottai |
2. | Seed day | Quality seed production | 28.03.2022 | Farmers and seed growers | 50 | VRS, Palur |
3. | Seed day | Golden Jubilee Seed Day | 30.03.2022 | Farmers and Scientists of DSST | 50 | Dept. of Seed Science and Technology, Seed Centre, TNAU, Coimbatore |
4. | Seed day / Field day | Quality seed production | 30.03.2022 | Farmers and seed growers | 50 | ARS, Vaigaidam |
iii. | Exhibitions /Kisan Mela/ Kisan Goshti | |||||
1. | Exhibition during Centenary Year Seed Day 2022 | 30.03.2022 | Farmers | 50 | Dept. of Seed Science and Technology, Seed Centre, TNAU, Coimbatore |
2020-21
S. No. | Title | Date | Kind of Stakeholders | No. of Beneficiaries | Place of trainings | |
---|---|---|---|---|---|---|
i. | Trainings | |||||
1. | SAMETI | Refresher Training for Middle Level Extension Officers of State Department of Seed Certification & Organic Certification | 19.10.2020 to 21.10.2020 | Seed Certification Officers | 50 | Seed Centre, TNAU, Coimbatore |
2. | SAMETI | Training on “Seed certification procedures and morphological features of crop varieties in seed supply chain” | 20.01.2021 to 22.01.2021 (Three days) Online |
Extension officers of Department of Agriculture and Allied Departments | 50 | Seed Centre, TNAU, Coimbatore |
3. | Annual Seed Workshop | Quality Seed Production in TNAU | 26.03.2021 | Seed Production Scientists of TNAU | 60 | Seed Centre, TNAU, Coimbatore |
ii. | Field day/ Seed days | |||||
1. | Seed day / Field day | Quality seed production | 05.01.2021 | Farmers and seed growers | 50 | ARS, Kattuthottam |
2. | Seed day | Quality seed production | 20.01.2021 | Farmers and seed growers | 50 | ARS, Bhavanisagar |
3. | Field day | Rice and rice fallow pulses a | 25.01.2021 | Farmers and seed growers | 50 | TRRI, Aduthurai |
4. | Seed day | Quality seed production | 19.02.2021 | Farmers and seed growers | 50 | AC&RI, Vazhavachanur |
2019-20
S. No. | Title | Date | Kind of Stakeholders | No. of Beneficiaries | Place of trainings | |
---|---|---|---|---|---|---|
i. | Trainings | |||||
1. | OECD | Awareness Programme on International (OECD) Seed Certification” | 11.09.2019 | Seed Certification Officers of Tamil Nadu, Private Seed Producers and Seed Technologists | 57 | Seed Centre, TNAU, Coimbatore |
2. | NABARD | Dissemination of seed quality enhancement techniques to the progressive farmers | 03.10.2019 to 04.10.2019 | Farmers | 30 | DSST, TNAU, Coimbatore |
3. | NABARD | Dissemination of seed quality enhancement techniques to the extension functionaries | 30.10.2019 & 31.10.2019 | Extension functionaries | 30 | DSST, TNAU, Coimbatore |
4. | SAMETI | Morphological features of important crop varieties and certification procedures” | 21.11.2019 to 23.11.2019 and 26.11.2019 to 28.11.2019 | Seed Certification Officers | 60 | DSST, TNAU, Coimbatore |
5. | Annual Seed Workshop | Quality Seed Production in TNAU | 06.03.2020 | Seed Production Scientists of TNAU, Officials from Dept. of Seed Certification & representatives from Seed Companies | 60 | Seed Centre, TNAU, Coimbatore |
ii. | Field day/ Seed days | |||||
1. | Field day | Quality seed production in rice | 03.02.2020 | Farmers and Seed producers | 50 | DSST, AC & RI, Madurai |
2. | Field day | Quality seed production in rice | 04.02.2020 | Farmers, seed growers and seed producers | 60 | SRS, Sirugamani |
3. | Seed day | Sensitize farmers and seed growers on quality seed production techniques at | 29.01.2020 | Farmers, seed growers and seed producers | 50 | DSST, TNAU, Coimbatore |
4. | Seed day | Sensitize farmers and seed growers on quality seed production in rice | 04.02.2020 | Farmers, seed growers and seed producers | 50 | ADAC & RI, Trichy |
5. | Seed day | Doubling the farmer’s income through quality seeds | 19.03.2020* | Farmers, seed growers and seed producers | 60 | AC & RI, Kudumiyan-malai |
iii. | Exhibitions /Kisan Mela/ Kisan Goshti | |||||
1. | Agri Intex 2019 | 12.07.2019 to 15.07.2019 | Farmers | 10000 | CODISIA, Coimbatore | |
2. | Seed ball dissemination campaign during the visit of His-Excellency the Governor of Tamil Nadu | 24.10.2019 | Officials of Department of Agriculture | 1200 | FC & RI, Mettupalayam | |
3. | Exhibition on seed coating and pelleting technology during the visit of His-Excellency The Governor of Tamil Nadu | 25.10.2019. | Officials of Department of Agriculture | 950 | TNAU, Coimbatore | |
4. | Exhibition for Hon’ble CM programme on Live Stock Park Inauguration | 08.02.2020 to 10.02.2020 | Farmers | 5000 | Thalaivasal, Salem Dt. | |
5. | Technology and Demonstration Mela 2020 | 14.02.2020 | Farmers | 1200 | TNAU, Coimbatore |