S. No. | Sem | Course Number | Course Title | Credit Hours |
---|---|---|---|---|
B.S. (Agri Business Management) | ||||
1 | II | SWE 112 | Fundamentals of Soil | 1+1 |
and Water Conservation Engg | ||||
B.Tech. | ||||
(Agricultural Engineering) | ||||
2 | I | BAE 101 | Surveying and | 1+2 |
Leveling | ||||
3 | I | BAE 102 | Engineering Mechanics | 2+1 |
4 | I | BAE 103 | Engineering Drawing | 0+2 |
5 | II | BAE 104 | Strength of Materials | 1+1 |
6 | II | BAE 105 | Soil Mechanics | 1+1 |
7 | III | BAE 202 | Fluid Mechanics and | 2+1 |
Open Channel Hydraulics | ||||
8 | III | SWE 201 | Watershed Hydrology | 1+1 |
9 | IV | BAE 208 | Building Construction | 2+1 |
and Cost Estimation | ||||
10 | IV | IDE 201 | Irrigation | 2+1 |
Engineering | ||||
11 | IV | IDE 202 | Groundwater, Wells | 2+1 |
and Pumps | ||||
12 | V | SWE 301 | Soil and Water | 2+1 |
Conservation Engineering | ||||
13 | V | SWE 302 | Watershed Planning | 1+1 |
and Management | ||||
14 | VI | SWE 303 | Water Harvesting and | 2+1 |
Soil Conservation Structures | ||||
15 | VI | IDE 301 | Drainage Engineering | 1+1 |
16 | VI | IDE 302 | Sprinkler and Micro | 1+1 |
Irrigation Systems | ||||
17 | VII | IDE 401 | Minor Irrigation and | 2+1 |
Command Area Development | ||||
18 | VII | IDE 402 | Landscape Irrigation | 2+1 |
Design and Management | ||||
19 | VII | IDE 403 | management of canal | 2+1 |
irrigation systems | ||||
B.Sc.(Agriculture) | ||||
20 | II | SWE 112 | Fundamentals of Soil | 1+1 |
and Water Conservation Engg | ||||
21 | V | PFE 301 | Secondary agriculture | 1+1 |
B.Tech.(Energy and Environmental Engineering) | ||||
22 | III | AST 201 | Mechanics of | 2+1 |
Materials | ||||
23 | I | AST 101 | Engineering Drawing | 1+2 |
and Graphics | ||||
24 | II | AST 102 | Principles of | 1+1 |
Engineering Mechanics | ||||
25 | II | SWE 111 | Field Surveying and | 2+1 |
Leveling | ||||
26 | III | AST 201 | Mechanics of | 2+1 |
Materials | ||||
27 | IV | SWE 212 | Sustainability and | 2+0 |
Green Engineering | ||||
28 | IV | BAE 208 | Building Construction | 2+1 |
and Cost Estimation | ||||
29 | V | SWE 311 | Water Pollution | 2+1 |
Control Engineering | ||||
30 | V | SWE 312 | Hydrology and Water | 2+1 |
Resources | ||||
31 | V | SWE 313 | Public Health | 2+1 |
Engineering | ||||
32 | VI | SWE 314 | Wastewater | 1+1 |
Engineering | ||||
33 | VI | SWE 315 | Municipal Solid Waste | 2+0 |
Management Engineering | ||||
34 | VI | SWE 316 | Air Pollution Control | 2+0 |
Engineering | ||||
35 | VI | SWE 317 | Environmental Impact | 1+1 |
Assessment – Engineering | ||||
B.Tech. (Food Technology) | ||||
36 | I | AST 101 | Engineering Drawing | 1+2 |
and Graphics | ||||
37 | III | SWE 211 | Fluid Mechanics | 2+1 |
B.Sc. (Horticulture) | ||||
38 | II | SWE 112 | Fundamentals of Soil | 1+1 |
and Water Conservation Engg | ||||
B.Tech. (Horticulture) | ||||
39 | VI | SWE 321 | Greenhouse | 1+1 |
construction and maintenance |