UG Courses
The scientists of this centre are offering courses in their respective disciplines to the students of Agriculture, Horticulture, Agricultural Engineering, Food Technology, Biotechnology, Agribusiness managementetc., for under graduate, post graduate and doctoral level programmes, besides their research and outreach activities.
S.No. | Course No. | Title | Credit hours | |
---|---|---|---|---|
1. | FSN 111 | : | Principles of Food Science and Nutrition | 1+1 |
2. | FSN 315 | : | Bakery, Confectionery and Snack Products | 2+1 |
3. | FSN 314 | : | Processing Technology of fruits and vegetables | 2+1 |
4. | EXP 401 | : | Processing of Dairy, Fruits and Vegetable Products | 0+10 |
: | Processing of Grains, Bakery and Confectionary Products | |||
5. | FSN 461 | : | Food safety and quality control for Horticultural products | 2+1 |
6. | BIC 212 | : | Food Biochemistry and Nutrition | 2+1 |
7. | FSN 316 | : | Bakery, Confectionery and Snack Products | 2+1 |
8. | FSN 315 | : | Processing Technology of Beverages | 2+1 |
9. | FSN 317 | : | Sensory Evaluation of Food Products | 2+1 |
10. | BIC 312 | : | Instrumentation Techniques in Food Analysis | 1+1 |
11. | FSN 411 | : | Food Quality, Safety Standards and Certification | 2+0 |
12. | FSN 322 | : | Principles Food Science and Processing | 2+1 |
13. | FSN 323 | : | Food Regulations and Quality control | 1+1 |
14. | FSN 324 | : | Baking and confectionery | 2+1 |
15. | FSN 121 | : | Fundamentals of Food Technology | 1+1 |
16. | FSN 222 | : | Principles of processing and value addition of Horticultural Produces | 2+1 |
17. | FSN 451 | : | Food safety and quality control for technology products |
1+1 |
18. | FSN 112 | : | Principles of Food Science and Processing | 1+1 |
19. | AGM 323 | : | Fermentation Technology | 2+1 |
20. | UG – B.F.TechODL | : | Food Processing Technology |