Ongoing Schemes
Sl.No. | PROJECT NUMBER | PROJECT TITLE | PROJECT PERIOD | PROJECT LEADER | REMARKS (STATUS OF THE PROJECT) |
---|---|---|---|---|---|
CROP IMPROVEMENT | |||||
1 | CPBG/BSR/PBG/RIC/2016/001 | Nucleus and Breeder seed production in popular rice varieties of Tamil Nadu | June 2016 to May 2021 | Dr. B.Meena Kumari Assistant Professor (PBG) | Ongoing |
2 | CPBG/BSR/PBG/GNT/2017/001 | Breeder seed production in ruling varieties of groundnut in Tamil Nadu. | July 2017 to June 2020 | Dr. B.Meena Kumari Assistant Professor (PBG) | Ongoing |
3 | CPBG/BSR/PBG/SES/2017/ 001 | Development of white seeded sesame genotypes suitable for western zone of Tamil Nadu. | July 2017 June 2020 | Dr. B.Meena Kumari Assistant Professor (PBG) | Ongoing |
4 | CPBG/BSR/PBG/GGR/2016/001. | Breeder seed production in greengram, blackgram varieties and evaluation of pre released cultures under multi location trial testing | June 2016- May 2021 | Dr.D.Malarvizhi Associate Professor (PBG) | Ongoing |
5 | CPBG/BSR/PBG/MAI/2017/001. | Breeder seed production in Maize | June 2017 – May 2020 | Dr.D.Malarvizhi Associate Professor (PBG) | Ongoing |
SEED SCIENCE AND TECHNOLOGY | |||||
6 | SEC/BSR/SST/SPN/2019/004 | Foundation seed production in paddy varieties ASD 16, ADT 737 and CO 51. | May 2019 to April 2021 | Dr. V. Manonmani Professor(SST) | Ongoing |
7 | SEC/BSR/SST/MAZ/2019/001 | Mitigating the impact of heat stress on flowering phenology, seed yield and quality in Maize | September 2019 to August 2021 | Dr. V. Manonmani Professor(SST) | Ongoing |
8 | SEC/BSR/SST/GNT/2019/001 | Influence of mechanical harvester and strippers on seed quality and storability of groundnut seed | Dec 2019 to Nov 2021 | Dr.R.Jegathambal Professor(SST) and Dr.A.Valliammai, Asst.Prof (SWCE) | Ongoing |
9 | SEC/BSR/SST/SPN/2019/001 | Foundation and labelled seed production in pulses | April 2019 to March 2021 | Dr.K.Malarkodi, Associate Prof.(SST) | Ongoing |
10 | SEC/BSR/SST/SPN/2019/002 | Foundation seed production in in paddy ADT 43, ADT 45 and I.W.Ponni | Apr 2019 to Mar 2021 | Dr. R. Vigneshwari Assistant Professor (SST) |
Ongoing |
11 | SEC/BSR/SST/SPN/2019/ 003 | Labelled seed production in green manure and forage crops | April 2019 to March 2021 | Dr.V.Vakeswaran, Assistant Professor (SST) | Ongoing |
12 | SEC/BSR/SST/2020/001 | Seed yield maximisation studies in castor hybrid YRCH 2 | September 2020 to April 2022 | Dr.V.Vakeswaran, Assistant Professor (SST) | Ongoing |
CROP MANAGEMENT | |||||
13 | AICRP/DCM/CBE/AGR/001 | AICRP-Integrated Farming System On Farm Research | April 2019 to March 2020 | Dr.R. Satheeshkumar Assistant Professor (AGR) | Ongoing |
14 | DCM/KUM/AGR/RIC/2019/001 | Rice mechanisation for different soil types of TamilNadu for higher rice productivity and profitability | August 2019 to March 2021 | Dr.R. Satheeshkumar Assistant Professor (AGR) | Ongoing. |
CROP PROTECTION | |||||
15 | CPPS/BSR/PAT/SPC/2019/001 | Studies on the effect of silicon on the control of rhizome rot, leaf blight and leaf blotch of turmeric | March 2019 to April 2022 | Dr. Sangeetha Panickar Professor (Pathology) | Ongoing. |
16 | CPPS/BSR/PAT/BAN/2019/001 | Studies on the control of Sigatoka leaf spot of banana | March 2019 to April 2022 | Dr. Sangeetha Panickar Professor (Pathology) | Ongoing. |
SOIL SCIENCE | |||||
17 | NRM/BSR/ SAC/SPC/2019/001 | Optimising sources and levels of sulphur for enhancing rhizome yield and curcumin content of Turmeric grown under Western zone of Tamil Nadu | July 2019 to July 2022 | Dr. D.Muthumanickam Professor (SSAC) | Ongoing research project. |
SOIL AND WATER CONSERVATION | |||||
18 | AECRI/BSR/SWC/2017/001 | Identification of Water Harvesting Structures for Groundwater Recharge Using Geo-Spatial Techniques | Nov 2017-Dec 2019 | Dr. A.Valliammai Assistant Professor (SWCE) | Completion report submitted |
Ongoing Schemes
ICAR partly /fully financed schemes
AICRP number | Discipline | Name of the experiment | Name and designation of the scientist incharge |
---|---|---|---|
No./DR/P2/ICAR/AICRP on IWM/ASO/WTC / 2018 Dt:26.06.2018 | Soil water Conservation Engineering | Irrigation Water Management |
Dr. A.Valliammai Asst. Prof.(SWCE) |
No./DR/P2/ICAR/AICRP on IFS/ASO/Agron / 2017 | Agronomy | Integrated Farming System |
Dr. N. Satheeshkumar Asst. Prof.(Agron.)
|
No.AICRP/STR/BSR/Sep/002/1994 | Plant Breeding and Genetics | Breeder seed production in agricultural crops |
Dr.D.Malarvizhi Assoc.Prof.(PBG) Dr.B.Meenakumari Asst.Prof.(PBG)
|
ICAR – Revolving Fund Schemes
S.No | Project Leader | Project No. & Title | Period |
---|---|---|---|
1. |
Dr.D.Malarvizhi Assoc.Prof.(PBG) Dr.B.Meenakumari Asst.Prof.(PBG) |
RF/ARS/BSR/ 002 Breeder seed component |
Apr 1994 onwards |
2 |
Dr.V.Manonmani Professor (SST) Dr.K.Malarkodi Asst.Prof.(SST) Dr.R.Vigneshwari Asst.Prof.(SST) |
RF/ARS/ BSR/ 001 Foundation and TFL seed component |
Apr 2007 onwards |
3 | Dr. S.Eswaran Asst. Prof. (Hort.) |
RF/ARS/ BSR/ 003 Seed production in Horticultural crops |
Dec 2009 to till date |
GOI SCHEME
Project Leader | Project No. & Title | Period | |
---|---|---|---|
1. |
Dr.P.Hemalatha Asst. Prof. (Hort.) |
GOI-DASD/HCRI/ PKM/SPC/2015/D001MIDH Seed & Planting material production, distribution and transfer of technology in spices |
2018-19 |
NADP SCHEME
S.No. | Project Leader | Project No. & Title | Period |
---|---|---|---|
1. |
V.Manonmani, Prof. (SST) K.Malarkodi, Assoc.Prof.(SST) R.Vigneshwari, Asst.Prof.(SST)
|
M-NADP-28 Farmer’s participatory seed production and popularization of MGR 100 rice in Tamil Nadu. |
2018-2020 |
TNIAMP – PHASE I (IAMWARM II)
S.No. | Project Leader | Project No. & Title | Period |
---|---|---|---|
1. | Dr.V.VakeswaranAsst.Prof (SST) |
TNIAMP – Tamil Nadu Irrigated Agriculture Modernization Project – Phase I
|
Nov 2017 to Mar 2023
|
VENTURE CAPITAL SCHEMES
S.No. | Title of the scheme | Scientist incharge | Period |
---|---|---|---|
1 |
Dr.R.Vigneshwari Asst.Prof.(SST) Dr.K.Malarkodi Asst.Prof.(SST) |
Production of foundation seeds of popular rice varieties through System of Rice Intensification | 2003 onwards |
2 |
Dr.D.Muthumanickam Professor (SS&AC) |
Commercial production and distribution of Vermicompost | 2006 onwards |
3 |
Dr. Sheela Venugopal, Asst. Prof. (Agrl. Ento) |
Production and distribution of popular vareties/hybrids coconut seedlings | 2006 onwards |
4 |
Dr. Sangeetha Panicker Professor (Pl.Path.) |
Mass Production of Trichoderma viride, Pseudomonas fluorescens and Pleurotus spp. | 2005 onwards |
5 |
Dr. Sheela Venugopal, Asst. Prof. (Agrl. Ento) |
Commercial production of Beauveria bassiana and Metarhizium anisopliae | 2018 onwards |