Courses offered by Department of Agricultural and Rural Management to B.S. (ABM)
Course No | Course Title | Credit hours |
---|---|---|
ARM 101 | Introduction to Agribusiness Management | 2+0 |
ARM 102 | Agricultural Marketing and Price Analysis | 2+1 |
ARM 103 | Fundamentals of Human Resource Management | 2+1 |
ARM 104 | Introduction to Managerial Economics | 2+1 |
ARM 105 | Introduction to Operations Management | 2+1 |
ARM 106 | Business Communication | 0+1 |
ARM 107 | Management Accounting | 1+1 |
ARM 108 | Fundamentals of Marketing Management | 2+1 |
ARM 109 | Introduction to Organizational Behaviour | 2+0 |
ARM 201 | Fundamentals of Financial Management | 2+1 |
ARM 202 | Study tour * | |
ARM 203 | Agricultural Marketing Institutions | 2+1 |
ARM 204 | Agribusiness Environment Analysis | 1+1 |
ARM 205 | Financial Services | 2+0 |
ARM 206 | Rural Marketing | 1+1 |
ARM 207 | Microfinance | 1+0 |
ARM 302 | Project Management | 2+1 |
ARM 303 | Entrepreneurship and Small Business Management | 2+1 |
ARM 304 | Supply Chain Management | 2+0 |
ARM 305 | E- Business | 2+0 |
ARM 306 | Enterprise Resource Planning | 2+1 |
ARM 307 | Business Analytics | 1+1 |
ARM 308 | Introduction to Business Law and Taxation | 2+0 |
ARM 309 | Introduction to Capital and Commodity Markets | 2+1 |
ARM 310 | Retailing Management | 2+1 |
ARM 311 | Business Research Methods | 2+1 |
ARM 351 | Food Business Management | 2+0 |
ARM 352 | Agricultural Input Marketing | 1+1 |
ARM 401 | Agribusiness Work Experience and (ABWE ) |
0+20 |
ARM 402 | Industry Internship | |
ARM 403 | All India study tour | |
ARM 404 | Project Report Preparation, Presentation and Evaluation | 0+1 |
Courses offered by Department of Agricultural and Rural Management to other Degree Programmes
S.No | Degree Programme | Course No | Course Title | Credit hours |
---|---|---|---|---|
1 | B.Sc.(Hons) Agriculture | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
2 | B.Sc. (Hons.) Horticulture | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
ARM 321 | Horti-business Management | 2+0 | ||
3 | B.Tech (Hons.) Ag.Eng | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
4 | B.Tech (Biotech) | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
5 | B.Tech (EEE) | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
6 | B.Tech (Bio info) | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
7 | B.Sc.(Forestry) | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
8 | B.Sc.(Sericulture) | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
9 | B.Tech. (Horticulture) | ARM 321 | Agribusiness Management and Entrepreneurship Development | 1+1 |
ARM 213 | Supply Chain Management | 2+0 | ||
10 |
B.Tech (AIT) | ARM 301 | Entrepreneurship Development and Business Management | 1+1 |
ARM 306 | Enterprise Resource Planning | 2+1 | ||
ARM 309 | Introduction to Capital and Commodity Markets | 1+1 | ||
11 | B.Tech (Food Technology) | ARM 211 | Business Management and Economics | 2+0 |
ARM 322 | Entrepreneurship Development | 2+1 | ||
ARM 411 | Marketing Management and International Trade | 2+0 | ||
ARM 412 | Project Preparation and Management | 1+1 |