PG Course
M.Sc. (Ag.) in Sericulture
I Year I Semester
S. No. | Course No. | Course Title | Credits |
1. | SER 501 | Mulberry Production Technology | 1+1 |
2. | SER 502 | Genetics and Breeding of Mulberry | 1+1 |
3. | SER 503 | Nutrition of Host Plants of Silkworms | 1+1 |
4. | SER 506 | Systematics and Morphology of Sericigenous insects | 1+1 |
5. | SER 510 | Silkworm Rearing Technology | 1+1 |
6. | SER 512 | Diseases and Pests of Silkworms | 1+1 |
7. | SER 513 | Biotechnology of Silkworm | 1+1 |
8. | STA 501 | Statistical Methods for Applied Sciences | 2+1 |
9. | PGS 501 | Library and information services | 0+1 |
10. | PGS 503 | Intellectual property and its management in agriculture (e-Course) | 1+0 |
11. | PGS 504 | Basic concepts in laboratory techniques | 0+1 |
Total credits: 20 (10+10) |
I Year II Semester
S. No. | Course No. | Course Title | Credits |
1. | SER 504 | Mulberry Pests and Diseases | 2+1 |
2. | SER 507 | Anatomy and Physiology of Sericigenous insects | 1+1 |
3. | SER 509 | Silkworm Egg Production Technology | 1+1 |
4. | SER 511 | Genetics and Breeding of Silkworms | 1+1 |
5. | SER 514 | Silk Technology-I | 1+1 |
6. | SER 515 | Non-mulberry Sericulture | 1+1 |
7. | SER 516 | Sericulture By-product utilization and Value addition | 1+1 |
8. | STA 502 | Experimental Designs | 2+1 |
9. | PGS 502 | Technical Writing and Communication Skills | 0+1 |
10. | PGS 504 | Basic concepts in laboratory technique | 0+1 |
Total credits: 18 (10+8) |
II Year III Semester
S. No. | Course No. | Course Title | Credits |
1. | SER 591 | Master’s Seminar | 0+1 |
2. | SER 599 | Master’s Thesis Research | 0+15 |
Total credits: 16 (0+16) |
II Year IV Semester
S. No. | Course No. | Course Title | Credits |
1. | SER 599 | Master’s Thesis Research | 0+15 |
Total credits: 15 (0+15) |