UG Semester wise Subjects
S.No | Course code | Course Title | Credit Hours |
---|---|---|---|
Agronomy | |||
1. | AGR 101 | Fundamentals of Agronomy and Agricultural Heritage | 1+1 |
2. | AGR 102 | Introductory Agro-meteorology & Climate Change | 1+1 |
3. | AGR 201 | Crop Production Technology – I (Kharif crops) | 1+1 |
4. | AGR 203 | Crop Production Technology – II (Rabi crops) | 1+1 |
5. | AGR 204 | Farming System & Sustainable Agriculture | 1+1 |
6. | AGR 202 | Study tour | 0+1 |
7. | AGR 301 | Practical Crop Production – I (Kharif crops) | 0+2 |
8. | AGR 302 | Rainfed Agriculture & Watershed Management | 1+1 |
9. | AGR 303 | Practical Crop Production – II (Rabi crops) | 0+2 |
10. | AGR 304 | Principles of organic Farming | 1+1 |
11. | AGR 401 | Project Report Preparation, presentation and Evaluation | 0+1 |
Agricultural Microbiology | |||
12. | AGM 101 | Fundamentals of Microbiology | 2+1 |
13. | AGM 301 | Agricultural Microbiology | 1+1 |
Agricultural Engineering | |||
14. | SWE 112 | Soil and Water Conservation Engineering | 1+1 |
15. | ERG 211 | Renewable Energy and green technology | 1+1 |
16. | FMP 211 | Farm Machinery and Power | 1+1 |
17. | APE 311 | Protected Cultivation and Secondary Agriculture | 1+1 |
18. | RSG 101 | Geo- informatics for Precision Farming | 1+0 |
Crop Physiology | |||
19. | CRP 101 | Fundamentals of crop Physiology | 2+1 |
20. | CRP 351 | Physiological Techniques in crop production | 1+1 |
Environmental Science | |||
21. | ENS 201 | Environmental Studies & Disaster Management | 2+1 |
22. | ENS 301 | Environmental Pollution and Management | 1+1 |
Plant Biochemistry | |||
23. | BIC 101 | Fundamentals of Plant Biochemistry | 2+1 |
Soil Science and Agricultural Chemistry | |||
24. | SAC 101 | Fundamentals of Soil Science | 2+1 |
25. | SAC 201 | Soil Resource Inventory | 1+1 |
26. | SAC 202 | Problematic soils and their management | 2+0 |
27. | SAC 301 | Manures, Fertilizers and Soil Fertility Management | 2+1 |
Dr.A.Bharathi, Assist.Prof (PBG)
Contacts number: 6381296016