Ph.D., in Agronomy
Course Code | Course Title | Credit Hours |
---|---|---|
AGR 601* | Current Trends in Agronomy | 3+0 |
AGR 602 | Recent Trends in Crop Growth and Productivity | 1+1 |
AGR 603 | Irrigation Management | 2+1 |
AGR 604* | Recent Trends in Weed Management | 2+0 |
AGR 605 | Integrated Farming Systems for Sustainable Agriculture | 2+0 |
AGR 606 | Soil Conservation and Watershed Management | 2+1 |
AGR 607 | Stress Crop Production | 2+1 |
RPE 601* | Research and Publication Ethics | 0+2 |
AGR 691 | Doctoral Seminar I | 0+1 |
AGR 692 | Doctoral Seminar II | 0+1 |
AGR 699 | Doctoral Thesis Research | 0+75 |
* Compulsory courses