B.Sc. (Hons.) (Agriculture) - (Both English & Tamil Medium)
Year | Semester | Course No. | Course Title | Credit Hours |
---|---|---|---|---|
I | I | AGR 101 | Fundamentals of Agronomy and Agricultural Heritage | 1+1 |
I | II | AGR 102 | Introductory Agro-Meteorology and Climate Change | 1+1 |
II | III | AGR 201 | Crop Production Technology – I (Kharif crops) | 1+1 |
II | III | AGR 202 | Study Tour* | 0+1 |
II | IV | AGR 203 | Crop Production Technology – II (Rabi crops) | 1+1 |
II | IV | AGR 204 | Farming System and Sustainable Agriculture | 1+1 |
III | V | AGR 301 | Practical Crop Production – I (Kharif crops) | 0+2 |
III | V | AGR 302 | Rainfed Agriculture and Watershed Management | 1+1 |
III | VI | AGR 303 | Practical Crop Production – II (Rabi crops) | 0+2 |
III | VI | AGR 304 | Principles of Organic Farming | 1+1 |
III | VI | AGR 351 | Weed and Water Management ** | 1+1 |
IV | VIII | AGR 451 | Development of Integrated Farming System Model *** | 0+10 |
IV | VIII | AGR 452 | Organic Agriculture *** | 0+10 |
* Non gradial and compulsory course
** Optional course
*** Experiential learning programme course
B.Sc. (Hons.) (Horticulture) - (Both English & Tamil Medium)
Year | Semester | Course No. | Course Title | Credit Hours |
---|---|---|---|---|
I | II | AGR 102 | Introductory Agro-Meteorology and Climate Change | 1+1 |
II | IV | AGR 211 | Weed and Water Management in Horticultural Crops | 1+1 |
II | IV | FSC 203 | Dryland Horticulture * | 1+1 |
III | V | AGR 311 | Introduction to Major Field Crops | 1+1 |
III | VI | AGR 313 | Organic Farming | 1+1 |
* Team teaching course by Agronomy & Horticulture faculty
B. Tech. (Agricultural Engineering)
Year | Semester | Course No. | Course Title | Credit Hours |
---|---|---|---|---|
I | I | AGR 111 | Principles of Agronomy | 1+1 |
B. Tech. (Food Technology Engineering)
Year | Semester | Course No. | Course Title | Credit Hours |
---|---|---|---|---|
I | I | AGR 115 | Crop Production Technology * | 2+1 |
* Team teaching course by Agronomy & Horticulture faculty
B. Tech. (Energy and Environmental Engineering)
Year | Semester | Course No. | Course Title | Credit Hours |
---|---|---|---|---|
I | I | AGR 115 | Crop Production Technology * | 2+1 |
* Team teaching course by Agronomy & Horticulture faculty
B. Tech. (Biotechnology)
Year | Semester | Course No. | Course Title | Credit Hours |
---|---|---|---|---|
I | I | AGR 114 | Crop Production Technology | 1+1 |
B.S. (Agribusiness Management)
Year | Semester | Course No. | Course Title | Credit Hours |
---|---|---|---|---|
I | II | AGR 114 | Crop Production Technology | 1+1 |
II | IV | AGR 204 | Farming System and Sustainable Agriculture | 1+1 |
III | VI | AGR 304 | Principles of Organic Farming | 1+1 |
IV | VIII | AGR 451 | Development of Integrated Farming System Model ** | 0+10 |
** Experiential learning programme course