Front Line Demonstration
The FLDs are regularly organized in farmers holdings in order to upscale the proven agro technologies. Some of the FLDs conducted by the KVK, Sandhiyur during the past few years gave significant impact in improving the adoption rate by the farmers. Few such technologies are System of Rice Intensification (SRI), drum seeding, Leaf Colour Chart (LCC), quality seed production, introduction of alternate crops viz, Sunflower, Maize, Precision farming technologies in vegetables, flowers, etc.,
FLDs for 2024-25
S. No. | Crop | Technologies Demonstrated | No. of Demo | Team members involved |
1. | Cowpea | Demonstration of Cowpea Variety VBN-3 in Salem District through farmers participatory mode | 10 | SMS (Extn) |
2. | Blackgram | Demonstration of Black gram Variety CO-7 in Salem District through farmers participatory mode | 10 | SMS (Extn) |
3. | Groundnut | Demonstration of High Yielding Kadiri Lepakshi Groundnut Variety in Rainfed Areas of Salem District | 10 | SMS (Extn) |
4. | Redgram | Demonstration of CO-8 Redgram Variety in Rainfed Areas of Salem District through Farmers Participatory Mode | 10 | SMS (Extn) |
5. | Cotton | Demonstration of Cotton Genotype – CO 17 for HDPS in Salem District | 10 | SMS (SS&AC) |
6. | Rice | Demonstration of rice variety ASD 21 (Manjalsaradai ) in Salem District | 10 | SMS (SS&AC) |
7. | Rice | Demonstration of rice variety KKM 1 with organic practices | 10 | SMS (SS&AC) |
8. | Bhendi | Demonstration of TNAU WSF (19:19:19) + Liquid Multi MNS in Bhendi | 10 | SMS (SS&AC) |
9. | Rice | Demonstration of Rice Variety ADT 54 in Salem district | 10 | SMS(ENS) |
10. | Rice | Demonstration of Rice Improved Kavuni CO 57 for health benefits in Salem district | 10 | SMS(ENS) |
11. | Millet | Demonstration of kuthiraivali ATL1 | 10 | SMS(For) |
12. | Millet | Demonstration of Thenai ATL 1 | 10 | SMS(For) |
13. | Millet | Demonstration of Ragi ATL 1 | 10 | SMS(For) |
14. | French bean | Demonstration of French bean of arka arjun variety | 10 | SMS(For) |
15. | Brinjal | Demonstration of suitable high yielding brinjal variety of MDU2 (TNAU,2022) in Salem district | 10 | SMS(For) |
16. | Rice | Demonstration of Nano urea in Rice in Salem District | 10 | SMS(SS&AC) |
17. | Tomato | Demonstration of Arka microbial consortium in improving the yield of tomato in Salem District | 10 | SMS(ENS) |
18. | Composting | Demonstration of Areca palm waste composting using TNAU Biomineralizer | 10 | SMS (ENS) |
19. | Composting | Demonstration of TNAU Biomineralizer for insitu decomposition of cotton stalks after harvest | 10 | SMS (ENS) |
20. | Cotton | Demonstration of IPM for Sucking Pests in Cotton | 10 | SMS (PP) |
21. | Tapioca | Demonstration of IPM in Tapioca | 10 | SMS (PP) |
22. | Crysanthemum | Demonstration of IPDM in Chrysanthemum | 10 | SMS (PP) |
23. | Pepper | Demonstration of suitable IDM practices for Management of Quick wilt management in pepper | 10 | SMS (PP) |
24. | Mulberry | Demonstration of IPDM in Mulberry | 10 | SMS (PP) |
25. | Dairy Cattle | Demonstration of NIANP Milk replacer to pre weaning kids / lambs to improve production performance | 10 | SMS (V&AS) |
26. | Dairy Cattle | Demonstration of TANUVAS GRAND supplement to increase milk yield in crossbred dairy cattle | 10 | SMS (V&AS) |
27. | Poultry | Demonstration of TANUVAS Aseel chicken for egg and meat purpose for semi intensive system of rearing | 10 | SMS (V&AS) |
28. | Dairy Cattle | Demonstration of Tick shield for management of ectoparasite infestation in Dairy Cattle | 10 | SMS (V&AS) |
29. | Animal Nutrition (Green Fodder) | Impact of SCSP and TSP interventions on intended farmers and Documentation of Success Story. | 10 | SMS (Extn) |
FLDs for 2023-24
S. No. | Crop | Technologies Demonstrated | No. of Demo | Team members involved |
1. | Green manure | Demonstration of ADT 1 sunnhemp Green manure variety influence on enriching the soil nutrient content for salem district | 10 | SMS (PBG) |
2. | Pulses | Demonstration of VBN 11 – Quality seed production in pulses | 10 | SMS (PBG) |
3. | Cowpea | Demonstration of Cowpea variety VBN 3 in Salem district | 10 | PC |
4. | Maize | Demonstration of TNAU Maize Hybrid COHM-11 for higher yield in salem district | 10 | SMS (PBG) |
5. | Rice | Demonstration of Rice Variety ADT 54 in Salem district | 10 | PC |
6. | Rice | Demonstration of newly released Rice variety ADT 58 for salem District | 10 | SMS (PBG) |
7. | Rice | Demonstration of Rice Improved Kavuni CO 57 for health benefits in salem district | 10 | SMS (PBG) |
8. | Sorghum | To create awareness about the New sorghum variety Co 32 for farmers of salem district | 10 | SMS (PBG) |
9. | Ragi | Demonstration of Integrated Nutrient Management in Ragi (ATL 1) | 10 | SMS(SS&AC) |
10. | Turmeric | Demonstration of Integrated Nutrient Management in Turmeric | 10 | SMS(SS&AC) |
11. | Rice | Demonstration of Salt Tolerant Rice Variety TRY 5 in Salem district | 10 | SMS(SS&AC) |
12. | Red Sorghum | Demonstration of Integrated Crop Management practices for Red Sorghum | 10 | SMS(SS&AC) |
13. | Onion | Demonstration of CO6 seed propagated onion variety in Salem district | 10 | SMS(Hort) |
14. | Chilli | Demonstration of Chilli hybrid CO1 in Salem district | 10 | SMS(Hort) |
15. | Lablab | Demonstration of CO16 bush beans in Salem District | 10 | SMS(Hort) |
16. | Winter Jasmine | Demonstration of CO1 Winter Jasmine (Margazhi Mallikai) in Salem district | 10 | SMS(Hort) |
17. | Nutrition Garden | Demonstration of nutrition garden in Anganwadi schools of Salem district | 10 | SMS(Hort) |
18. | Composting | Demonstration of composting of farm waste with TNAU biomineralizer in Salem District | 10 | SMS (ENS) |
19. | Nutrimillets | Demonstration of Kuthiraivalli ATL 1 cultivation under Natural farming practices | 10 | SMS (ENS) |
20. | Green leafy vegetables | Demonstration of organic farming in green leafy vegetables cultivation in Salem district | 10 | SMS (ENS) |
21. | Rice | Demonstration of Zinc solubilizing bacterial Biofertilizer in rice crop | 10 | SMS (ENS) |
22. | Blackgram | Demonstration of Vithai Amirtham for enhancing the germination and root growth in Blackgram | 10 | SMS (ENS) |
23. | Rice | Demonstration on IPDM in Rice | 10 | SMS (PP) |
24. | Cotton | Demonstration of IPM for Sucking Pests in Cotton | 10 | SMS (PP) |
25. | Coconut | Demonstration of IPM module for Coconut Rugose Spiralling Whitefly | 10 | SMS (PP) |
26. | Tapioca | Demonstration of IPM Module for tapioca mealy bug | 10 | SMS (PP) |
27. | Poultry | Demonstration of TANUVAS Aseel under backyard system | 10 | SMS (Extn) |
28. | Animal Nutrition (Fodder) | Demonstration of Azolla as a dietary feed supplement for enhancing the performance of backyard poultry | 10 | SMS (Extn) |
29. | Animal Nutrition (Green Fodder) | Demonstration of TANUVAS 10 cent multicrop fodder model | 10 | SMS (Extn) |
30. | Extension Studies | Impact of Cluster Frontline Demonstrations (CFLD) on Pulses programme in Salem District | 1 | SMS (Extn) |
31. | Extension Studies | Study on Technological, Organizational and Managerial capacity needs of adopted FPO in Salem District | 1 | SMS (Extn) |
31. | Extension Studies | Content analysis of weather based advisories through DAMU scheme in Salem District | 1 | SMS (Extn) |
33. | Extension Studies | Exploratory study for delineating reasons for the decline of area under Mandrin orange in Yercaud hills of Salem District | 1 | SMS (Extn) |
FLDs for 2022-23
S. No. | Crop | Technologies Demonstrated | No. of Demo | Team members involved |
1. | Paddy | Demonstration of New Rice Variety CO 55 in Salem district | 10 | Programme Coordinator |
2. | Minor Millets – Ragi | Demonstration of Ragi ATL 1 seed production (foundation /certified) by farmer participatory mode | 10 | SMS (SST), PC |
3. | Minor Millets – Thenai | Demonstration of Thenai ATL 1 seed production techniques (foundation /certified) by farmer participatory mode | 10 | SMS (SST), PC |
4. | Pulses Greengram | Demonstration of Greengram VBN 5 variety in salem district | 10 | SMS (SST), PC |
5. | Pulses Blackgram | Demonstration of VBN 11 Blackgram seed production (foundation /certified) by farmer participatory mode | 10 | SMS (SST), PC |
6. | Fruits – Banana | Demonstration of newly released banana variety CO 3 with ICM in Salem district | 10 | SMS (Hort.), SMS (Ento.) |
7. | Tomato | Demonstration of TNAU tomato hybrid CO4 in Salem district | 10 | SMS (Hort.), SMS (Ento.) |
8. | Coriander | Demonstration of CO5 Coriander in Salem district | 10 | SMS (Hort.), SMS (SS&AC) |
9. | Machinery | Demonstration of hand held vegetable seedling Transplanter (new) | 10 | SMS (Hort.), PC |
10. | Medicinal Plants | Demonstration of Immune Boosting Herbal Plants in Households | 10 | SMS (Hort.), PC |
11. | Rice | Demonstration of Salt Tolerant Rice Variety TRY 5 in Salem district | 10 | |
12. | Rice | Demonstration of Stage Specific Bio Inoculants for improving inoculants derived benefits in Rice | 10 | |
13. | Blackgram | Nodule Associated Plant Probiotics for enhancing the yield potential in Blackgram | 10 | |
14. | Groundnut | Demonstration of Integrated Nutrient Management in Groundnut | 10 | |
15. | Blackgram | Demonstration of TNAU biocompost for pulse crops | 10 | |
16. | Greens | Greens -Organic farming of greens to develop organic bio – green village | 10 | SMS (ENS), PC |
17. | Sugarcane | Demonstration of TNAU biomineralizer for insitu sugarcane trash composting | 10 | |
18. | Duck | Introduction of duck component in the Integrated Farming System | 10 | SMS(DAMU) |
19. | Rice | Demonstration of BIPM in Rice | 10 | SMS (PP), PC |
20. | Blackgram | Demonstration of IPDM in Black gram | 10 | SMS (PP), PC |
21. | Groundnut | Demonstration of IPDM in Groundnut | 10 | SMS (PP), PC |
22. | Guava | Demonstration of IPDM in Guava | 10 | SMS (PP), PC |
23. | Poultry | Demonstration of Pro Beads-EC on growth performance of Desi chicken | 10 | SMS (DAMU) |
24. | Goat | Demonstration of NIANP Milk replacer to pre weaning kids | 10 | |
25. | Cattle | Demonstration of Tick shield for management of ecto parasite infestation in cattle | 10 | |
26. | Sheep and goat | Demonstrationof TANUVAS Sheep and Goat mineral mixture for improving production performance of sheep and goats | 10 | |
FLDs for 2020-21
S. No. | Crop | Technologies Demonstrated | No. of Demo | Team members involved |
1. | Paddy | Demonstration and seed production of Paddy CO -53 under farmer participatory mode | 10 | Programme Coordinator and SMS (SS& AC) |
2. | Sorghum | Demonstration and seed production of high yielding dual purpose sorghum var. CO -32 under farmer participatory mode | 10 | Programme Coordinator and SMS (SS& AC) |
3. | Minor Millets – Thenai | Demonstration of TENAI (ATL 1) | 10 | SMS (SS& T) |
4. | Maize | Demonstration of COHM 6 maize | 10 | Programme Coordinator |
5. | Maize | Demonstration of IPM for Fall Army worm in maize | 10 | SMS (Agrl. Ento.) |
6. | Gingelly | Demonstration and seed production of white seeded gingelly var.VRI 3 under farmer participatory mode | 10 | Programme Coordinator and SMS (SS& T) |
7. | Blackgram | Demonstration of seed production (foundation /certified) by farmer participatory mode in blackgram (VBN 10) | 10 | SMS (SS&T) |
8. | Gingelly | Demonstration of Enhancing the productivity through seed pelleting in Gingelly | 10 | SMS (SS&T) |
9. | Blackgram | Popularization of Blackgram (VBN 11) | 10 | SMS (SS&T) |
10. | Cotton | Demonstration Cotton var. CO 17 for Salem District | 10 | Programme Coordinator and SMS (SS& AC) |
11. | Banana | Demonstration of newly released TNAU banana variety CO2 with ICM | 10 | SMS (Hort) |
12. | Onion | Demonstration of Newly released Small Onion variety CO 6 with ICM in Salem district | 10 | SMS (Hort) |
13. | Tapioca | Demonstration of newly released Tapioca variety YTP 2 | 10 | SMS (Hort) |
14. | Vegetables – Greens | Demonstration of newly released black nightshade – solanum nigrum L. CO 1 manathakkaali | 10 | SMS (Hort) |
15. | Brinjal | Demonstration of grafted Brinjal in TSP Village | 10 | SMS (Hort) |
16. | Bottle gourd | Demonstration of high yielding Bottle Gourd variety PLR 2 in TSP Village | 10 | SMS (Hort) |
17. | Pandal vegetables | Demonstration of low cost Pandal Vegetable Production at DFI Village | 10 | SMS (Hort) |
18. | Nutrition garden | Demonstration of Nutrition Garden for Providing Balanced Nutrient to the Rural Community | 10 | SMS (Hort) |
19. | Community nursery | Demonstration of Community Nursery in Tribal Areas for sustainable Vegetable Production | 2 | SMS (Hort) |
20. | Jasmine | Demonstration of INM strategies in jasmine | 10 | SMS (Hort) and SMS (SS&AC) |
21. | Bhendi | Demonstration of IPDM Strategies in Bhendi In Salem District | 10 | SMS ( Agrl. Ento.) |
22. | Onion | Demonstration of IPDM strategies in Onion | 10 | SMS ( Agrl. Ento.) |
23. | Coconut | Deonstration of IPM practices for management of Rugose white fly in coconut | 10 | SMS (Agrl. Ento.) |
24. | Dairy cattle | Demonstration of Ketoquant for diagnosis of ketosis in dairy cattle | 20 | SMS (V&AS) and all |
25. | Dairy cattle | Demonstration of Mastiguard for prevention and treatment of mastitis in dairy cattle | 10 | SMS (V&AS) and All |
26. | Fodder production | Demonstration of 10 cent model Fodder plot to ensure balanced feeding for increasing livestock productivity. | 15 | SMS (V&AS)and SMS (Agro) |
27. | Poultry | Demonstration of TANUVAS Aseel chicken for egg and meat purpose for backyard rearing | 10 | SMS (V&AS) and SMS (Hort.) |
28. | Extension | Demonstration of Arogya setu app | SMS (Agrl.Economics) | |
29. | Extension | Demonstration on diagnostic tool (Foldscope) along with Integrated disease management in Groundnut | SMS (Agrl. Entomology) |
FLDs for 2019-20
S.No | Crop | Thematic Area | Title of FLD |
---|---|---|---|
1. | Cereals – Paddy | Crop management | Demonstration of Paddy ADT 53 with ICM Practices |
2. | Cereals – Paddy | Crop improvement | Demonstration of Paddy CO 52 with ICM Practices |
3. | Oilseeds -Sunflower | Crop improvement | Demonstration of High yielding Pest and Disease resistant Sunflower hybrid COH3 |
4. | Oilseed Goundnut | Crop management | FLD on Demonstration of NAA spray on seed filling and seed yield in groundnut
|
5. | Pulses – Cowpea | Seed Production | FLD on Demonstration of Seed Production (Foundation /Certified) by farmer’s participatory mode in Cowpea (VBN 3). |
6. | Vegetables -Bhendi | Crop Management | FLD on Demonstration of Arka Nikita Bhendi hybrid |
7. | Vegetable crops – Bottle gourd | Crop improvement | Demonstration of ICM in newly released high yielding bottle gourd variety PLR 2 |
8. | Flowers – Star jasmine | Crop improvement | Demonstration of newly released star jasmine (J. nitidum) variety CO 1 for year round flower production |
9. | Flowers – Chrysanthemum | Crop Protection | Demonstration of IPDM strategies in chrysanthemum In Salem District |
10. | Fruit crops – Banana | Crop improvement | Demonstration of NRCB Banana Variety Kavery Saba with ICM |
11. | Fodder
|
Fodder crops | Demonstration of Fodder Bank in DFI Villages for Doubling the Farmers Income through Agriculture and Allied interventions |
12. | Animal Husbandry | Diary cattle | Demonstration of Ketocheck for diagnosis of ketosis in dairy cattle
|
13. | Animal Husbandry
|
Poultry | Demonstration of fowl pox vaccine and package of practices for backyard poultry farming |
14. | Animal Husbandry
|
Diary cattle | Demonstration of TANUVAS Calf kit for management of young ones |
FLDs for 2018-19
Crop | Thematic area | Title of FLD |
---|---|---|
Cowpea | Crop improvement
|
Demonstration of Cowpea VBN 3 with ICM practices |
Blackgram | Crop Management
|
Demonstration of Foliar Nutrition in Pulses |
Sunflower | Crop Improvement
|
Demonstration of Sunflower hybrid COH3 with ICM practices |
Castor | Crop Improvement
|
Demonstration of Castor YRCH 2. |
Cotton |
Plant protection
|
Pheromone traps @ 25/ha
Neem soap/ Nimbicidine/ Neem oil application – 2 kg/ 1 lt |
Millets
Kuthiraivali |
Crop Improvement
|
MDU 1 Kuthiraivali, Line sowing , Seed treatment with bio fertilizers and spraying of bio control agent |
Sorghum | Crop improvement
|
Demonstration of TNAU seed coating formulation in sorghum seed production through farmers participatory mode |
Chilli | Crop improvement
|
Demonstration of High Pungent and High Yielding Chilli Hybrid (Arka Harita) with ICM |
Guava | Crop Protection
|
Demonstration and of IDPM for Root Knot Nematode Management in Guava for Higher Productivity |
Cattle | Disease management
|
Demonstration of Mastiguard for Prevention and Treatment of Mastitis in Dairy Cattle |
FLDs for 2017-18
Crop | Thematic Area | Technology Demonstrated |
---|---|---|
Paddy | Crop Protection | Demonstration of AESA based Ecological Engineering concept along with IPM module for Paddy |
Cumbu | Crop Production | Demonstration of Cumbu CO 10 for higher productivity |
Groundnut | Crop Protection | Demonstration of IDM practices for stem rot disease in groundnut for higher productivity |
Gingelly | Crop Improvement | FLD on seed production in Gingelly (VRI 3) as farmer participatory mode |
Cotton | Crop Protection | Eco-friendly insect pest management of sucking pests in Bt cotton |
Sugarcane | Crop Protection | Demonstration of IDM practices for smut disease in sugarcane through eco-friendly management techniques for higher productivity |
Banana | Crop Management | Demonstration and management of Erwinia rot or Tip over disease in tissue cultured Banana for higher productivity |
Guava | Crop Improvement | Demonstration of red flesh guava Arka Rashmi |
Tomato | Crop Protection | Demonstration of IDM practices for Bacterial wilt disease in tomato for higher productivity |
Tomato | Crop Improvement | Demonstration of PPFM foliar spray for rainfed tracts of Tomato |
Chilli | Crop Protection | Bio-rational insect Pest Management Module for Chillies |
Dolichous bean Lab lab | Crop Improvement | Demonstration of Bush type Lab lab CO (GB) 14 |
Coriander | Crop Improvement | Demonstration of multi cut type Coriander Arka Isha |
Pepper | Crop Improvement | Demonstration of pepper production and marketing |
Jasmine | Crop Management | Demonstartion of bio-rationals for the management of flower thrips and bud worms in jasmine |
Pulses and millets | Farm Implements | Method of operation of spiral seperator |
Dairy Cattle | Animal Husbandry | Demonstration on use of progesterone impregnated intra vaginal sponges for improvement of fertility in dairy cattle |
Dairy Cattle | Animal Husbandry | Demonstration of effectiveness of Nano heal cream on wound healing properties in farm animals |
Desi bird | Animal Husbandry | Demonstration on Ethno veterinary medicine (EVM) treatment for Ranikhet Disease in Native Chickens |
FLDs for 2016-17
Crop | Thematic area | Title of FLD |
---|---|---|
Sorghum | Crop Improvement | Demonstration of Sorghum K 12 for higher productivity |
Groundnut | Crop Improvement | Demonstration of high yielding disease tolerant groundnut var. VRI 8 for higher productivity |
Grafted Brinjal | Crop Maintenence | Demonstration of grafted brinjal with ICM |
Tomato | Crop Maintenence | Demonstration of PPFM foliar spray for rainfed tracts of Tomato |
Tomato | Crop Maintenence | Demonstration of ArkaActino-plus in Tomato |
Bhendi Hybrid | Crop Improvement | Demonstration of Bhendi Hybrid CO4 for higher productivity |
French bean | Crop Improvement | Popularisation of ArkaSuvidhafrench beans for Salem Hills |
Marigold | Crop Improvement | Demonstration of Arka Agni Marigold with ICM for high flower yield |
Guava | Crop Protection | Demonstration of IPM module in Guava |
Banana | Crop Protection | Demonstration of IPM module for Banana Pseudostem weevil |
Mango | Crop Protection | Demonstration of IPM module for Mango |
Cotton | Crop Protection | Demonstration of IPDM management practice for cotton for higher productivity |
Chilli | Crop Protection | Demonstration of IDM practices in chilli through eco-friendly management techniques for higher productivity |
Brinjal | Crop Protection | Demonstration of IPM & IDM eco-friendly practices in Brinjal |
Jasmine | Crop Maintenence | Demonstration of management of Jasmine root diseases for higher productivity |
Areca nut | Farm Machineries | Demonstration of Areca nut dehusker for drudgery reduction |
Turmeric rhizome planter | Farm Machineries | Demonstration of tractor drawn TNAU turmeric rhizome planter |
Cattle | Animal Husbandry | Demonstration of estrus synchronization for improvement of fertility in dairy cattle |
Cattle | Animal Husbandry | Demonstration on use of TANUVAS GRAND supplement in crossbred dairy cattle |
Cattle | Animal Husbandry | Demonstration of Fodder cowpea CO 9 for providing balanced supply of green fodder to cattle |