Production of Input
Category | Crop | Variety | Hybrid | Breeder Source / Technology | Production 2018-19 (q) | Possible Prdn. 2019-20 (kg) |
---|---|---|---|---|---|---|
Cereals | Paddy , | TKM 13 | TNAU, Coimbatore | 2000 | ||
Pulses | Green gram | CO8 | TNAU, Coimbatore | 175.88 | ||
Pulses | Blackgram | VBN 6/8, MDU 1 | TNAU, Coimbatore | 163.07 | ||
Pulses | Blackgram, Green gram, cowpea | VBN 8
CO8
VBN3 |
TNAU, Coimbatore | 7000 | ||
Green manure | Daincha | TNAU, Coimbatore | 300 | |||
Fodder | Fodder sorghum | CO (FS)31 | TNAU, Coimbatore | 30 |
Production of Seedlings
Category | Crop | Variety | Hybrid | Breeder Source / Technology | Production 2018-19 | Possible Prdn. 2019-20 |
---|---|---|---|---|---|---|
Fruit | Mango graft | Alphonsa, Imampasand, Mallika, Salem Bangalura, Bangalura | TNAU, Coimbatore | 1535 nos | 5000 nos | |
Fruit | Sapota graft | TNAU, Coimbatore | 1000 nos | |||
Fruit | Guava layers | L-49 | TNAU, Coimbatore | 1600 nos | 5000 nos | |
Fruit | Amla | TNAU, Coimbatore | 200 nos | |||
Fodder | Cumbu Napier | ( CO-4) | TNAU, Coimbatore | 20000 slip | ||
Fodder | Guniea grass | (CO-3) | TNAU, Coimbatore | 5000 slips |
Production of Bio-inputs
Category | Bio products | Name | Breeder Source / Technology | Production 2018-19 | Possible Prdn. 2019-20 |
---|---|---|---|---|---|
Bio | Bio-fertilizers | Azolla | TNAU, Coimbatore | 37.5 kg | |
Bio | Organic manure | Vermicompost | TNAU, Coimbatore | 2895 kg | 2000kg |
Bio | Bio -agent | Mealy bug parasitoid Acerophagus papayae | TNAU, Coimbatore | 10000 nos | |
Bio | Bio -agent | Trichoderma viride
|
TNAU, Coimbatore | 78 kg | 1000kg |
Bio | Bio -agent | Pseudomonas floourescens | TNAU, Coimbatore | 283 kg | 1000kg |
Production of livestock materials
Live stock | Breed name | Purpose | 2019-20 |
---|---|---|---|
Goat and Sheep | Tellicherry | Breeding | 4 |
Production of Seed & planting material at KVK Farm
Year | Seed produced
(q) |
Type of seed | No. of farmers benefitted | Planting materials (No.) | Type of planting materials | No. of farmers benefitted | Revenue generated (Rs.)
Seed + PM |
---|---|---|---|---|---|---|---|
2018-19 | 175.88 | Green gram
CO8 |
1520 | 1535 | Mango graft
Alphonsa, Imampasand, Mallika, Salem Bangalura, Bangalura |
298 | 1617883 |
163.07 | Blackgram
VBN 6/8, MDU 1 |
1200 | 1600 | Guava layers
L-49 |
345 | 1843460 |