On Farm Trials
On Farm Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The aim is to test and evaluate the research findings at micro level in the farmers field and to refine those technologies, for better adoption by farmers.
2025-26
2024-25
2022-23
2021-22
|
2020-21
S.No | Title of OFT | No. of trials | Scientist involved |
---|---|---|---|
1. | Assessment of suitable high yielding paddy variety for samba sowing | 5 | Programme Coordinator |
2. | Mitigation of drought through Seed hardening in direct sown rice | 5 | SMS (Seed Sci. & Tech.) |
3. | Assessment of biopriming in bhendi | 5 | SMS (Seed Sci. & Tech.) |
4. | Assessment of performance of tomato hybrids in Salem district | 5 | SMS (Hort) |
5. | Assessing the performance of foliar based micronutrient mixture for yield enhancement in Cassava | 5 | SMS (Hort) |
6. | Assessment of TNAU MN mixture and IISR MN mixture in Turmeric in Salem District | 5 | SMS (Hort) |
7. | Assessment of management modules against mango gummosis | 5 | SMS (Hort) |
8. | Assessment of Performance of Small ruminant mineral mixture on production performance of goats | 10 | SMS (V&AS) |
9. | Assessment of Feed additives to improve milk quantity and composition in Dairy cattle | 10 | SMS (V&AS) |
10. | Study on Impact of KVK Interventions on Agriculture and Allied Sector during COVID-19 Lockdown period – A Critical Analysis | – | SMS (Agrl. Economics) & PC |
11. | Assessment of Effectiveness of Weather Advisory Services through Different mode of Communication Tools | 3 | SMS (Agrl. Economics) & PC |
12. | Assessing the Effectiveness of Different Training Tools in terms of imparting knowledge gain, skill acquisition and symbolic adoption behaviour among the rural youth | 60 | SMS (Agrl. Economics) &` PA(Tech.) |
Total | 118 |
On Farm Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The aim is to test and evaluate the research findings at micro level in the farmers field and to refine those technologies, for better adoption by farmers.
2024-25
2022-23
2021-22
|
2020-21
S.No | Title of OFT | No. of trials | Scientist involved |
---|---|---|---|
1. | Assessment of suitable high yielding paddy variety for samba sowing | 5 | Programme Coordinator |
2. | Mitigation of drought through Seed hardening in direct sown rice | 5 | SMS (Seed Sci. & Tech.) |
3. | Assessment of biopriming in bhendi | 5 | SMS (Seed Sci. & Tech.) |
4. | Assessment of performance of tomato hybrids in Salem district | 5 | SMS (Hort) |
5. | Assessing the performance of foliar based micronutrient mixture for yield enhancement in Cassava | 5 | SMS (Hort) |
6. | Assessment of TNAU MN mixture and IISR MN mixture in Turmeric in Salem District | 5 | SMS (Hort) |
7. | Assessment of management modules against mango gummosis | 5 | SMS (Hort) |
8. | Assessment of Performance of Small ruminant mineral mixture on production performance of goats | 10 | SMS (V&AS) |
9. | Assessment of Feed additives to improve milk quantity and composition in Dairy cattle | 10 | SMS (V&AS) |
10. | Study on Impact of KVK Interventions on Agriculture and Allied Sector during COVID-19 Lockdown period – A Critical Analysis | – | SMS (Agrl. Economics) & PC |
11. | Assessment of Effectiveness of Weather Advisory Services through Different mode of Communication Tools | 3 | SMS (Agrl. Economics) & PC |
12. | Assessing the Effectiveness of Different Training Tools in terms of imparting knowledge gain, skill acquisition and symbolic adoption behaviour among the rural youth | 60 | SMS (Agrl. Economics) &` PA(Tech.) |
Total | 118 |
On Farm Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The aim is to test and evaluate the research findings at micro level in the farmers field and to refine those technologies, for better adoption by farmers.
2024-25
2022-23
2021-22
|
2020-21
S.No | Title of OFT | No. of trials | Scientist involved |
---|---|---|---|
1. | Assessment of suitable high yielding paddy variety for samba sowing | 5 | Programme Coordinator |
2. | Mitigation of drought through Seed hardening in direct sown rice | 5 | SMS (Seed Sci. & Tech.) |
3. | Assessment of biopriming in bhendi | 5 | SMS (Seed Sci. & Tech.) |
4. | Assessment of performance of tomato hybrids in Salem district | 5 | SMS (Hort) |
5. | Assessing the performance of foliar based micronutrient mixture for yield enhancement in Cassava | 5 | SMS (Hort) |
6. | Assessment of TNAU MN mixture and IISR MN mixture in Turmeric in Salem District | 5 | SMS (Hort) |
7. | Assessment of management modules against mango gummosis | 5 | SMS (Hort) |
8. | Assessment of Performance of Small ruminant mineral mixture on production performance of goats | 10 | SMS (V&AS) |
9. | Assessment of Feed additives to improve milk quantity and composition in Dairy cattle | 10 | SMS (V&AS) |
10. | Study on Impact of KVK Interventions on Agriculture and Allied Sector during COVID-19 Lockdown period – A Critical Analysis | – | SMS (Agrl. Economics) & PC |
11. | Assessment of Effectiveness of Weather Advisory Services through Different mode of Communication Tools | 3 | SMS (Agrl. Economics) & PC |
12. | Assessing the Effectiveness of Different Training Tools in terms of imparting knowledge gain, skill acquisition and symbolic adoption behaviour among the rural youth | 60 | SMS (Agrl. Economics) &` PA(Tech.) |
Total | 118 |
On Farm Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The aim is to test and evaluate the research findings at micro level in the farmers field and to refine those technologies, for better adoption by farmers.
2024-25
2022-23
2021-22
|
2020-21
S.No | Title of OFT | No. of trials | Scientist involved |
---|---|---|---|
1. | Assessment of suitable high yielding paddy variety for samba sowing | 5 | Programme Coordinator |
2. | Mitigation of drought through Seed hardening in direct sown rice | 5 | SMS (Seed Sci. & Tech.) |
3. | Assessment of biopriming in bhendi | 5 | SMS (Seed Sci. & Tech.) |
4. | Assessment of performance of tomato hybrids in Salem district | 5 | SMS (Hort) |
5. | Assessing the performance of foliar based micronutrient mixture for yield enhancement in Cassava | 5 | SMS (Hort) |
6. | Assessment of TNAU MN mixture and IISR MN mixture in Turmeric in Salem District | 5 | SMS (Hort) |
7. | Assessment of management modules against mango gummosis | 5 | SMS (Hort) |
8. | Assessment of Performance of Small ruminant mineral mixture on production performance of goats | 10 | SMS (V&AS) |
9. | Assessment of Feed additives to improve milk quantity and composition in Dairy cattle | 10 | SMS (V&AS) |
10. | Study on Impact of KVK Interventions on Agriculture and Allied Sector during COVID-19 Lockdown period – A Critical Analysis | – | SMS (Agrl. Economics) & PC |
11. | Assessment of Effectiveness of Weather Advisory Services through Different mode of Communication Tools | 3 | SMS (Agrl. Economics) & PC |
12. | Assessing the Effectiveness of Different Training Tools in terms of imparting knowledge gain, skill acquisition and symbolic adoption behaviour among the rural youth | 60 | SMS (Agrl. Economics) &` PA(Tech.) |
Total | 118 |
On Farm Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The aim is to test and evaluate the research findings at micro level in the farmers field and to refine those technologies, for better adoption by farmers.
2024-25
2022-23
2021-22
|
2020-21
S.No | Title of OFT | No. of trials | Scientist involved |
---|---|---|---|
1. | Assessment of suitable high yielding paddy variety for samba sowing | 5 | Programme Coordinator |
2. | Mitigation of drought through Seed hardening in direct sown rice | 5 | SMS (Seed Sci. & Tech.) |
3. | Assessment of biopriming in bhendi | 5 | SMS (Seed Sci. & Tech.) |
4. | Assessment of performance of tomato hybrids in Salem district | 5 | SMS (Hort) |
5. | Assessing the performance of foliar based micronutrient mixture for yield enhancement in Cassava | 5 | SMS (Hort) |
6. | Assessment of TNAU MN mixture and IISR MN mixture in Turmeric in Salem District | 5 | SMS (Hort) |
7. | Assessment of management modules against mango gummosis | 5 | SMS (Hort) |
8. | Assessment of Performance of Small ruminant mineral mixture on production performance of goats | 10 | SMS (V&AS) |
9. | Assessment of Feed additives to improve milk quantity and composition in Dairy cattle | 10 | SMS (V&AS) |
10. | Study on Impact of KVK Interventions on Agriculture and Allied Sector during COVID-19 Lockdown period – A Critical Analysis | – | SMS (Agrl. Economics) & PC |
11. | Assessment of Effectiveness of Weather Advisory Services through Different mode of Communication Tools | 3 | SMS (Agrl. Economics) & PC |
12. | Assessing the Effectiveness of Different Training Tools in terms of imparting knowledge gain, skill acquisition and symbolic adoption behaviour among the rural youth | 60 | SMS (Agrl. Economics) &` PA(Tech.) |
Total | 118 |
On Farm Trails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The aim is to test and evaluate the research findings at micro level in the farmers field and to refine those technologies, for better adoption by farmers.
2019-20
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|