Scientific Advisory Committee
SAC (Scientific Advisory Committee) Meetings
Details of SACs conducted during the last 10 years : KVK, Salem
Year | Date of Meeting | SAC |
---|---|---|
2007-08 | 05.07.2007 | 10th SAC |
2008-09 | – | – |
2009-10 | 28.01.2010 | 11th SAC |
2010-11 | – | – |
2011-12 | 27.03.2012 | 12th SAC |
2012-13 | – | – |
2013-14 | 12.06.2013 | 13th SAC |
2014-15 | – | – |
2015-16 | – | – |
2016-17 | 29.06.2016 | 14th SAC … |
2017-18 | 02.11.2017 | 15th SAC |
2018-19 | 12.12.2018 | 16th SAC |
2019-20 | 14.01.2020 | 17th SAC |
2020-21 | 27.01.2021 | 18th SAC |
2021-22 | 30.03.2022 | 19th SAC |
Each KVK has a SAC (earlier local management committee) which consists of the following member.
1. | Head of Host Institution (VC of the Tamil Nadu Agricultural University, Coimbatore) | Chairperson |
2. | Director of Extension Education (TNAU, Coimbatore) | Member |
3. | ZPD of the Zone VIII (Zonal Project Directorate, Bangalore) | Member |
4. | Representatives of ICAR institutes / ICAR | Member |
5. | Associate Director Research & extension of the Zonal Research station in which KVk is located The Director of Extension Education (Tamil Nadu Veterinary and Animal Sciences University, Chennai) The Executive Engineer, Dept. of Agricultural Engineering, Salem The District Social Welfare Officer, Salem |
Member |
6. | District officers of the line departments such as Agrl, Hort, AH, Soil conservation, Social welfare small scale Industries. The Joint Director of Agriculture, Salem The Deputy Director of Horticulture, Salem The Joint Director of Animal Husbandry, Salem |
Member |
7. | Representatives of the Local Bank of the district The Lead Bank Manager, Indian Bank, Salem The Assistant General Manager, NABARD Bank, Salem |
Member |
8. | Farm radio officer of the AIR in which KVK is located | Member |
9. | Representatives Doordarshan Centre in which KVK is located | Member |
10. | Two representatives of the farmers one small & one big nominated by the Head of the Institution | Member |
11. | Two representatives of Farm women nominated by the Head of institution | Member |
12. | The Professor and Head, Tapioca & Castor Research Station, P.G.Palayam, Attur, Salem dt | Member |
13. | The Professor and Head, Horticultural Research Station, Yercaud, Salem dt | Member |
14. | The Professor and Head, University Training & Research Centre, TANUVAS, Salem dt | Member |
15. | The Director, National Research Centre for Banana, Trichirapalli | Member |
16. | Senior Scientist and Head (Programme Coordinator) KVK Sandhiyur | Member – Secretary |
This committee should meet twice in a year. In absence of Head of Institution in the meeting, the members present in the meeting shall select a chairperson to conduct the meeting. Minimum 50% participator of the members shall form quorum. The committee shall provide guidance to the KVK, prepare 5 year plan of the Kendra, review progress, approve annual accounts and approve recruitments