Trainings
Need based training programmes are being organized as on campus and off campus training programme as free and paid mode of training. The following the list of training programme is being organized for different stakeholders.
Training Calendar 2024-25
A. Training to Farmers | |||
S. No. | Name of the KVK | Title of the Training | Month |
1. | KVK Salem | Training on Cotton quality standards | April 2024 |
2. | KVK Salem | Off-Campus Training on ICM in pulses | May 2024 |
3. | KVK Salem | Training on beekeeping on World Bee day | May 2024 |
4. | KVK Salem | Training on pulse seed production, | May 2024 |
5. | KVK Salem | Natural farming training for Krishi Sakhis | June 2024 |
6. | KVK Salem | Training on ICM in pulses and quality seed production in Blackgram | June 2024 |
7. | KVK Salem | Natural farming training for Krishi Sakhis | June 2024 |
8. | KVK Salem | INM in Pearl Millet | June 2024 |
9. | KVK Salem | Training on Beekeeping | July 2024 |
10. | KVK Salem | Integrated Nutrient Management in rice | July 2024 |
11. | KVK Salem | FFS on ICM in Chrysanthemum | July 2024 |
12. | KVK Salem | Training on ICM in rice | July 2024 |
13. | KVK Salem | ASCI – Organic farming training programme | July 2024 |
14. | KVK Salem | Training on Organic farming STRY | July 2024 |
15. | KVK Salem | Sponsored training on Closer Spacing (CS) cotton cultivation | July 2024 |
16. | KVK Salem | Training on Beekeeping | July 2024 |
17. | KVK Salem | ICM in millets | August 2024 |
18. | KVK Salem | ICM in black pepper | August 2024 |
19. | KVK Salem | Natural farming training for Krishi Sakhis | August 2024 |
20. | KVK Salem | Soil and water sampling and quality analysis | August 2024 |
21. | KVK Salem | Feeding and disease management in goats | August 2024 |
22. | KVK Salem | IDM for quick wilt in pepper | August 2024 |
23. | KVK Salem | IPDM in Mulberry | August 2024 |
24. | KVK Salem | Slatted floor goat farming | August 2024 |
25. | KVK Salem | ICM and Quality Seed Production in Groundnut | September 2024 |
26. | KVK Salem | ICM and Quality Seed Production in Sesame | September 2024 |
27. | KVK Salem | IPDM in Vegetables | September 2024 |
28. | KVK Salem | IPM for sucking pests in cotton | September 2024 |
29. | KVK Salem | Nursery Management of Horticulture crops | September 2024 |
30. | KVK Salem | Training and pruning of orchards | September 2024 |
31. | KVK Salem | ICM in vegetable crops | October 2024 |
32. | KVK Salem | ICM in Rice | October 2024 |
33. | KVK Salem | Production and Application of organic inputs for sustainable crop production | October 2024 |
34. | KVK Salem | ICM in Maize | October 2024 |
35. | KVK Salem | ICM in Pearl millet | October 2024 |
36. | KVK Salem | Production of quality bio compost from crop residues to improve the soil health and fertility | November 2024 |
37. | KVK Salem | Feeding management and management of metabolic disorders in dairy cattle | November 2024 |
38. | KVK Salem | Production of on farm bio-inputs for natural / organic farming | November 2024 |
39. | KVK Salem | Leadership Development for FPO members | November 2024 |
40. | KVK Salem | Desi bird farming | November 2024 |
41. | KVK Salem | Soil health and conservation techniques | December 2024 |
42. | KVK Salem | Vermicompost production technology | December 2024 |
43. | KVK Salem | Quality seedling production | December 2024 |
44. | KVK Salem | Disease management in dairy cattle | January 2025 |
45. | KVK Salem | Disease management in desi birds | January 2025 |
46. | KVK Salem | Dry Flower Craft Making | January 2025 |
47. | KVK Salem | Mushroom Production | February 2025 |
48. | KVK Salem | Rural Enterprising through Quality Seed Production | March 2025 |
49. | KVK Salem | Soil health card and Importance | March 2025 |
Contact
Programme Coordinator,
ICAR-Krishi Vigyan Kendra,
Sandhiyur, Mallur Via,
Salem district – 636203
91-427-2422550
Training of Farmers and Farm Women including sponsored training programmes (On campus)
Area of Training | |
---|---|
Crop Production | |
Weed Management | |
Resource Conservation Technologies | |
Cropping Systems | |
Crop Diversification | |
Integrated Farming | |
Micro Irrigation/Irrigation | |
Seed production | |
Nursery management | |
Integrated Crop Management | |
Soil and Water Conservation | |
Integrated Nutrient Management | |
Production of organic inputs | |
Others ( SSI) | |
Others (Farmers Day event) | |
Horticulture | |
Vegetable Crops | |
Production of low value and high volume crop | |
Off-season vegetables | |
Nursery raising | |
Grading and standardization | |
Protective cultivation | |
Others (Precision Farming) | |
Fruits | |
Training and Pruning | |
Layout and Management of Orchards | |
Cultivation of Fruit | |
Management of young plants/orchards | |
Rejuvenation of old orchards | |
Export potential fruits | |
Micro irrigation systems of orchards | |
Plant propagation techniques | |
Ornamental Plants | |
Nursery Management | |
Propagation techniques of Ornamental Plants | |
Plantation crops | |
Production and Management technology | |
Processing and value addition | |
Tuber crops | |
Production and Management technology | |
Spices | |
Production and Management technology | |
Processing and value addition | |
Medicinal and Aromatic Plants | |
Nursery management | |
Production and management technology | |
Soil Health and Fertility Management | |
Soil fertility management | |
Integrated water management | |
Integrated nutrient management | |
Micro nutrient deficiency in crops | |
Soil and water testing | |
Livestock Production and Management | |
Dairy Management | |
Poultry Management | |
Animal Nutrition Management | |
Animal Disease Management | |
Feed and Fodder technology | |
Others (Goat Rearing) | |
Home Science/Women empowerment | |
Household food security by kitchen gardening and nutrition gardening | |
Gender mainstreaming through SHGs | |
Storage loss minimization techniques | |
Value addition | |
Women empowerment | |
Agril. Engineering | |
Farm machinery and its maintenance | |
Installation and maintenance of micro irrigation systems | |
Repair and maintenance of farm machinery and implements | |
Small scale processing and value addition | |
Post Harvest Technology | |
Others (Laser leveling) | |
Plant Protection | |
Integrated Pest Managempent | |
Integrated Disease Management | |
Bio-control of pests and diseases | |
Production of Inputs at site | |
Seed Production | |
Planting material production | |
Bio-fertilizer production | |
Vermi-compost production | |
Organic manures production | |
Small tools and implements | |
Mushroom production | |
Apiculture (Honeybee) | |
Capacity Building and Group Dynamics | |
Leadership development | |
Group dynamics | |
Formation and Management of SHGs | |
Mobilization of social capital | |
Entrepreneurial development of farmers/youths | |
Others (Protection of Plant Varieties and Farmers Act) | |
Others (Web Casting PMs.) | |
Agro-forestry | |
Integrated Farming Systems | |
Production technologies Production technologies | |
Others (Weather Advisory Services) | |