Dr. K. BoomirajAssociate Professor, Environmental Sciences |
|
Address | |
Email ID | kb78@tnau.ac.in |
Phone No. | +918148095501 |
Area of Specialization | Crop Simulation Model, Climate change impact, adaptation and mitigation studies, Atmospheric trace gas emission studies, Tropospheric Ozone studies |
Years of Experience | 14 years |
Books (ISBN) | 7 |
Books Chapter (ISBN) | 9 |
Books (CAS/CAFT/without ISBN) | - |
Book (Chapter without ISBN) | - |
Research articles- International | 16 |
Research articles- National | 28 |
Research notes | - |
Conference/Seminar/Symposium papers | 20 |
Poster papers | 20 |
Manuals – Teaching/training/e-course | 40 |
Popular articles/pamphlet/leaflet | 5 |
Students Guided - UG | 12 |
Students Guided - PG | 3 |
Students Guided - PhD |