Completed Schemes
S.No. | Title of the Project | Date of Start | Date of closure | Project leader |
---|---|---|---|---|
1. | SCMS-CBE-SAC-03-018. Studies on profitable exploitation of atmospheric nitrogen fixation in forage legumes and the efficiency of N fixation as influenced by inorganic and bio fertilizer application | 6/2003 | 5/2007 | Dr.M.R.Backiyavathy |
2 | SCMS-CBE-SAC-03-002. Potassium fertilization for rainfed cotton | 10/ 2003 | 9/2006 | Dr. A. Vadivel
Dr. S.Meena |
3 | SCMS – CBE – SAC – 03-003. Integrated nutrient management for higher yield and quality fibre in cotton | 4 /2004 | 3 /2007 | Dr. A. Vadivel
Dr. S.Meena |
4 | SCMS- CBE- SAC – 04-006 Studies on acquisition and utilization of iron bound phosphorus by pigeon pea through tracer studies | 11/2004 | 10/2006 | Dr. S. Meena |
5 | SCMS – CBE – SAC – 04 – 005 Evaluating different organic manures as P source in maize – sunflower sequence using radio tracer techniques | 11/2004 | 10/2006 | Dr. S. Meena |
6 | Bio-extraction of boron by soybean | 2005 | 2007 | Dr.R. Kaleeswari |
7 | Evaluation of role of organic acids on phosphorus solubilization in rhizosphere soils | 2005 | 2007 | Dr.R. Kaleeswari |
8 | NRM/ CBE/ SAC/ 08/ 006 Evaluation organic nutrient mix for Coconut | 7/2006 | 6/2009 | Dr. M.Elayarajan |
9 | SCMS-CBE-SAC-06-005 Fodder yield and quality as influenced by micronutrients application | 8 / 2006
|
7/ 2008 | Dr.M.R.Backiyavathy |
10 | SCMS-CBE- SAC-06-006 Organic fodder production | 8/ 2006 | 7/2008 | M.R.Backiyavathy |
11 | SCMS – CBE – AGR – 06 – 009. Studies on herbicide residue in soil and crop in maize | 10/ 2006 | 9/ 2008 | Dr. P.Janaki |
12 | SCMS – CBE – AGR – 06 – 010.Studies on persistence of herbicide in water | 10/ 2006 | 9/ 2008 | Dr. P.Janaki |
13 | NRM/CBE/SAC/08/007 Development and evaluation fertilizer mixture for Coconut | 8/2007 | 7/2012 | Dr. M.Elayarajan |
14 | SCMS-CBE-SAC-07-001 Characterization of bio-physical resources of the blocks covered under coastal ecosystem | 9/2007 | 8/2009 | Dr.R.Jagadeeswaran
Dr.R. Sivasamy |
15 | SCMS – CBE – AGR – 05 – 012.Long term herbicide trial in transplanted lowland rice-rice cropping system. | 6/ 2008 | 6/ 2015 | Dr. P.Janaki |
16 | SCMS/ CBE/SAC/ 09 /003 Soil Carbon Sequestration through forage system | 1/ 2009 | 12/ 2011 | Dr. K.SathiyaBama |
17 | SCMS/ CBE/SAC/ 09 /007. Organic fodder production on fodder quality andsoil Health Non Plan | 3/2009 | 2/ 2012 | Dr. K.SathiyaBama
|
18 | NRM – CBE – SAC – 09- 006. Investigation using tracer technique on the dynamics of zinc and direct and residual effect of zinc application in maize – sunflower and maize- greengram cropping system | 4 /2009 | 3/2011 | Dr. S. Meena |
19 | NRM-CBE-SAC-09-009. Diagnosis of causative factors for leaf reddening in cotton 50 Crore Project | 8/2009 | 4/ 2011 | Dr.M.R.Backiyavathy, |
20 | NRM-CBE-SAC-09-010. Soil Nutrient Mapping of Major Oilseed Crop Areas of Tamil Nadu | 10 /2009 | 9/2011 | Dr. S. Meena |
21 | Carbon Sequestration potential of Rice Ecosystem | 2009 | 2012 | Dr.R. Kaleeswari |
22 | Assessment of soil potentials and constraints and documentation, FCC and GIS thematic maps | 2009 | 2011 | Dr.R. Kaleeswari |
23 | Organic farming practices for high value cropping sequence | 2009 | 2010 | Dr.R. Kaleeswari |
24 | Mycorrhizal Symbiosis to Promote Carbon Sequestration for Sustainable Fertility and Environment Safety | 2010 | 2013 | Dr.R. Kaleeswari |
25 | DCM-CBE-AGR-11-002 Movement and adsorption behaviour of herbicides in different soils | 10/ 2010 | 9/ 2013 | Dr. P.Janaki |
26 | Fertilizer optimization for hybrid sunflower in major sunflower growing soils of Tamil Nadu | 8/2011 | 7/2014 | Dr. P. Malarvizhi |
27 | NRM – CBE – SAC – 14 – 001. Phosphorus acquisition and phosphorus use efficiency as influenced by various P sources in maize – groundnut sequence – An investigation using 32 P | 05/2016 | Dr. S. Meena | |
28 | NRM – CBE – SAC- 14- 003. Design and development of speciality water soluble fertilizers and liquid fertilizers for commercial crops | 6 / 2014 | 6/ 2017 | Dr. P.Malathi
Dr. A.Senthil |
29 | NRM / CBE / SAC / 14 / 002. Studies on the yield and quality of chillies and onion as influenced by S fertilization in S deficient soils | 7 / 2014 | 6 / 2017 | Dr. J. Balamurugan |
30 | NRM/CBE/SAC/2015/004. Influence of organic amendments on the dynamics of herbicides in the soil | 6/ 2015 | 7/ 2017 | Dr. P.Janaki |
31 | NRM/CBE/SAC/13/004. Permanent Manurial Experiment of Coimbatore Under irrigated Tropical Agro Ecosystem | 11/ 2013 | 10/2018 | Dr.M. Malarkodi |
32 | NRM/VGI/SAC/MAZ /2014/001. Permanent Manurial Experiment on maize-green gram cropping system in sandy loam soils of vagarai under irrigated condition | 10/ 2014 | 9/2019 | Dr. M.Elayarajan |
33 | NRM/CBE/SAC/SPC/2015/001. Developing and Evaluating new micronutrient mixtures for improving the yield and quality of Turmeric. | 10/2015 | 9/2019 | Dr.T.Chitdeshwari |
34 | NRM / CBE / SAC / GNT / 2016 /001 (346)
Understanding the role of sulphur in influencing the protein and oil content of groundnut. |
7/2016 | 6/2019 | Dr.S.Meena |
35 | NRM/CBE/SAC/MAZ/2016/001: Screening and evaluating maize hybrids for lime induced Fe chlorosis in calcareous soils | 7/2016 | 6/2019 | Dr. T.Chitdeshwari
Dr. R.Ravikesavan Dr. A. Senthil Dr. A.P.Sivamurugan |
36 | NRM/CBE/SAC/RIC/2016/001(URP 343): Screening short duration rice genotypes for high grain Zn enrichment through mineral Zn fertilization | 7/2016 | 6/2019 | Dr. T. Chitdeshwari
Dr. D. Jegadeeswari Dr. P. Boominathan Dr. C. Sharmila Rahale Dr. K. Vanitha |
37 | R3 SAC 245: Study on the effect of nutrient irrigation interaction in hybrid rice | 11/2002 | 10/2005 | Dr. T. Chitdeshwari |
38 | DRES/BSR/SAC/04/001:A relook on the fertilizer requirement for irrigated groundnut. | 11/2002 | 10/2005 | Dr. T. Chitdeshwari |
39 | DRES/BSR/SAC/05/003 : Water use efficiency and productivity of summer gingelly as influenced by irrigation, N, P and K | 2/2005 | 3/2008 | Dr. T. Chitdeshwari |