PG Courses
S.No. | Course No. | Course title with credits |
---|---|---|
1. | *SAC 501 | Soil Physics (2+1) |
2. | *SAC 502 | Soil Fertility and Fertilizer use (2+1) |
3. | *SAC 503 | Soil Chemistry (2+1) |
4. | *SAC 504 | Soil Mineralogy, Genesis and Classification (2+1) |
5. | SAC 505 | Soil Erosion and Conservation (2+1) |
6. | SAC 506 | Soil Biology and Biochemistry (2+1) |
7. | SAC 507 | Radioisotopes in Soil and Plant Studies (1+1) |
8. | SAC 508 | Soil, Water and Air Pollution (2+1) |
9. | SAC509 | Remote Sensing and GIS Technique for Soil and Crop Studies (2+1) |
10. | SAC 510 | Analytical Technique and Instrumental Methods in Soil and Plant Analysis (0+2) |
11. | SAC 511 | Management of Problem Soils and Water (2+1) |
12. | SAC 512 | Land Degradation and Restoration (1+0) |
13. | **SAC 513 | Soil Survey and Land Use Planning (1+1) |
14. | SAC 514 | Introduction to Nanotechnology (2+1) |
15. | SAC 591 | Master’s Seminar (1+0) |
16. | SAC 599 | Master’s research (30) |
*Core courses which are compulsory for master programme
**SAC 513 changed to (1+1) instead of (2+0) in ICAR syllabus