Sports Facilities | Number |
---|---|
Stadium | 1 |
Cricket Ground | 1 |
Badminton court | 1 |
Volleyball court | 2 (Boys & Girls) |
Football ground | 1 |
Parallel bar | 1 |
Kabaddi court | 1 |
Kho Kho court | 1 |
Ball badminton court | 1 |
Basketball court | 2 (Boys & Girls) |
Indoor Games:
The following facilities for indoor games are created in the hostel premises.
Sports Facilities | Number |
---|---|
Badminton Court | 4 |
Table Tennis | 2 |
Volleyball court | 1 |
Tread Mill | 2 |
Cycling machine | 2 |
Chest press machine | 1 |