Annual Report
Name of the Station: Dryland Agricultural Research Station, Chettinad
Name of the Directorate: Directorate of Research, TNAU, Coimbatore
Mandate / Objectives:
- Evolving drought tolerant varieties suitable for alfisols under rainfed condition.
- Conduct research on soil health and fertility management.
- Developing land management and agronomic technologies suitable for dryland crops in alfisols.
- Focusing on weather based crop planning and plant protection strategies for rainfed crops.
- Transfer technologies from Farm to Field to Fork (F2F2F) and reaching the un-reached farmers.
Schemes / Projects operated
Sl. No. | Funding agency | Scheme Number assigned by RPAC | Name of the scheme | Budget
(Rs. in lakh) |
Year of sanction |
---|---|---|---|---|---|
1. | URP | CPBG/CTN/PBG/SMM/2014/001 | Development of climate resilient Barnyard millet (Echinochloa frumentaceae) genotypes through mutation breeding” | 0.5 | October 2014-March 2017 |
2. | URP | NRM/CTN/SAC/GNT/2014/015 | Permanent Manurial Experiment on groundnut in red sandy loam soil (TypicHaplustalf) of Sivaganga under rainfed situation | – | April 2014-March
2019 |
3. | URP | NRM/CTN/SAC/BGR/2015/001 | Effect of biochar and phospho bacteria on carbon build up and Phosphorous availability and black gram yield in rainfed Alfisol | – | April 2015-March 2018 |
4. | URP | DCM/VMB/AGR/CGR/2016/001 | Integrated Drought Mitigation Technology (IDMT) for greengram | – | July 2016 to June 2019 |
5. | URP | DCM/ATL/AGR/SMM/2016/002 | Samai based cropping system for rainfed agro ecosystem | – | June 2016 to May 2019 |
6. | URP | DCM/TVM /AGR/GNT/2016/001 | Crop establishment and suitable intercrop for semi-spreading groundnut under rainfed condition | – | July 2016 to May 2019 |
7. | URP | CPPS/CTN/PAT/GTN/2016/001 | Integrated disease management of soil borne diseases of groundnut under rainfed conditions | – | April 2016 to March 2019 |
8. | URP | CPPS/CTN/PAT/SMM/2016/001 | Management of Leaf Blight and Node Blast Diseases Indian Barnyard Millet (Echinochloafrumentacea (Roxb.) | – | October 2016 to September 2019 |
9. | URP | FCRI/CTN/FOR/2013/001 | Development and Popularization of suitable Silvopasture Models for the drylands of Sivaganga District for improving rural livelihood security | – | August 2013 to July 2019 |
10. | URP | FCRI/CTN/FOR/2014/002
|
Development of suitable Gliricidia based alley cropping models for rainfed alfisol for sustainable soil health and crop production | – | August 2014 to July-2019 |
11. | URP | HCRI/CTN/HOR/VEG/2017/001 | Screening and developing a high yielding Gundu type chilli variety suitable for Rainfed Alfisol conditions | – | October 2017 to September 2020 |
12. | URP | HCRI/CTN/HOR/VEG/2017/002 | Collection and Evaluation of brinjal variety suitable for Rainfed Alfisol conditions | – | October 2017 to September 2020 |
13. | URP | HSCRI/CTN/FSN/2016/001 | Optimization of processing techniques and assessment of nutritional and cooking qualities of traditional rice varieties (Oryza sativa L) grown in Sivagangai district | – | October 2016- September 2018 |
14. | Core project | CPBG/CTN/PBG/GNT/2018/CP103 | Development of leaf spot and rust resistant variety in groundnut’ | 0.20 | November 2018 to March 2022 |
15. | Core project | CPBG/CTN/SMM/2018/CP172 | Core project on ‘Evolution of barnyard millet genotypes suitable under rainfedalfisols through mutation breeding’ | 0.50 | 2018-19 |
16. | Core project | CSCRI/CTN/FSN/2018/CP104 | Optimization of Process Parameters Using Response Surface Methodology for Osmotic dehydration of cashew apple (Anacardium occidentale L.) | 1.0 | November 2018 to
March 2020 |
17. | ICAR | CPBG/CTN/PBG/SMM/2010/001 | Barnyard millet Advanced Varietal Trial | May 2010- till date | |
18. | GOTN-NADP | Remote sensing based information for crop coverage, yield estimation and drought monitoring | Sep
2017-March 2018 |
||
19. | TANII | Skill Development and Employment Generation in Palmyrah based Ventures for Rural Youth | 40 | September 2018 to March 2019 | |
20. | VCS | V 60 H U | Establishment of Bakery production unit | 2.6 | September
2016 to till date |
Trainings / Seminars conducted
Sl. No. | Date | Training/
Seminar Title |
Budget
Lakhs |
Funding source | Category of participants | Number of participants | |
---|---|---|---|---|---|---|---|
From | To | ||||||
1. | 27.03.2019 | – | Mushroom cultivation | 0.25 | TNAU | Students | 100 |
2. | 28.03.2019 | – | Biocontrol and drought mitigation | 0.25 | TNAU | Students | 100 |
3. | 28.03.2019 | – | Value addition of small millet | 0.25 | TNAU | Students | 85 |
4. | 29.03.2019 | – | Palmyarh Production and value addition | 0.25 | TNAU | Students | 85 |
Trainings / Seminars attended by TNAU Scientists
Sl. No. | Name of the Training and venue | Date | Name and Designation of participants | |
---|---|---|---|---|
From | To | |||
1 | ICAR sponsored Winter School training programme on ‘Current and Emerging Trends for Conservation and Sustainable Utilization of Forest Genetic Resources’ College of Forestry, Navsari Agricultural University, Navsari, Gujarat | 24.9.18 | 14.10.18 | Dr.KR. Ramesh
Assistant Professor(Forestry)
|
2 | ICAR sponsored Winter School training programme on: Technological advances to minimize wastage of Horticultural Produce Punjab Agricultural University, Ludhiana | 1.11.18 | 21.11.18 | Dr. M.Tamil Selvan
Assistant Professor (Horticulture) |
3 | ICAR sponsored Winter school training on” Innovations in Integrated Management of insect pests and diseases of field crops through endophytes and PGPRs” Department Plant Pathology, University of Agricultural Sciences (UAS), Dharwad, Karnataka | 13.11.18 | 03.12.18 | Dr. M.Paramasivan, Assistant Professor (Plant pathology) |
4 | Public finance management system
AC&RI, Madurai |
7.01.19 | 08.01.19 | Dr. M.Paramasivan, Assistant Professor (Plant pathology) |
5 | ACRC, AAS web cum mobile app training
TNAU, Coimbatore |
15.02.2019 | – | Dr. M.Paramasivan, Assistant Professor (Plant pathology) |
Any other Event conducted
Participated as a resource person department of agriculture organized functions
Sl.No | Date | Title of training | Category of participants | Organizer |
---|---|---|---|---|
1. | 24.4.2018 | IPDM for Groundnut, Pulses and Rice | 50 farmers | Vilathikulam Block – Tuticorin District.
|
2. | 27.4.2018 | Dryland soil and crop management technologies | 50 farmers | ADA, Devakkotai
Dept.of Agriculture |
3. | 14.5.2018 | IPDM in dryland crops under ATMA- SSEPERS -Kallal- farmers 50 Nos | 50 farmers | ADA, Kallal Block – Sivagangai District |
4. | 29.5.2018 | IPDM in dryland crops under ATMA- SSEPERS -Kallal- farmers | 50 farmers | ADA, Thuraiyur block, Trichy District |
5. | 30.5.2018 | IPDM in dryland crops under ATMA- SSEPERS -Kallal- farmers | 50 farmers | ADA Uppiliyapuram block, Trichy District |
6. | 18.5.2018 | Water harvesting structures and usage of farm implements | 50 farmers | ATMA farmers of Arakkonam-Kanjipuram – Dist. |
7. | 24.5.2018 | Crop Insurance awareness and Integrated farming system | 50 farmers | Pattamanagalam village Kallal – Sivagangai Dist |
8. | 5.6.2018 | IPDM in dryland crops under ATMA- SSEPERS -Narigudi- farmers | 50 farmers | ADA, Nadigudi block, Viruthunagar District |
9. | 8.6.2018 | IPDM in dryland crops under ATMA- SSEPERS –Thoodhukudi- farmers | 50 farmers | ADAThoodhukudi block, Thoodhukudi District |
10. | 29.6.2018 | AAO- Department of Agirculture | 50 farmers | STAMIN, Kudimiyanmalai |
11. | 1.6.2018 | Hi-Tech vegetable cultivation technology | 50 farmers | ADA, Namakal – Namkal District |
12. | 7.6.2018 | Water harvesting structures and usage of farm implements | 50 farmers | ADAManaparai block, Trichy District |
13. | 3.7.2018 | Cultivation of horticulture crop under dryland conditions, water harvesting structures and Farm implements for farm mechanization | 50 farmers | ADA, Theni block and theni District |
14. | 19.7.2018 | Cultivation of horticulture crop under dryland conditions, water harvesting structures and Farm implements for farm mechanization | 50 farmers | STAMIN, Kudimiyanmalai |
15. | 20.7.2018 | Cultivation of horticulture crop under dryland conditions, water harvesting structures and Farm implements for farm mechanization | 50 farmers | STAMIN, Kudimiyanmalai |
16. | 26.7.2018 | Cultivation of horticulture crop under dryland conditions, water harvesting structures and Farm implements for farm mechanization | 50 farmers | ADA Usilampatti, Madurai District |
17. | 07.08.2018 | Dryland soil and crop management technologies | 25 farmers | Farmers-TRUPA NGO |
18. | 10.08.2018 | Dryland soil and crop management technologies- AAOs | 30 | STAMIN, Kudimiyanmalai |
19. | 21.08.2018 | Dryland soil and crop management technologies- Manal melkudi farmers | 50 farmers | ADA, Manalmelkudi block and Pudukottai District |
20. | 28.08.2018 | Dryland soil and crop management technologies- Kalasapakkam | 50 farmers | ADA, Kalasapakkam block and Thiruvanamalai District |
21. | 29.08.2018 | Dryland soil and crop management technologies- Viruthunagar farmers | 50 farmers | ADA, Viruthunagar block and Viruthunagar District |
22. | 04.09.2018 | IPDM in dryland crops under Kallal farmers varivail | 50 farmers | ADA, Kallal |
23. | 11.09.2018 | IPDM in dryland crops under Deparment Agriculture-Monthly zonal meeting at DARS, Chettinad,JDA DD,ADA,AO,ASo | 50 | Department of Agriculture Sivagangai and DARS, chettinad |
24. | 14.09.2018 | IPDM in dryland crops under NFSM-Department of Agriculture- | 25 young Farmers | The Programme co ordinator, KK Kundrakudi |
25. | 09.10.2018 | IPT on Semdry rice production | 50 farmers | JDA, Sivagangai |
26. | 17.10.2018 | Soil and water management technologies | 50 farmers | STAMIN, Kudimiyanmalai |
27. | 1.11.2018 | IFS model for dryland Ecosystem- | 27 officials | STAMIN, Kudimiyanmalai |
28. | 13.11.2018 | Soil and water management technologies | 50 farmers | ADA, Tiruppur block |
29. | 22.11.2018 | Soil and water management technologies | 40 farmers | ADA, Kallikidi block |
30. | 29.11.2018 | Soil and water management technologies | 25 farmers | ADA, Chennimalai block block |
31. | 19.11.2018 | Varieties of small millets and groundnut suitable for drought situation | 50 farmers | ADA,Thiruvannamalai |
32. | 04.`12.2018 | Varieties of small millets and groundnut suitable for drought situation | 27 officials | SATMIN,Pudukottai , DARS,chettinad |
33. | 05.12.2018 | Drought tolerant variety | Department of Agriculture,Kadamalaikundu, Theni,DARS,chettinad | |
34. | 06.12.2018 | Varieties of small millets and groundnut suitable for drought situation under Deparment Agriculture- Melmalaiyanur Block, Vilupuram, DARS, Chettinad | 40 farmers | Department of Agriculture, Melmalaiyanur, Vilupuram, ,DARS,chettinad |
35. | 10.12.2018 | Varieties of small millets and groundnut suitable for drought situation under Deparment Agriculture- Veerapandi Block, Salem Dt, DARS, Chettinad | 40 farmers | Department of Agriculture, Veerapandi Block, Salem Dt, ,DARS,chettinad |
36. | 11.12.2018 | Varieties of small millets and groundnut suitable for drought situation under Deparment Agriculture- Thogaimalai Block, Karur Dt, DARS, Chettinad | 40 farmers | Department of Agriculture, Thogaimalai Block, Karur Dt, ,DARS,chettinad |
37. | 13.12.2018 | Varieties of small millets and groundnut suitable for drought situation under Deparment Agriculture- Mangalore, Block, Cuddalure Dt, DARS, Chettinad | 40 farmers | Department of Agriculture, Mangalore, Block, Cuddalure Dt,, ,DARS,chettinad |
38. | 19.12.2018 | Varieties of small millets and groundnut suitable for drought situation Nanguneri Block, Tirunelveli Dt | 40 farmers | Department of Agriculture, Nanguneri Block, Tirunelveli Dt, ,DARS,chettinad |
39. | 03.01.2019 | Improved variety and production technologies for dryland crops | 50 farmers | ADA, Vennandur block Namakal District |
40. | 10.01.2019 | Improved variety and production technologies for Millet crops | 35 Dy AAO/AO | STAMIN at DARS, Chettinad |
41. | 21.01.2019 | Improved variety and production technologies for millet crops | 31 ADAs | STAMIN at DARS, Chettinad |
42. | 22.1.2019 | Dryland technologies: A need of the hour | 500 farmers | Dept. of Agriculture
Sivagangai |
43. | 29.1.2019 | Soil and water management technologies | 50 farmers | ADA, Erumaipatti block
Namakkal District |
44. | 31.01.2019 | Improved variety and production technologies for Millet crops | 35 Dy AAO/AO | STAMIN at DARS, Chettinad |
45. | 05.02.2019 | Soil health management | 50 farmers | ADA, Sivagangai block Sivagangai District |
46. | 19.02.2019 | Mechanization in dryland conditions and Importance of Dryland crops | 40 farmers | Department of Agriculture, Krishnarayapuram, Karur. DARS, chettinad |
47. | 20.02.2019 | IPDM in dryland crops under Krishnarayapuram, Karur. DARS, Chettinad | 40 farmers | Department of Agriculture, Krishnarayapuram, Karur. DARS, Chettinad |
48. | 05.03.2019 | Sugarcane production and disease management | 50 farmers | ADA, Manamadurai block Sivagangai District |
49. | 07.03.2019 | Scientist farmers interaction | 50 farmers | ADA, Sakkottai Block
Sivagangai District |
50. | 04.03.2019 | Mechanization in dryland conditions and Importance of Dryland crops | 40 farmers | Department of Agriculture, Vilathikulam. DARS, chettinad |
Any other details
Inputs produced by TNAU departments/stations/colleges and distributed to farmers / other agencies
Crop | Category of seed | Quantity (Quintals) | Value
(Rs.) |
---|---|---|---|
Ragi (Co 14) | TFL | 10 Kg | 400 |
Redgram VBN -2 | TFL | 3 Kg | 360 |
Redgram VBN -2 | Grains | 20 Kg | 800 |
Castor seed | Grains | 22Kg | 330 |
Ragi Co14 | TFL | 14 Kg | 560 |
Redgram VBN -3 | TFL | 3 Kg | 360 |
Redgram VBN -3 | TFL | 2 Kg | 240 |
Cumbu Co 9 | TFL | 5 Kg | 225 |
Castor | Grain | 5 Kg | 75 |
Cumbu Co 9 | TFL | 2 Kg | 90 |
Tamarind | Fruits | 24 Kg | 240 |
Redgram VBN -3 | TFL | 5 Kg | 600 |
Kudhiraivali Coku2 | TFL | 1.650 Kg | 100 |
Castor seed | Rejected | 25 Kg | 250 |
Greengram | Grain | 16 Kg | 640 |
Blackgram VBN -8 | TFL | 4 Kg | 480 |
Greengram VBN -2 | TFL | 2 Kg | 240 |
5990 |
FORMAT FOR PUBLICATIONS
If the journal is not eligible for NAAS rating, kindly put 0 in the NAAS rating column.
The publications may be catalogued from the monthly reports of the Heads of Departments/ Research Stations/KVKs, etc., so that all the publications are covered without omission following the example given below under each category.
I | Articles in journals* | Deshmukh,H.K, K.R.Ramesh, V.R.Rathod, A.J.Deshmukh and G.R.Rao. Nutrient dynamics and yield under Grewia optiwa based agroforestry system in mid hills of Himachal Pradesh. 2018. Multilogic in science. P 24-29. |