Under Graduate Programs
B.Sc. (Hons) Horticulture (2018 Onwards)
B.Tech.(Horticulture)
B.Sc., (Hons.) Horticulture 2017 Syllabus
I Semester
Sl.
No. |
Course No |
Title |
Credit hours |
---|---|---|---|
1. | AGM 121 | Introductory Microbiology | 2 + 1 |
2. | BIC 101* | Fundamentals of Plant Biochemistry | 2 + 1 |
3. | ENG 101* | Comprehension & Communication Skills in English | 1 + 1 |
4. | FSC 101 | Principles of Horticulture | 2 + 1 |
5. | FSC 102 | Plant Propagation and Nursery Management | 1 + 1 |
6. | MAT 111* | Elementary Mathematics | 1 + 1 |
7. | SAC 101* | Fundamentals of Soil Science | 2 + 1 |
8. | VSC 101 | Botany of Horticultural Crops | 1 + 1 |
9. | TAM 101*
ENG 103* |
Tamil Ilakiyangalil Velanmaiyum Ariviyal Tamil Payanpadum
Development Education (For Non Tamil students) |
0 + 1 |
10. | NSS 101 / NCC 101* | National Service Scheme / National Cadet Corps | NG |
11. | PED 101* | Physical Education | NG |
12. | PED 102* | Yoga for Human Excellence | NG |
Total | 12 + 9=21 | ||
NG – Non gradial but compulsory courses
*common courses for Agri & Horti. |
II Semester
Sl.
No. |
Course
No |
Title | Credit
hours |
1. | AGR 102* | Introductory Agro-meteorology & Climate Change | 1 + 1 |
2. | CRP 112 | Introductory Crop Physiology | 2 + 1 |
3. | FSC 103 | Tropical and Subtropical Fruits | 2 + 1 |
4. | FSN 121 | Fundamentals of Food Technology | 1 + 1 |
5. | PBG 112 | Principles of Genetics and Cytogenetics | 2 + 1 |
6. | PSM 101 | Spices and condiments | 1 + 1 |
7. | SAC 102 | Irrigation water quality assessment | 0 + 1 |
8. | SWE 112 | Soil and Water Conservation Engineering | 1 + 1 |
9. | VSC 102 | Tropical and Subtropical Vegetable crops | 2 + 1 |
10. | NSS 101* / NCC 101* | National Service Scheme / National Cadet Corps | Reg.in I sem |
11. | PED 101* | Physical Education | Reg.in I sem |
Total | 12+9=21 |
*common courses for Agri & Horti.
III Semester
Sl.
No. |
Course No |
Title |
Credit hours |
---|---|---|---|
1. | AEN 201* | Fundamentals of Entomology | 2 + 1 |
2. | AMP 201* | Livestock and Poultry Management | 2 + 1 |
3. | ENS 201* | Environmental Studies & Disaster Management | 2 + 1 |
4. | FLG 201 | Commercial Floriculture | 2 + 1 |
5. | FSC 201 | Temperate Fruit crops | 1 + 0 |
6. | PAT 211 | Principles of Plant Pathology | 2 + 1 |
7. | PBG 211 | Principles of Plant Breeding | 2 + 1 |
8. | PSM 201 | Plantation Crops | 1 + 1 |
9. | SST 221 | Principles of seed production and quality regulations in horticultural crops | 1 + 1 |
10. | VSC 201 | Temperate Vegetable crops | 1 + 0 |
11. | VSC 202 | Crop Production – I
(3 crops) vegetables/ Flowers / Spices (Direct sown crops) |
0 + 1 |
12. | HOR 201 | Study tour | NG |
13. | NSS 101* / NCC 101* | National Service Scheme / National Cadet Corps | Reg. in I sem |
14. | PED 101* | Physical Education | Reg. in I sem |
Total | 16+9=25 |
*common courses for Agri & Horti.
IV Semester
Sl.
No. |
Course
No |
Title |
Credit
hours |
1. | AEC 202 | Economics and Marketing | 2 + 1 |
2. | AEN 212 | Apiculture, Sericulture and Lac Culture | 1 + 1 |
3. | AEX 201* | Communication Skills and Personality Development | 1 + 1 |
4. | AGR 211 | Weed and Water Management in Horticultural Crops | 1 + 1 |
5. | FLG 202 | Ornamental Horticulture | 1 + 1 |
6. | FSC 202 | Breeding of Fruit and Plantation Crops | 1 + 1 |
7. | FMP 211 | Farm Power and Machinery | 1 + 1 |
8. | FSC 203 | Dryland Horticulture
(Team teaching: Agronomy and Horticulture) |
1 + 1 |
9. | STA 201* | Statistical Methods | 1 + 1 |
10. | NST 201* | Fundamentals and Applications of Nanotechnology | 1 + 0 |
11. | PSM 202 | Medicinal and Aromatic Crops | 1 + 1 |
12. | VSC 203 | Crop Production – II
Vegetables (Transplanted Crops) |
0 + 1 |
13. | PED 101* | Physical Education | Reg. in I sem |
14. | NSS 101* / NCC 101* | National Service Scheme / National Cadet Corps | Reg. in I sem |
Total | 12+11=23 |
*common courses for Agri & Horti.
V Semester
Sl.
No. |
Course
No |
Title | Credit
hours |
---|---|---|---|
1. | FLG 301 | Principles of Landscape Architecture | 0 + 1 |
2. | AEN 311 | Insect Pests of Vegetable, Ornamental and Spice Crops | 1 + 1 |
3. | ANM 311 | Nematode Pests of Horticultural Crops and their Management | 1 + 1 |
4. | ARM 301* | Entrepreneurship Development and Business Management | 1 + 1 |
5. | AGR 311 | Introduction to Major Field Crops | 1 + 1 |
6. | CRP 302 | Growth and Development of Horticultural Crops | 1 + 1 |
7. | FOR 311 | Introductory Agro-forestry | 1 + 1 |
8. | FSN 311 | Processing of Horticultural Crops | 1 + 1 |
9. | PAT 311 | Diseases of vegetable, ornamental and spice crops | 1 + 1 |
10. | SAC 301* | Manures, Fertilizers and Soil Fertility Management | 2 + 1 |
11. | VSC 301 | Breeding of Vegetable, Tuber, Spice, Flower and medicinal crops | 2 + 1 |
12. | NCC 101* | National Cadet Corps | Reg. in I sem |
Total | 12+11=23 |
*common courses for Agri & Horti.
VI Semester
Sl.
No. |
Course
No |
Title | Credit
hours |
---|---|---|---|
1. | AEN 312 | Insect Pests of Fruit, Plantation, Medicinal and Aromatic Crops | 1 + 1 |
2. | ABT 311 | Elementary Plant Biotechnology | 2 + 1 |
3. | AGM 321 | Soil and applied microbiology | 1 + 1 |
4. | AGR 312 | Organic Farming | 1 + 1 |
5. | ARM 321 | Horti-Business Management | 2 + 0 |
6. | COM 311* | Agro-Informatics | 1 + 1 |
7. | AEX 311 | Fundamentals of Extension Education | 2 + 1 |
8. | FSC 301 | Postharvest Management of Horticultural Crops | 2 + 1 |
9. | PAT 312 | Diseases of Fruits, Plantations, Medicinal and Aromatic Crops | 1 + 1 |
10. | SST 321 | Seed production techniques in horticultural crops | 1 + 1 |
11. | VSC 302 | Precision Farming and Protected Cultivation | 2 + 1 |
12. | NCC 101* | National Cadet Corps | Reg. in I sem |
Total | 16+10=26 |
*common courses for Agri & Horti.
VII Semester-STUDENT READY
Sl. No. | Activities | No. of days | Credit Hours |
---|---|---|---|
AEX 411 | Rural Horticultural Work Experience and Agro-industrial Attachment (RHWE & AIA) – Team teaching Agricultural Extension and Horticulture | 0+20
|
|
i. General orientation & On campus training by different faculties |
3 | ||
ii. Village attachment | 60 | ||
iii. Agro-Industrial Attachment | 7 | ||
iv. Plantation Crops Internship (Coffee and Tea Training) | 15 | ||
v. Report writing & Final Examination | 5 | ||
AEX 402 | All India Study Tour | 15 | NG |
HOR 401 | Project Work (Registration during VII semester, Mid term evaluation for 20 marks at the end of VII semester and Final evaluation at the end of VIII semester) | 0+1 | |
No. of days for RHWE & AIA | 105 | 0+21=21 |
VIII Semester-STUDENT READY - Experiential Learning Programme
Sl. No. | Module | Credit Hours |
---|---|---|
1 | EXP Module-I | 0+10 |
2 | EXP Module-II | 0+10 |
Total | 0+20=20 |