I SEMESTER
Course No. | Course Title | Credit Hours |
AGR X 101 | Principles of Agronomy and Agricultural Meteorology | 1+2 |
AGR X 102 | Irrigation and Weed Management | 1+1 |
SAC X 101 | Basics of Soil Science | 1+1 |
HOR A 101 | Propagation Methods in Horticultural Crops | 0+1 |
AGM A 101 | Basic and Applied microbiology | 1+1 |
ENG X 101 | Farm Machinery and Post harvest Processing | 2+1 |
COM X 101 | Introduction to Computer and its Applications | 0+1 |
LAN X 101 | English Language for Effective Communication | 0+1 |
II SEMESTER
Course No. | Course Title | Credit Hours |
AGR A101 | Agronomy of Field Crops- I | 1+1 |
AMP X101 | Fundamentals of Livestock and Poultry Management | 2+1 |
HOR A 102 | Vegetable and Fruit culture | 2+1 |
AEN X 101 | General and Economic Entomology | 2+1 |
PAT X 101 | Principles of Plant Pathology | 1+1 |
SAC X 102 | Soil Nutrient Management | 1+1 |
ENS X 102 | Energy and Environment | 1+1 |
PED X 101 | Physical Education | 0+1 |
III SEMESTER
Course No. | Course Title | Credit Hours |
AGR A 201 | Agronomy of Field Crops-II | 1+1 |
AGR A 202 | Crop Production-I | 0+2 |
AGB A 201 | Methods of Plant Breeding | 1+1 |
AEN A 201 | Crop Pests and Their Management | 1+2 |
PAT A201 | Crop Diseases and Their Management | 1+2 |
CAG A 201 | Commercial Agriculture-I | 0+2 |
AEC X 201 | Agricultural Economics, Finance and Marketing | 1+1 |
IV SEMESTER
Course No. | Course Title | Credit Hours |
AGR A 203 | Dry Farming and Agro forestry | 1+1 |
AGR A 204 | Crop Production – II | 0+2 |
AGB A 202 | Breeding of Field Crops | 1+1 |
HOR A201 | Floriculture, Medicinal plants, Spices and Plantation crops | 2+1 |
STH A 201 | Seed Production Techniques in Field Crops | 1+1 |
CAG A 202 | Commercial Agriculture – II | 0+2 |
AEXX 201 | Extension Education and Transfer of Technology | 1+1 |
AEX A 202 | Study tour | 0+1 |
Commercial Courses
- Commercial production of bio-control agents (0+2)
- Commercial production of spawn and mushroom (0+2)
- Fruit and vegetable processing (0+2)
- Nursery technology (0+2)
- Hybrid seed production (0+2)
- Organic inputs and composting (0+2)
- Broiler production (0+2)
- Micro irrigation systems – installation, operation and maintenance (0+2)
- Commercial floriculture and ornamental gardening (0+2)
- Biofertilizer production (0+2)
- Commercial Bee keeping (0+2)
- Plant Tissue Culture (0+2)