M.Sc. (Agricultural Statistics)
S.No. | Course code | Course title | Credits | Semester |
---|---|---|---|---|
Major Courses (20 credits) | ||||
1. | STA 560 | Probability theory | 2+0 | I |
2. | STAT 561 | Elements of statistical methods | 2+0 | I |
3. | STA 562 | Statistical inference | 2+0 | II |
4. | STA 563 | Applied multivariate analysis | 2+1 | II |
5. | STA 564 | Design of experiment | 2+1 | I |
6. | STA 565 | Sampling technique | 2+1 | II |
7. | STA 566 | Statistical genetics | 2+1 | II |
8. | STA 567 | Time series analysis | 1+1 | I |
9. | STA 568 | Statistical computing | 1+1 | I |
Sub Total | 16+6=22 |
PG Courses in Mathematics-Odd Semester
S.No | Course Code | Course Title | Credit Hours | Degree to which offered |
---|---|---|---|---|
1 | MAT 507 | Mathematics for Agricultural Economics I | (1+1) | M.Sc.,(Agrl.Econ) |
2 | MAT 501 | Mathematics – I | (2+1) | M.Sc.,(Agrl.Stat) |
3 | MAT 504 | Finite Element Method | (2+1) | M.Tech(Engg) |
4 | MAT 503 | Optimization Techniques | (1+1) | M.Sc.,(Agrl.Stat) |
PG Courses in Mathematics-Even Semester
S.No | Course Code | Course Title | Credit Hours | Degree to which offered |
---|---|---|---|---|
5 | MAT 508 | Mathematics for Agricultural Economics II | (1+1) | M.Sc.,(Agrl.Econ) |
6 | MAT 509 | Mathematical Statistics for Social Sciences | (1+1) | M.Sc.,(Agrl.Econ) |
7 | MAT 502 | Mathematics – II | (1+1) | M.Sc.,(Agrl.Stat) |
8 | MAT 505 | Numerical Methods for Engineers | (2+1) | M.Tech (Engg) |
9 | MAT 510 | Operations Research | (1+1) | M.B.A |
10 | MAT 511 | Mathematics for Bio Informatics | (2+1) | M.Sc.,(Bio- Inf) |
PG Courses in Statistics-Odd Semester
S.No | Course Code | Course Title | Credit Hours | Degree to which offered |
---|---|---|---|---|
1 | STA 501 | Applied Statistical Methods | (1+1) | I.M.Sc(All degree programmes) |
2 | STA 504 | Applied Statistical Methods for Social Sciences | (1+1) | I M.Sc(Agrl.Extn) |
PG Courses in Statistics-Even Semester
S.No | Course Code | Course Title | Credit Hours | Degree to which offered |
---|---|---|---|---|
1. | STA 502 | Design of Experiments | 1+1 | I.M.Sc(All degree programmes) |
2. | STA 503 | Computer Applications in Statistics | (0+1) | I.M.Sc(All degree programmes) |
3. | STA 505 | Non parametric Tests | (2+0) | I.M.Sc(Agri .Extn, MBA, Econ) |
4. | STA 506 | Business Statistics for Management | (1+1) | I MBA |