DEPARTMENT OF FOREST BIOLOGY AND TREE IMPROVEMENT
S.No. | Project No. | Project No. & Title No. | Funding Agency | Project period | Budget | Project Leader (s) /PI/Co-PI |
---|---|---|---|---|---|---|
1. | CPBG/MTP/PBG/2017/001 | Studies on reproductive biology of Annatto (Bixa orellana L.) | TNAU | 2017-19 | — | Dr. M.Umadevi Asst. Prof. (PBG) |
2. | FCRI/MTP/FOR/2015/002 | Establishment of an Arboretum of rare and characteristic species of Western Ghats | TNAU | 2016-20 | — | Dr. S. Vennila Asst. Prof. (For.) |
3. | FCRI/MTP/FOR/2016/001 | Screening of Indigenous tree species for pulp and paper production through physical, chemical and strength properties | TNAU | 2016-18 | — | Dr. S. Vennila Asst. Prof. (For.) |
4. | CPPS/MTP/NEM/2017/001 | Characterization of host suitability of Annatto (Bixa orellana L.) to plant – parasitic nematodes (URP) | TNAU | 2017-19 | — | Dr.P.G.Kavitha Asst. Prof. (Nem.) |
5. | TANII/ FCRI/ MTP/DTB/ 2016/ R004 | Promotion, Commercialization, Post-Harvest Processing and Industrial Application of Annatto (Bixa orellana L.) as a Source of Natural Dye | TANII | 2016-18 | 224.0 | PI Dr.K.Kumaran Professor & Head (DFBT) CoPI Dr. P. S. Devanand Asst. Prof. (PBG) Dr. M.Umadevi Asst. Prof. (PBG) Dr.P.Sudha Asst. Prof. (FP&E) Dr. S. Vennila Asst. Prof. (For.) Dr.P.Kumar Asst. Prof. (For) AC & RI,Killikulam |
6. | EID/FCRI/MTP/DTB/2017/ R005 |
Screening neem genetic resources for higher azadirachtin, establishment of field gene bank and industrial plantations | EID | 2016-22 | 40.25 | PI : Dr.K.Kumaran Professor & Head (DFBT) CoPI Dr. P. S. Devanand Asst. Prof. (PBG) Dr. M.Umadevi Asst. Prof. (PBG) |
7. | AICRP/FOR/MTP/FOR/002 | AICRP on Potential Crops | ICAR | Since 1982 | 39.14 | Dr. P. S. Devanand Asst. Prof. (PBG) |
DEPARTMENT OF SILVICULTURE AND NRM
S.No. | Project No. | Project No. & Title No. | Funding Agency | Project period | Budget |
Project Leader (s)/PI/Co-PI |
---|---|---|---|---|---|---|
1 | FCRI/MTP/FOR/2017/001 | Studies on water requirement for early growth of Pterocarpus santalinus | URP (TNAU) | 01.02.2017 to 31.01.2020 | – | Dr.S.Radhakrishnan Assoc. Prof.(For.) |
2 | NRM/MTP/ENS/2016/001 | Development of biofloating technology for odour management in sewage water | URP (TNAU) | 01.12.2016 to 30.11.2019 | – | Dr.M.Prasanthrajan Assoc. Prof.(ENS) |
DEPARTMENT OF AGROFORESTRY
S.No. | Project No. | Project No. & Title No. | Funding Agency | Project period | Budget | Project Leader (s)/>PI/Co-PI |
---|---|---|---|---|---|---|
1 | DCM/MTP/AGR/2016/001 | Screening and evaluation of shade tolerant fodder crops in Melia dubia based silvipastoral system | URP (TNAU) | November 2016 to October 2019 | 0.75 | K. Ramah Asst. Prof. (Agronomy) |
DEPARTMENT OF FOREST PRODUCTS AND WILDLIFE
S.No. |
Project No. | Title of the Scheme/Project | Sponsoring Agency | Project period | Budget(in Lakhs) |
Principal investigator / Project Leader |
---|---|---|---|---|---|---|
1. | FCRI/MTP/FOR/2015/001 | Baseline Survey on Biodiversity and Non wood Forest Products of Chitheri Hills of Eastern Ghats | TNAU-main | July 2015 to June 2018 | – | Dr.K.Baranidharan Asst. Prof.(For.) Dr.R.Revathi Professor(For.) Mrs.M.Vijayabhama Asst. Prof.(Stat.) |
2. | No.AECRI/MTP/FAP/2016/001 | Optimization of process parameters and pretreatments for extraction of Cassia fistula seed gum for use as hydrocolloid | TNAU-main | 2017- Dec 2018 | – | Dr. P. Sudha, Asst. Prof. (FP&E) |
3. | CPPS/MTP/ENT/2017/001 | Investigation of the termite species infesting live trees | TNAU-main | 2017-2019 | 1.00 | Dr.P.Pretheep Kumar Asst. Prof.(Ento.) Dr.M.Suganthy Assoc.Prof. (.Ento.) |
4. | NRM/MTP/AGM/2015/001 | Studies on the diversity of Ectomycorrhizal fungal flora in the Mettupalayam range of Coimbatore Forest Division | TNAU –main | 2015-2018 | 1.00 | Dr.M.Tilak Asst. Prof.(Micro.) |
5. | CPPS/MTP/PAT/2017/001 | Documentation, loss Assessment due to Wood Decay Fungi and their management | TNAU –main | Jan 2017 to Dec 2019 | – | Dsr.A.Sudha, Asst.Prof.(Patho.) |
DEPARTMENT OF BASIC AND SOCIAL SCIENCES
S.No. |
Project No. | Title of the Scheme/Project | Sponsoring Agency | Project period | Budget |
Project Leader (s)/(PI/Co-PI) |
---|---|---|---|---|---|---|
1. | AECRI/MTP/MAT/2016/001 | Prediction and validation of growth and development of Melia dubia using nonlinear multilevel mixed effects model | TNAU-main | 2016-Nov. 2018 | – | Dr. R. Ravi Kumar Asst.Prof.(Maths) |
2. | AECRI/MTP/STA/2017/001 | Construction of growth and yield prediction model for Neolamarckia Cadamba in Western Zone of Tamil Nadu | TNAU-main | Aug 2017 to July 2020 | – | Dr. M. Vijayabhama Asst.Prof.(Stat.) |
DEPARTMENT OF SERICULTURE
S.No. | Project No. | Project No. & Title No. | Funding Agency | Project period | Budget(Rs.In Lakhs) | Project Leader (s) /PI/Co-PI |
---|---|---|---|---|---|---|
1. | CPPS/MTP/SER/2016/001 | An economic analysis of cocoon production in traditional and non traditional sericulture areas of Tamil Nadu | URP – TNAU | Jul 2016 to Jun 2019 | – | Dr. S. Susikaran, Asst. Prof. (Sericulture) |
2. | NRM/MTP/SAC/2019/001 | Status and dynamics of soil nutrients and carbon sequestration potential with organic manures in mulberry growing soil | URP – TNAU | March 2019 to February 2022 | – | Dr.R.Rajeswari Asst. Prof. (SS&AC) |
3. | CPPS/MTP/SER/2017/001: 497 | Effect of minerals on growth and development of silkworm, Bombyx mori L. and their impact influence on cocoon economic traits | URP – TNAU | May 2017 – April 2020 | – | Dr. K.A. Murugesh Asst. Prof. (Sericulture) |
4. | CPPS/MTP/SER/2017/001: 428 | Value addition to Mulberry Silkworm Rearing Waste and their impact on both Mulberry and Silkworm | URP – TNAU | May 2017 to April 2020 | – | R. Shanmugam Asst.Prof.(Sericulture) |
5. | NRM/MTP/ENS/SER/2018/001 | Standardization of the dose of additives and inoculums for combined seri-waste composting | URP – TNAU | Jul 2018 to Jun 2021 | – | Dr.P. Jothimani Asst.Prof.(ENS) |
Present Financial Resources and Frontier Area of Research
Frontier Area of Research | Number of Projects | External Funding (Rs in Lakh) | Agencies | Institutional Funding (Rs in Lakh) |
Total Funding(Rs in Lakh_ |
---|---|---|---|---|---|
Forest Biology and Tree Improvement | 11 | 303.39 | TANII, EID and ICAR | 5.50 | 308.89 |
Agro-Forestry | 7 | 87.15 | Ambi Ply Panels and Doors, Century Ply Wood (I) Limited, CIAF and ICAR | 2.75 | 89.90 |
Silviculture and NRM | 9 | 106 | ICAR -IINRG,Ranchi,TN Forest Department and PPV&FR Authority | 3.00 | 109.00 |
Forest Product Utilization and Wild Life | 9 | 2.10 | TNFD | 4.50 | 6.60 |
Basic and Social Sciences | 5 | – | – | 6.00 | 6.00 |
Sericulture | 10 | – | – | 6.70 | 6.70 |
Total | 51 | 498.64 (94.60) |
– | 28.45 (5.40) |
527.09 (100.00) |
For details,
Please Click Here