Awards / Honours
Sl. No. | Name of the Scientist | Name of the award |
Year |
International |
National |
Sponsored by |
Dr.K.T.Parthiban, Dean(Forestry)
|
Niche area Award | 2019 | – | In the field of Industrial Agroforestry | TNAU | |
Dr.K.T.Parthiban, Dean(Forestry)
|
Skotch Order of Merit 2016 | 2016 | – | Top 100 project – A Value chain on Industrial Agroforestry | Skotch Group, New Delhi |
Sl. No. |
Name of the Scientist |
Name of the award |
Year |
International |
National |
State / University /College / Local | |
Dr.M.P.Divya, Professor and Head | Forest Products and Wildlife | Dr.A.Venkataraman Medal for the Best Student in Ph.D. (Forestry) from Tamil Nadu Agricultural University, Coimbatore | 1997 |
– |
National |
TNAU |
|
Dr.M.P.Divya, Professor and Head | Forest Products and Wildlife | Received the Best Scientist Award for Agroforestry, Tamil Nadu Agricultural University, Coimbatore | 2001 |
– |
National |
TNAU |
|
Dr.M.P.Divya, Professor and Head | Forest Products and Wildlife | Received the Best Environmental Management Award, Department of Environment, Government of Tamil Nadu, Chennai | 2004 |
– |
National |
State |
|
Dr.M.P.Divya, Professor and Head | Forest Products and Wildlife | Received the Best Women Scientist Award from Tamil Nadu Agricultural University, Coimbatore | 2005 | – |
National |
TNAU |
|
Dr.M.P.Divya, Professor and Head | Forest Products and Wildlife | Received the Tamil Nadu Young Women Scientist Award from Science City, Government of Tamil Nadu, Chennai | 2006 |
– |
National |
State |
|
Dr.M.P.Divya, Professor and Head | Forest Products and Wildlife | Received the Certificate of Appreciation for serving as Technical Editor (Forestry ) in Madras Agricultural Journal, TNAU, Coimbatore | 2010 |
– |
National |
TNAU
|
Sl. No. | Name of the Scientist | Department | Name of the award | Year | National | State / University /College / Local |
Dr.G.Thangamani, Assistant Professor | Agroforestry | As SRF in the ICAR NATP Scheme – “Development and refinement of biomass based improved chulla retrofit to drying barn for Turmeric and Arecanut” AEC&RI, Tamil Nadu Agricultural University, CBE. | 2001-02 | National | University | |
Dr.G.Thangamani, Assistant Professor | Agroforestry | As SRF with student fellowship in Evaluation of Bioinoculants including PSB and VAM for ecofriendly and economic nutrient management in cotton. Under GOI Scheme – Technology mission on cotton Mini Mission1 – MMC 2. Dept. of Cotton, CPBG, Tamil Nadu Agricultural University, Coimbatore. | 2002-03 | National | University | |
Dr.G.Thangamani, Assistant Professor | Agroforestry | Qualified ICAR – ASRB – NET Examination in Agricultural Microbiology. | 2000 | National | University | |
Dr.G.Thangamani, Assistant Professor | Agroforestry | IInd best poster award -IAAM’’ 05 for best poster presentation in three day National conference and received certificate of appreciation and cash prize of Rs. 500/- | 2005 | National | College | |
Dr.G.Thangamani, Assistant Professor | Agroforestry | IIIrd best poster award – Bio-Enja Futura’ 06. For best poster presentation in three day National seminar and received a momento labeled Deamond Jubilee Year 1945-2005, Bangalore University, Bangalore. | 2006 | National | College | |
Dr.G.Thangamani, Assistant Professor | Agroforestry | TNAU Scientist – Recognition of certificate for external funded project as Co-Pi by the Directorate of Research, TNAU, Coimbatore. Mitigating abiotic stresses and enhancing resource-use effeciency in rice fallow pulses through innovative resource conservation practices. IIPR, Kanpur – NFBSARA (2011-16) – Rs. 34.53Lakhs. | 2011-12 | National | University | |
Dr.G.Thangamani, Assistant Professor | Agroforestry | TNAU Scientist – Recognition of certificate for external funded project as Co-Pi by the Directorate of Research, TNAU, Coimbatore. Evaluating the effect of Carfentrazone Ethyl 40 DF, a broad-leaved and sedge killer and tank mix of Metamifop 10 EC + Carfentrazone Ethyl 40 DF for broad-spectrum weed management in Direct seeded Rice. FMC – ICAR – Bangalore Pvt. Ltd. (2012-13) – Rs. 5.04 Lakhs. | 2011-12 | National | University | |
Dr.G.Thangamani, Assistant Professor | Best poster award – for roduction of Ready To Eat milky mushroom (Calocybe indica) curry in retortable pouches. In poster presented UGC-SAP-DRS1 Sponsored National Seminar on “Enterprising Mushroom Biotechnology” Dept. of Plant Pathology on 16.03.2017. | 2017-18 | National | University |
Sl. No. |
Scientist Name |
Department |
Name of the award |
Year |
International |
National |
State / University /College / Local |
DrK.Baranidharan, Assistant Professor |
Forest Products and Wildlife |
ICAR- JRF Holder and TNAU Merit Scholarship holder. | 1998 | National | ICAR | ||
DrK.Baranidharan, Assistant Professor |
Forest Products and Wildlife |
Commonwealth Scholarship holder for 2004 to 2007 | 2003 | International | UK | ||
DrK.Baranidharan, Assistant Professor |
Forest Products and Wildlife |
Best Research article in Tamil | 2014 | National | VATI, New Delhi | ||
DrK.Baranidharan, Assistant Professor |
Forest Products and Wildlife |
Wildlife Conservation Gold Medal | 2016 | International | WII, Dehradun | ||
DrK.Baranidharan, Assistant Professor |
Forest Products and Wildlife |
Institutes Silver Medal for Best All Round Wildlifer | 2016 | International | WII, Dehradun | ||
DrK.Baranidharan, Assistant Professor
|
Forest Products and Wildlife |
Institutes Silver Medal for Wildlife Management |
2016 |
International |
WII, Dehradun |
||
DrK.Baranidharan, Assistant Professor |
Forest Products and Wildlife |
Honors certification in Wildlife Management |
2016 |
International |
WII, Dehradun |
||
8 |
DrK.Baranidharan, Assistant Professor |
Forest Products and Wildlife |
NCS Eco Award | 2017 | National | NCS, Coimbatore |
Sl. No. |
Name of the Scientist |
Department |
Name of the award |
Year |
International |
National |
State / University /College / Local |
Dr.C.Cinthia Fernandaz, Assistant Professor | Agroforestry | Best Thesis Award for Poverty Alleviation | 2009 | TNAU, Coimbatore | |||
Dr.C.Cinthia Fernandaz, Assistant Professor | Agroforestry | Best Thesis Award for Poverty Alleviation | 2010 | TANUVAS, Chennai | |||
Dr.C.Cinthia Fernandaz, Assistant Professor | Agroforestry | Best Thesis Award for Poverty Alleviation | 2018 | Farmers Day 2018 | |||
Dr.C.Cinthia Fernandaz, Assistant Professor | Agroforestry | Best Thesis Award for Poverty Alleviation | 2018 |
INTFES 2018 (International Conference) |
|||
Dr.C.Cinthia Fernandaz, Assistant Professor | Agroforestry | Best Thesis Award for Poverty Alleviation | 2019 | International Conference at TANUVAS Chennai | TANUVAS, Chennai |
Sl. No. |
Name of the Scientist |
Department |
Name of the award |
Year |
International |
National |
Sponsored by | ||||
Dr.K.Ramah, Assistant Professor | Agroforestry | FAI Golden Jubilee Award | 2009 | – | For outstanding Doctoral Research in Fertilizer Usage | Fertilizer Association of India | |||||
Dr.K.Ramah, Assistant Professor | Agroforestry | Tamil Nadu Young Women Scientists Award | 2011 | – | For recognizing the research works | Science City, Chennai | |||||
3 | Dr.K.Ramah, Assistant Professor | Agroforestry | Best Presentation Award for the year 2015 given by ICAR- Central Agroforestry Research Institute (CAFRI), Jhansi during the Annual Group Meeting of AICRP AF scheme | 2015 | Received during Annual Group Meet of AICRP on AF on 20.06.2016 | AICRP AF | |||||
Dr.K.Ramah, Assistant Professor | Agroforestry | Best Poster presentation Award | 2016 | CleanUp India 2016 – International Conference on Contaminated Site Remediation | TNAU and CRC CARE, Australia | ||||||
Dr.K.Ramah, Assistant Professor | Agroforestry | Best Exhibit Award for FC&RI , Mettupalayam | 2018 | Farmers Day 2018 | |||||||
Sl. No. |
Name of the Scientist |
Department |
Name of the Award | Sponsor | |||||||
Dr.M.Prabhu,Assistant Professor | Agroforestry | Best Tamil Book Award 2010 | Madras Agricultural Students Union, TNAU, Coimbatore | ||||||||
Dr.M.Prabhu,Assistant Professor | Agroforestry | Junior Scientist of the Year Award 2006 | National Environmental Science Academy, New Delhi | ||||||||
Dr.M.Prabhu,Assistant Professor | Agroforestry | Travel Grant Award 2008 | Barwale Foundation, Hyderabad | ||||||||
Dr.M.Prabhu,Assistant Professor | Agroforestry | Certificate of Excellence 2008 | Academy of Plant Sciences India, Mumbai | ||||||||
Dr.M.Prabhu,Assistant Professor | Agroforestry | Best poster presentation award 2011 | International symposium on Functional foods and health (ISFAH – 2011), Periyar University, Salem. | ||||||||
Dr.M.Prabhu,Assistant Professor | Agroforestry | Best presentation award – 2013 | All India Scientific Tamil Society – 21st Scientific Tamil Conference – Possibility in Tamil: Agricultural Science. | ||||||||
Dr.M.Prabhu,Assistant Professor | Agroforestry | Best poster presentation award – 2013 | National Citrus Meet – 2013, National Research Centre for Citrus, Nagpur. | ||||||||
Dr.M.Prabhu,Assistant Professor | Agroforestry | Best presentation award -2015 | First All India Agricultural Science Tamil Conference – 2015, Tamil Nadu Veterinary and Animal Sciences University, Chennai. | ||||||||
Sl. No. | Name of the Scientist | Department | Name of the award | Year | International | National | State / University / College / Local |
M.Senthil kumar, Assistant Professor | Forest Products and Wildlife | Best Poster Award | 08.03.2017 | – | ICAR- ATARI | National | |
M.Senthil kumar, Assistant Professor | Forest Products and Wildlife |
Best Book Award
|
13.06.2015 | – |
Agricultural Scientific Tamil Society (SciTSA), New Delhi
|
State | |
M.Senthil kumar, Assistant Professor | Forest Products and Wildlife | Best Research Station Award for TCRS, Yethapur | 01.07.2015 | – |
Tamil Nadu Agricultural University
|
State |
Sl. No. |
Name of the Scientist |
Department |
Name of the Award |
Sponsor |
Dr.P.Rajendran, Associate Professor |
Agroforestry | Junior Scientist of the Year Award 2005 | National Environmental Science Academy, New Delhi | |
Dr.M.Kiruba | Forest Biologyand Tree Improvement | PROFESSOR MS SWAMINATHAN “BEST YOUNG SCIENTIST AWARD” for Forestry |
2017-2018
|
S. No. | Name of the Scientist | Department | Name of the seminar/ symposium / workshop | Place and Date |
Organizer / Co-Organizer |
Dr.S.Manivasakan, Assistant Professor | Forest Products and Wildlife | Workshop on Disaster management and First Aid | FC&RI, MTP 22.04.2017 |
Co-Organizer | |
Dr.S.Manivasakan, Assistant Professor | Forest Products and Wildlife | NADP Policy Workshop on “Urban Forestry” | FC&RI, MTP 28.04.2017 |
Co-Organizer |
Awards / recognitions received (International, National, State, University level) | : |
Recognition award received from TNAU towards external funded project obtained for Rs. 17,16,800/- from NOVOD Board, GOI during the year 2011. Project duration: 4 years (01.04.2011 to 31.03.2015) |