PG COURSE PROGRAMMES
M.Sc. (FORESTRY) FOREST BIOLOGY AND TREE IMPROVEMENT | ||
---|---|---|
Course Number | Course Title | Credit Hours |
I. MAJOR COURSES (22 Credits) | ||
FBT 501 | Applied Tree Improvement | 2+1 |
FBT 502 | Reproductive Biology of Forest Trees | 2+1 |
FBT 503 | Breeding Methods in Forest Trees | 2+1 |
FBT 504 | Quantitative Genetics in Tree Breeding | 2+1 |
FBT 505 | Clonal Forestry | 2+1 |
FBT 506 | Physiology of Woody Plants | 2+1 |
FBT 507 | Tree Seed Management | 2+1 |
FBT 512 | Forest influences | 1+1 |
Major Credits | 14+8 = 22 | |
II. MINOR COURSES (any 12 Credits) | ||
FBT 508 | Biotechnology in Forestry | 2+1 |
FSA 503 | Plantation Forestry Techniques | 2+1 |
FPU 501 | Forest Products – Chemistry and Industries | 2+1 |
BIC 501 | Plant Biochemistry | 2+1 |
Minor Credits | 12 | |
III. SUPPORTING COURSES (5 Credits) | ||
STA 501 | Applied Statistical Methods | 1+1 |
STA 502 | Design of Experiments | 1+1 |
STA 503 | Computer Applications in Statistics | 0+1 |
Supporting Credits | 2+3=5 | |
FBT 591 | Master’s Seminar | 1+0 |
FBT 599 | Master’s Research | 0+20 |
TOTAL CREDITS (22+12+5+1+20) | 60 |
M.Sc. (FORESTRY) SILVICULTURE AND AGROFORESTRY | ||
---|---|---|
Course Number | Course Title | Credit Hours |
I. MAJOR COURSES (22 Credits) | ||
FSA 501 | Silvicultural Practices | 1+1 |
FSA 502 | Forest Biometry | 1+1 |
FSA 503 | Plantation Forestry Techniques | 2+1 |
FSA 504 | Climate change and conservation silviculture | 1+1 |
FSA 505 | Forest Soil and Nutrient Management | 1+1 |
FSA 506 | Agroforestry Systems | 2+1 |
FSA 507 | Interactions in Agroforestry Systems | 1+1 |
FSA 508 | Industrial Agroforestry | 2+1 |
FSA 509 | Silvipasture System and Animal Management | 1+1 |
FBT 508 | Forest genetic diversity and conservation | 2+0 |
Major Credits | 13+9 = 22 | |
II. MINOR COURSES (any 12 Credits) | ||
FSA 510 | Forest Ecology and Biodiversity Conservation | 2+1 |
FSA 511 | Management of Insect Pests and Diseases in Plantations | 2+1 |
FPU 501 | Forest Products – Chemistry and Industries | 2+1 |
BSS 501 | Forest Resource Economics | 2+1 |
FBT 506 | Physiology of Woody Plants | 2+1 |
BIC 501 | Plant Biochemistry | 2+1 |
Minor Credits | 12 | |
III. SUPPORTING COURSES (5 Credits) | ||
STA 501 | Applied Statistical Methods | 1+1 |
STA 502 | Design of Experiments | 1+1 |
STA 503 | Computer Applications in Statistics | 0+1 |
Supporting Credits | 2+3=5 | |
FBT 591 | Master’s Seminar | 1+0 |
FBT 599 | Master’s Research | 0+20 |
TOTAL CREDITS (22+12+5+1+20) | 60 |
M.Sc. (FORESTRY) FOREST PRODUCTS AND UTILIZATION | ||
---|---|---|
Course Number | Course Title | Credit Hours |
I. MAJOR COURSES (22 Credits) | ||
FPU 501 | Wood Anatomy and Identification | 1+1 |
FPU 502 | Wood Physics and Chemistry | 2+1 |
FPU 503 | Wood Processing, Seasoning and Preservation Techniques | 2+1 |
FPU 504 | Wood Adhesives and Polymers | 2+0 |
FPU 505 | Composite Wood Technology | 1+1 |
FPU 506 | Pulp and Paper Technology | 1+1 |
FPU 507 | Natural Gums, Resins, Lac and Dyes | 1+1 |
FPU 508 | Tree Borne Oilseeds, Essential Oil and Medicinal Plants | 1+1 |
FPU 509 | Apiculture and Sericulture | 1+1 |
FPU 510 | Certification and Trade of Forest Products | 2+0 |
Major Credits | 14+8 = 22 | |
II. MINOR COURSES (any 12 Credits) | ||
FPU 511 | Instrumentation Techniques | 0+1 |
FSA 503 | Plantation Forestry Techniques | 2+1 |
FSA 508 | Industrial Agroforestry | 2+1 |
FSA 513 | Forest and People | 2+0 |
FBT 506 | Physiology of Woody Plants | 2+1 |
FBT 510 | Tree Improvement for Wood Properties | 1+1 |
BIC 501 | Plant Biochemistry | 2+1 |
Minor Credits | 12 | |
III. SUPPORTING COURSES (5 Credits) | ||
STA 501 | Applied Statistical Methods | 1+1 |
STA 502 | Design of Experiments | 1+1 |
STA 503 | Computer Applications in Statistics | 0+1 |
Supporting Credits | 2+3=5 | |
FBT 591 | Master’s Seminar | 1+0 |
FBT 599 | Master’s Research | 0+20 |
TOTAL CREDITS (22+12+5+1+20) | 60 |
Course Outcomes (CO) – M.Sc. (Sericulture)
SER 601 | Mulberry Crop Production Technology | 2+1 |
---|---|---|
Out come | ||
CO1 | Climatic requirements and constraints and propagation
methods |
|
CO2 | Soil fertility, fertilizer recommendation, integrated nutrient management and organic farming | |
CO3 | Water requirement and management | |
CO4 | Chawki garden maintenance | |
CO5 | Training and pruning | |
CO6 | Harvesting methods of mulberry leaves | |
CO7 | Leaf quality concept and assessment | |
CO8 | Sericulture in integrated farming system | |
CO9 | Resource management in mulberry crop production | |
CO10 | Machineries in sericulture | |
SER 602 | Techniques of Mulberry and Silkworm Breeding | 2+1 |
Out come | ||
CO1 | Mulberry genotypes and species diversity | |
CO2 | Mulberry breeding programmes | |
CO3 | Breeding for tree types | |
CO4 | Mutation breeding and methods | |
CO5 | Handling of vegetative propagated materials | |
CO6 | Concepts and principles of silkworm genetics | |
CO7 | Inbreeding techniques | |
CO8 | Selection for single trait and multi traits | |
CO9 | Mitosis, meiosis and cytological studies with mulberry | |
CO10 | Characterization descriptors for different life stages of Bombyxmori | |
SER 603 | Silkworm Biology | 1+1 |
Out come | ||
CO1 | Silkworm integument, moulting process and voltinism and Body regions | |
CO2 | Male and female genitalia in silk moths | |
CO3 | Morphology and anatomy of eggs of silkworm | |
CO4 | Diapause and physiology of diapause | |
CO5 | Stages of development in diapausing and non diapausing eggs | |
CO6 | Principles underlying breaking diapause and cold storage | |
CO7 | Structure and function of silk gland | |
CO8 | composition of amino acids in silk gland and silk fibre | |
CO9 | Bio synthesis of silk and chemistry of fibroin, sericin and P25 | |
CO10 | Role of food supplementation: vitamins, proteins, minerals and sugars on silk yield | |
SER 604 | Silkworm Nutrition | 1+1 |
Out come | ||
CO1 | Insect nutrition, principles, qualitative and quantitative | |
CO2 | Physical features and quality of mulberry leaves | |
CO3 | Nutritional composition of mulberry leaves | |
CO4 | Feeding physiology of silkworm | |
CO5 | Sensory receptors in food selection | |
CO6 | Co-factors for silkworm feeding | |
CO7 | Requirement of water, vitamins, growth factors , minerals and antibiotics | |
CO8 | Intestinal flora of silkworm | |
CO9 | Antiviral properties of gut juice | |
CO10 | nutrient management through food supplementation | |
SER 605 | Silkworm Pests and their management | 1+1 |
Out come | ||
CO1 | Pests of silkworm | |
CO2 | Uzifly: distribution, taxonomy and nomenclature of Exorista | |
CO3 | Extent of damage and alternate hosts | |
CO4 | Management of uzifly | |
CO5 | Biological methods and Hyper parasitoids of uzifly | |
CO6 | Mass production of uzi fly hyper parasitoids and their release techniques | |
CO7 | Non – insect pests of silkworm | |
CO8 | Life cycle and morphology of mites | |
CO9 | Pests of grainage | |
CO10 | Integrated management | |
SER 606 | Diseases of silkworm and their management | 2+1 |
Out come | ||
CO1 | Insect pathology, history, concepts and definition | |
CO2 | kinds of infection, classification of diseases and non-infectious diseases | |
CO3 | Nutritional and genetic diseases | |
CO4 | Classification of insect viruses | |
CO5 | Baculoviridae(BmNPV) and causes for out break | |
CO6 | Management methods for BmNPV | |
CO7 | Cytoplasmic polyhedrosis(BmCPV) | |
CO8 | Management of Bm CPV | |
CO9 | Flacherie diseases and its management | |
CO10 | Protozoan diseases of silkworm and its management | |
SER 607 | Bioresources Management in Sericulture | 2+1 |
Out come | ||
CO1 | Ecological requirements for silkworm rearing | |
CO2 | Strategizing rearing schedule | |
CO3 | Innovative techniques in silkworm rearing | |
CO4 | Physiological requirements of young silkworms | |
CO5 | Role of phytoecdysones | |
CO6 | Recycling of sericulture resources | |
CO7 | Utilization of mulberry | |
CO8 | Composting techniques for sericulture waste | |
CO9 | Utilization Generation of cut cocoon | |
CO10 | Cocoon crafts | |
SER 608 | Silk Reeling Technology | 1+1 |
Out come | ||
CO1 | Physical and commercial characters of cocoon | |
CO2 | Cocoon testing, defective cocoons, Cocoon deflossing and Cocoon drying / stifling | |
CO3 | Cooking – Brushing – Re-reeling | |
CO4 | Reeling machines: Charka, Cottage basin, Multiend reeling machine and Automatic Reeling machines | |
CO5 | Reeling water | |
CO6 | Qualities, standard for reeling water, different water treatment
methods |
|
CO7 | Properties and reeling process of non-mulberry cocoons | |
CO8 | Spun silk production technology | |
CO9 | Silk testing and grading | |
CO10 | Advanced raw silk testing machines | |
SER 609 | Principles of Mulberry and Castor Crop Protection | 2+1 |
Out come | ||
CO1 | Insect ecology | |
CO2 | Role of biotic factors and Abiotic factors on insect population | |
CO3 | Outbreak of pests | |
CO4 | Pest monitoring, pest surveillance and forecasting | |
CO5 | Pest management and Components of pest management | |
CO6 | Quarantine, Insecticides Act, Phytosanitary certificate, Pest legislation and Seed act | |
CO7 | Host plant resistance: types and mechanisms, ecological and genetic
resistance |
|
CO8 | Plant diseases caused by fungi, bacteria, viruses ,phytoplasma and phanerogamic parasites | |
CO9 | Economic importance of plant parasitic nematodes | |
CO10 | Integrated management | |
SER 610 | Non-Mulberry Sericulture | 1+1 |
Out come | ||
CO1 | Status of Vanyasilk industry, History andtTypes of non-mulberry silks | |
CO2 | Eri culture: food plants of Samiacynthiaricini–– distribution, cultivation and management practices | |
CO3 | Pests and diseases of S. riciniand theirmanagement | |
CO4 | Tasar culture | |
CO5 | Voltinism, distribution, Food plants cultivation | |
CO6 | Morphology of Tasar – Rearing practices of A. mylitta | |
CO7 | Pests and diseases of A. mylittaand theirmanagement | |
CO8 | Muga culture | |
CO9 | Biodiversity of muga fauna, Primary host plants of muga, som and
soalu cultivation |
|
CO10 | Post cocoon technologies for eri and tasar silk | |
SER 611 | Techniques of Seed Cocoon and Egg Production | 2+1 |
Out come | ||
CO1 | Silkworm seed cocoon, Status, importance, production techniques | |
CO2 | Parent seed cocoon production | |
CO3 | Role of nutrition and environment | |
CO4 | Seed organization | |
CO5 | Seed areas, seed rearers, Seed Acts and licensing procedures | |
CO6 | Morphology of silkworm eggs – Bombyx, Eri, Tasar and Muga | |
CO7 | Ideal grainage | |
CO8 | Pre ovipositionbehaviour | |
CO9 | Loose egg production | |
CO10 | Economics of silkworm egg production |
Method of measuring attainment of COs |
---|
The course outcomes are evaluated periodically and the observations of the experiments are recorded and documented. Further students are given assignments on specific topics related to the subject and the presentations are evaluated. University conducts unannounced quiz, mid-semester/ announced quiz, final theory and practical examinations for the subjects and the progress of the students are ascertained. The course outcomes are evaluated from the structured students feedback received for the individual courses. |
Programme Outcomes (PO) - M.Sc. Sericulture
PO1 | Knowledge: Applying the mechanisms and principles learnt to solve the problems in sericulture by using Sericulture techniques and tools. |
---|---|
PO2 | Understanding the problems and finding out solutions: Identifying the research gaps in the sericultural field by practical exposure and working out the methodology for solving the problems through literature collection and experimentation. |
PO3 | Conducting research for solving the problems: After identifying a research problem, formulation of a research proposal by collecting literature and deriving the methodologies for implementing the research through several experiments, collection of data, analysis of data and finally interpreting the data for getting a solution to the research problem. |
PO4 | Gaining knowledge on modern tools and techniques: While solving new research issues methodologies will be optimized, new tools may be developed, undergoing the usage of sophisticated equipments and valuable softwares / tools to attain the solutions scientifically. |
PO5 | Work efficiency: Students’ working efficiency will be improved either individually or working under team environment. Understanding the value of time the productivity will be increased. |
PO6 | Professional Ethics: Apply ethical principles and commit to follow professional ethics and norms and guidelines in the practice of sericulture technology responsibly. |
PO7 | Communication skills: Solutions found out for the research problems will be effectively communicated by way of writing research articles and presentations. |
PO8 | Sericulture and society: Apply reasoning for the issues, informed by the contextual knowledge of the problems in hand and assess the risk associated with the societal, health, safety, legal and cultural issues of the problems and the consequent responsibilities relevant to the professional practice of the discipline. |
PO9 | Environment and sustainability: Understand the impact of the sericulture technological solutions developed through sericulture in contexts of society and the environment, and demonstrate the knowledge need for sustainable development in judicious use of sericulture tools and technique. |
PO10 | Life-long learning: Understanding the dynamism of biological sciences, technological changing needs are to be felt, positive attitude are to developed so as to prepare and engage in adapting to such changes through the process of life-long learning. |
Method of measuring attainment of POs |
---|
Programme outcomes are periodically measured through established procedures of conducting examinations and evaluations. Students are encouraged to take up assignments and prepare project proposals and execute projects guided by the mentors. Success of the programme is reflected from the students’ placements at leading national and international institutes for pursuing higher education through winning competitive and meritorious fellowships and also taking up career in reputed institutions. |
Programme specific outcomes (PSO)
PSO1 | Impart a high quality husbandry education in sericulture and discipline students to meet out future challenges in sericulture. |
---|---|
PSO2 | Understand the nature and basic concepts of Mulberry cultivation, Silkworm rearing, Post cocoon technology andgrainage technology. |
PSO3 | Analyse the complex problems of sericulture and address issues through use of modern tools and techniques in sericulture technology. |
PSO4 | Perform experimental procedures as per established laboratory standards in the areas of Mulberry cultivation, Silkworm rearing, Post cocoon technology and grainage technology. |
PSO5 | Understand the applications of sericulture in all spheres of sericulture and develop mulberry and non-mulberry crops with improved productivity thereby increasing farmers’ income. |
Method of measuring attainment of PSOs |
---|
Programme specific outcomes are ascertained by periodic review of the teaching and research activities at the institute and presentation of the progress at leading national and international journals as research publications. Further independent expert reviews and teaching seminars are also conducted for evaluating the teachers and students for keeping the morale and scientific temper and for the wholesome development of education and research activities of the department. |