Ph.D (Forestry)
Course Number | Course Title | Credit Hours |
---|---|---|
I. MAJOR COURSES (15 Credits) | ||
FSA 601 | Quantitative silviculture | 2+1 |
FBT 601 | Advances in tree improvement | 2+1 |
FPU 601 | Advances in wood and non-wood forest products | 2+1 |
BSS 601 | Advances in economic analysis in forestry | 1+1 |
FSA 602 | Advances in agroforestry systems and management | 1+1 |
FSA 603 | Forestry interventions for environmental amelioration | 1+1 |
Major Credits | 9+6=15 | |
II. MINOR COURSES (8 Credits) | ||
FSA 604 | Advances in silviculture | 2+1 |
FSA 605 | Advances in forest regeneration | 1+1 |
FSA 606 | Advances in forest soil and water management | 2+1 |
FBT 602 | Advances in forest genetics and tree breeding | 1+1 |
FBT 603 | Advances in forest reproductive biology | 2+1 |
FBT 604 | Molecular genetics of forest trees | 2+1 |
FSA 607 | Advances in agroforestry research and management | 2+0 |
FSA 608 | Productivity of agroforestry systems | 2+1 |
FSA 609 | Advanced agroforestry management analyses | 2+1 |
BSS 602 | Operational research in forest management | 2+1 |
Minor Credits | 8 | |
III. SUPPORTING COURSES (6 Credits) | ||
MAT 604 | Mathematical modeling in agricultural sciences | 1+1 |
STA 601 | Statistical packages for the analysis of social science data | 1+1 |
STA 602 | Multivariate Analysis | 1+1 |
Supporting Credits | 3+3=6 | |
IV. Seminar (2 Credits) | ||
FBT 591 | Doctoral Seminar I | 1+0 |
FBT 599 | Doctoral Seminar II | 1+0 |
V. Research (45 Credits) | ||
FOR 699 | Doctoral Research | 0+45 |
GRAND TOTAL (15+8+6+2+45) | 76 |
Programme Outcomes – Ph.D. (Forestry)
PO1 | Knowledge: Applying the mechanisms and principles learnt to solve the problems in forestry by using silviculture, management and breeding techniques and tools. |
---|---|
PO2 | Understanding the problems and finding out solutions: Identifying the research gaps in the forestry field by practical exposure and working out the methodology for solving the problems through literature collection and experimentation. |
PO3 | Conducting research for solving the problems: After identifying a research problem, formulation of a research proposal by collecting literature and deriving the methodologies for implementing the research through several experiments, collection of data, analysis of data and finally interpreting the data for getting a solution to the research problem. |
PO4 | Gaining knowledge on modern tools and techniques: While solving new research issues methodologies will be optimized, new tools may be developed, undergoing the usage of sophisticated equipments and valuable softwares / tools to attain the solutions scientifically. |
PO5 | Work efficiency: Students’ working efficiency will be improved either individually or working under team environment. Understanding the value of time the productivity will be increased. |
PO6 | Professional Ethics: Apply ethical principles and commit to follow professional ethics and norms and guidelines in the practice of forestry technology responsibly. |
PO7 | Communication skills: Solutions found out for the research problems will be effectively communicated by way of writing research articles and presentations. |
PO8 | Forestry and society: Apply reasoning for the issues, informed by the contextual knowledge of the problems in hand and assess the risk associated with the societal, health, safety, legal and cultural issues of the problems and the consequent responsibilities relevant to the professional practice of the discipline. |
PO9 | Environment and sustainability: Understand the impact of the forestry technological solutions developed through forestry in contexts of society and the environment, and demonstrate the knowledge need for sustainable development in judicious use of forestry tools and technique. |
PO10 | Life-long learning: Understanding the dynamism of biological sciences, technological changing needs are to be felt, positive attitude are to developed so as to prepare and engage in adapting to such changes through the process of life-long learning. |
Method of measuring attainment of POs |
---|
Programme outcomes are periodically measured through established procedures of conducting examinations and evaluations. Students are encouraged to take up assignments and prepare project proposals and execute projects guided by the mentors. Success of the programme is reflected from the students’ placements at leading national and international institutes for pursuing higher education through winning competitive and meritorious fellowships and also taking up career in reputed institutions. |
Programme specific Outcomes – Ph.D Forestry
PSO1 | Impart a high quality tree husbandry education and discipline students to meet out future challenges in forestry. |
---|---|
PSO2 | Understand the nature and basic concepts of precision silviculture, multifunctional and industrial agroforestry, tree breeding and post harvest technology. |
PSO3 | Analyse the complex problems of forestry and address issues through use of modern tools and techniques in forestry technology. |
PSO4 | Perform experimental procedures as per established laboratory standards in the areas of precision silviculture, multifunctional agroforestry, tree breeding and post harvest technology. |
PSO5 | Understand the applications of forestry in all spheres of forestry and develop high yielding short rotation industrial agroforestry trees with improved productivity thereby increasing farmers’ income. |
Method of measuring attainment of PSOs |
---|
Programme specific outcomes are ascertained by periodic review of the teaching and research activities at the institute and presentation of the progress at leading national and international journals as research publications. Further independent expert reviews and teaching seminars are also conducted for evaluating the teachers and students for keeping the morale and scientific temper and for the wholesome development of education and research activities of the department. |
Course Outcomes (CO) – Ph.D(Sericulture)
SER 801 | Principles of soil and crop management in mulberry | 2+1 |
---|---|---|
Out come | ||
CO1 | Soil, plant and water relationship | |
CO2 | Fertilizer use, interaction with soil moisture, soil moisture and fertilizer availability | |
CO3 | Irrigation, water budgeting, different approaches in scheduling
irrigation and instruments for soil moisture estimation |
|
CO4 | Management of poor quality water | |
CO5 | Soil characterization, physicochemical properties of soils | |
CO6 | Soil texture, structure and their importance on plant growth, Soil moisture, forms and importance of soil moisture on plant growth | |
CO7 | Recycling of organic wastes | |
CO8 | Bio fertilizers, concepts, combination of microorganisms to soil fertility | |
CO9 | Azotobacter, importance and nitrogen fixing ability | |
CO10 | Combined inoculation of nitrogen fixer and mycorrhizal
fungi, Phosphobacteria and cost benefit ratio |
|
SER 802 | Physiology and Nutrition of Mulberry | 2+1 |
Out come | ||
CO1 | Physiological aspects of mulberry | |
CO2 | Role of hormones in bud sprouting and rooting of cuttings | |
CO3 | Role of physical agents like temperature and water, Growth and development | |
CO4 | Photoperiodism and thermoperiodism | |
CO5 | Dormancy and viability of buds and seeds | |
CO6 | Concept and establishment of separate mulberry garden for chawki and late age worms | |
CO7 | Maintenance of leaf quality | |
CO8 | Role of primary, secondary and micronutrients in mulberry | |
CO9 | Impact of nutrient deficiency on silkworm growth and development | |
CO10 | Physiology of abiotic and biotic stress | |
SER 803 | Advances in Silkworm Genetics and Breeding 2+1 |
|
Out come | ||
CO1 | Silkworm genetics | |
CO2 | Chromosome organization and mechanism of sex determination | |
CO3 | Linkage maps, regional differentiation of chromosome segments | |
CO4 | Disturbance in segment formation | |
CO5 | Role and mechanism of maternal inheritance | |
CO6 | Genetics and inheritance of voltinism | |
CO7 | Biochemical genetics and surrogate markers | |
CO8 | Heterosis and combining ability | |
CO9 | Breeding for silk quality and temperature tolerance | |
CO10 | Mutation breeding and silkworm improvement through mutagenesis | |
SER 804 | Advances in Sericulture Pest Management | 2+1 |
Out come | ||
CO1 | Biodiversity in mulberry ecosystem | |
CO2 | Invasive pests of mulberry and their management | |
CO3 | Biological and chemical control in mulberry | |
CO4 | Soil borne diseases of mulberry and their damage | |
CO5 | Host parasite relationship of key nematodes of mulberry and their management | |
CO6 | Types of silkworm diseases | |
CO7 | Bacterial disease and their management | |
CO8 | Current trends in silkworm flacherie management | |
CO9 | Grasserie management in silkworm | |
CO10 | Wolbachia: biology and physiology and its utility in sericulture | |
SER 805 | Advances in Post Cocoon Technology | 2+1 |
Out come | ||
CO1 | Different tests for assessing the cocoon qualities | |
CO2 | Advances in cocoon cooking and brushing | |
CO3 | Automatic silk reeling machine | |
CO4 | Objectives and advantages of silk testing and grading | |
CO5 | Silk testing and conditioning houses | |
CO6 | BIS and ISA specifications on testing and grading of silk | |
CO7 | Warp and weft specification | |
CO8 | Zari making from silk and its usage | |
CO9 | Printing and designing in silk sarees | |
CO10 | Byproducts of post cocoon sector and its uses | |
SER 806 | By-Product Utilization in Sericulture | 2+1 |
Out come | ||
CO1 | Mulberry fruit, type, uses, nutrient composition, compounds of medicinal value | |
CO2 | Mulberry as fodder, food and timber , religious importance and basket making | |
CO3 | Seri waste and its nutrient composition, seri waste as biogas, Composting | |
CO4 | Silkworm faeces | |
CO5 | Usage as poultry and animal feed | |
CO6 | Silkworm pupae, nutrient composition and usage as poultry and fish food | |
CO7 | Application food industry and sericulture | |
CO8 | Physicochemical characterization of chitosan extracted from silkworm pupae | |
CO9 | Use of silk industry reeling waste water | |
CO10 | Utilization of silk reeling waste | |
SER 811 | Advances in Silkworm Physiology and Nutrition | 2+1 |
Out come | ||
CO1 | Silkworm physiology and nutrition | |
CO2 | Importance of quality leaves in silkworm nutrition | |
CO3 | Pigment metabolism | |
CO4 | Feeding physiology | |
CO5 | Nutritional composition of mulberry leaves and their role on silkworm growth | |
CO6 | Digestive physiology of silkworm larva | |
CO7 | Types of absorption | |
CO8 | Composition of amino acids in silk gland and silk fibre | |
CO9 | Gene structure – transcription and translation of fibroin gene | |
CO10 | Role of co2 and o2 in silkworm during rearing and spinning | |
SER 812 | Grainage Technology | 2+1 |
Out come | ||
CO1 | Indian sericulture scenario in egg production | |
CO2 | Preparation for Egg Production | |
CO3 | Sex separation in egg, larva, pupa and adult | |
CO4 | Sheet egg production and logistics | |
CO5 | Loose egg production | |
CO6 | Egg Morphology and Physiology | |
CO7 | Bivoltine seed production, importance and characteristic features | |
CO8 | Seed Multiplication | |
CO9 | Disease Free Egg Production | |
CO10 | Economics of Egg Production |
Method of measuring attainment of POs |
---|
Programme outcomes are periodically measured through established procedures of conducting examinations and evaluations. Students are encouraged to take up assignments and prepare project proposals and execute projects guided by the mentors. Success of the programme is reflected from the students’ placements at leading national and international institutes for pursuing higher education through winning competitive and meritorious fellowships and also taking up career in reputed institutions. |
Programme Outcomes – Ph.D. (Sericulture)
PO1 | Knowledge: Applying the mechanisms and principles learnt to solve the problems in sericulture by using sericulture techniques and tools. |
---|---|
PO2 | Understanding the problems and finding out solutions: Identifying the research gaps in the sericulture field by practical exposure and working out the methodology for solving the problems through literature collection and experimentation. |
PO3 | Conducting research for solving the problems: After identifying a research problem, formulation of a research proposal by collecting literature and deriving the methodologies for implementing the research through several experiments, collection of data, analysis of data and finally interpreting the data for getting a solution to the research problem. |
PO4 | Gaining knowledge on modern tools and techniques: While solving new research issues methodologies will be optimized, new tools may be developed, undergoing the usage of sophisticated equipments and valuable softwares / tools to attain the solutions scientifically. |
PO5 | Work efficiency: Students’ working efficiency will be improved either individually or working under team environment. Understanding the value of time the productivity will be increased. |
PO6 | Professional Ethics: Apply ethical principles and commit to follow professional ethics and norms and guidelines in the practice of sericulture technology responsibly. |
PO7 | Communication skills: Solutions found out for the research problems will be effectively communicated by way of writing research articles and presentations. |
PO8 | Sericulture and society: Apply reasoning for the issues, informed by the contextual knowledge of the problems in hand and assess the risk associated with the societal, health, safety, legal and cultural issues of the problems and the consequent responsibilities relevant to the professional practice of the discipline. |
PO9 | Environment and sustainability: Understand the impact of the technological solutions developed through sericulture in contexts of society and the environment, and demonstrate the knowledge need for sustainable development in judicious use of sericulture tools and technique. |
PO10 | Life-long learning: Understanding the dynamism of biological sciences, technological changing needs are to be felt, positive attitude are to developed so as to prepare and engage in adapting to such changes through the process of life-long learning. |
Method of measuring attainment of POs |
---|
Programme outcomes are periodically measured through established procedures of conducting examinations and evaluations. Students are encouraged to take up assignments and prepare project proposals and execute projects guided by the mentors. Success of the programme is reflected from the students’ placements at leading national and international institutes for pursuing higher education through winning competitive and meritorious fellowships and also taking up career in reputed institutions. |
Programme specific Outcomes – Ph.D(Sericulture)
PSO1 | Impart a high quality husbandry education in sericulture and discipline students to meet out future challenges in sericulture. |
---|---|
PSO2 | Understand the nature and basic concepts of Mulberry cultivation, Silkworm rearing, Post cocoon technology andgrainage technology. |
PSO3 | Analyse the complex problems of sericulture and address issues through use of modern tools and techniques in sericulture. |
PSO4 | Perform experimental procedures as per established laboratory standards in the areas of Mulberry cultivation, Silkworm rearing, Post cocoon technology andgrainage technology. |
PSO5 | Understand the applications of sericulture in all spheres of sericulture and develop mulberry and non-mulberry crops with improved productivity for increasing farmers’ income. |
Method of measuring attainment of PSOs |
---|
Programme specific outcomes are ascertained by periodic review of the teaching and research activities at the institute and presentation of the progress at leading national and international journals as research publications. Further independent expert reviews and teaching seminars are also conducted for evaluating the teachers and students for keeping the morale and scientific temper and for the wholesome development of education and research activities of the department. |