Central Instrumentation Laboratory
Central Instrumentation Laboratory at Department of Agricultural Entomology, TNAU, Coimbatore was established during the year 2017 with the funding of NADP. In this laboratory, around 28 different instruments are installed to facilitate student and scientist research programmes. The major instruments in use are High performance Liquid Chromatography, Ultra High Performance Liquid Chromatography (UHPLC), Gas chromatography, Atomic Absorption spectrometry (AAS), Flash Extraction Chromatograph, and Nanodrop Spectrophotometer. The minor instruments available are UV-Vis-Spectrophotometer, Rotary vacuum evaporator, Freeze dryer, Deep freezer, Gas generator and Ultra Centrifuge. All these instruments are being used by PG students of Agrl. Entomology, Microbiology, Biotechnology, Agronomy, Horticulture, Environmental Science, Soil Science departments for the research purpose.
Name of the Instrument/Equipment | Numbers of units |
Gel electrophoresis unit | 1 No. |
Thermal cycler | 1 No. |
Fume hood | 1 No. |
Autoclave | 1 No. |
Glassware washer | 1 No. |
AAS with graphite furnace and Accessories | 1 No. |
Millipore water unit | 1 No. |
UHPLC with PDA and ELSD | 1 No. |
Flame Photometer | 1 No. |
Flash Extraction Chromatograph | 1 No. |
Nanodrop Spectrophotometer | 1 No. |
Gel documentation System | 1 No. |
Refrigerated centrifuge | 1 No. |
Deep freezer | 1 No. |
Gas generator | 1 No. |
Ultra Centrifuge | 1 No. |
UV-Vis-Spectrophotometer | 1 No. |
FT-NIR Spectro photometer | 1 No. |
HPLC | 1 No. |
Gas Chromatography | 2 Nos. |
Rotary vacuum evaporator with chiller | 1 No. |
Laboratory freezer- ESCO | 1 No. |
Freeze dryer | 1 No. |
Hot air oven | 1 No. |
Muffle furnace | 1 No. |
Electronic balance | 1 No. |
Laboratory refrigerator – CA Frost | 2 Nos. |
Molecular Laboratory
Name of the instrument | Purpose |
Refrigerator (Ms Godrej) RT EON 311 P 3.4/2019 | Sample storage |
Deep freezer (-20) | Sample storage |
Ice maker (Ms Icematic) | Molecular analysis |
Gel Documentation system (Ms Medline) | Visualization of amplified nucleic acid |
Nanodrop Ms (Thermoscientific) | Quantification of nucleic acids |
Nanodrop lite (Ms Thermoscientific) | Quantification of nucleic acids |
Vortex (Ms GeNei) | Mixing samples |
Drybath (Ms GeNei) | Drying samples |
Waterbath (Ms Genuine) | Sample processing |
Microwaveoven (MS Samsung) | Media preparation |
Refrigerated Centrifuge (Ms Medline) | Sample separation |
PCR (Ms Medline) | Molecular analysis |
PCR (Ms Eppendorf) | Molecular analysis |
Spin win (Ms Tarson) | Mixing sample |
Centrifuge (Ms Eppendorf) | Sample separation |
UV transilluminator | Visualization of amplified nucleic acid |
Weighing balance (Ms AFCOSCT) | Weighing sample |
PH meter (Ms Labman) | Adjust pH in buffer |
Electrophoresis unit (Ms GeNei) | Qualitative check of nucleic acids |
Electrophoresis unit (Ms Bioworld) | Qualitative check of nucleic acids |
Gel Documentation system (Ms UV tech) | Visualization of amplified nucleic acid |
Phase contrast microscope (Ms Euromax) | Visualization of slides in different phases |
Olfactometer | Semiochemical studies |
Plate shaker | Shake the plates |
Plant growth chamber | Control environment grower |
Laminar air flow chamber | Inoculation of microorganisms |
Wind tunnel | Insect response studies |
Fermenter 100 lts | Mass production of entomopathogens |
Incubator cum shaker | For culture preparation |
Granulator | To prepare Granular formulation |
Pesticide Testing Laboratory
Equipment/Facilities | Application |
Gas Chromatograph (GC) | Analysis of residues of organochlorine, organophosphates and synthetic pyrethroids in food commodities such as fruits, vegetables, spices, herbs, fish, tea and environmental samples like soil and water. |
Gas Chromatograph Mass spectrometer (GC-MS) | Analysis of residues of organochlorine, organophosphates and synthetic pyrethroids in food commodities such as fruits, vegetables, spices, herbs, fish, tea and environmental samples like soil and water. |
Liquid Chromatograph Mass spectrometer (LC-MS) | Analysis of residues of organophosphates, neonicotinoids, diamides and other newer pesticide molecules in food commodities such as fruits, vegetables, spices, herbs, fish, tea and environmental samples like soil and water. To generate persistence/residue data of pesticides on crops in different agro climates for fixing the Pre-Harvest Interval (PHI), approval of label claim and fixation of maximum residue limits (MRLs) for the safety of the consumers. |
Liquid Chromatograph Mass spectrometer/ Mass spectrometer (LC-MS/MS) | Analysis of residues of organophosphates, neonicotinoids, diamides and other newer pesticide molecules in food commodities such as fruits, vegetables, spices, herbs, fish, tea and environmental samples like soil and water. To generate persistence/residue data of pesticides on crops in different agro climates for fixing the Pre-Harvest Interval (PHI), approval of label claim and fixation of maximum residue limits (MRLs) for the safety of the consumers. |
Electronic weighing balance | For weighing of samples |
Blade homogenizer | For homogenization of samples |
Electronic analytical balance | For weighing of pesticide standards |
Centrifuge | For sample processing |
N2 FASTVAP Sample concentrator | For evaporation of sample extracts |
Hot air oven | For drying of glass wares and samples |
Muffle furnace | For purifying salts |
Refrigerators | For storage of samples |
Deep freezers | For storage of standards |
Refrigerator cum deep freezer | For storage of samples and standards |
National Accreditation Board for Testing and Calibration Laboratories (NABL)
Objectives
- To analyse pesticide residue level in commodities grown in different agro-climatic conditions having different cropping pattern
- To undertake periodic monitoring to assess pesticide residues level in different food commodities / environmental components
NABL Managers (Name & Designation)
- Dr. K. Bhuvaneswari, Quality Manager (Professor)
- Dr. A. Suganthi, Technical Manager (Associate Professor)
- Dr. M. Alagar, Deputy Quality Manager (Assistant Professor)
Scope of analysis
Commodities | Pesticides | Instrument |
Vegetables (Tomato,brinjal,okra, cabbage, cauliflower) | Organoclorines(α-HCH, γ-HCH, δ-HCH, Endosulfan-α Endosulfan-β, Endosulfan sulfate, pp’-DDE, pp’-DDD, pp’-DDT) Organophosphates (Chlorpyrifos, Dimethoate, Ethion,Malathion, Parathion-methyl, Phorate, Quinalphos Profenophos, Triazofos Synthetic pyrethroids (α-Cypermethrin, Bifenthrin, Deltamethrin,Fenvalerate λ- Cyhalothrin,Fluvalinate | Gas Chromatograph (GC), Gas Chromatograph Mass spectrometer (GC-MS) |
Fruits(Apple, banana, grapes, orange and pomegranate) | Organoclorines(α-HCH, γ-HCH, δ-HCH, Endosulfan-α Endosulfan-β, Endosulfan sulfate, pp’-DDE, pp’-DDD, pp’-DDT) Organophosphates (Chlorpyrifos, Dimethoate, Ethion ,Malathion, Parathion-methyl, Phorate, Quinalphos Profenophos, Triazofos Synthetic pyrethroids (α- Cypermethrin, Bifenthrin , Deltamethrin, Fenvalerate λ- Cyhalothrin ,Fluvalinate | Gas Chromatograph (GC), Gas Chromatograph Mass spectrometer (GC-MS) |
Spices (Cardamom) | Organochlorines α-HCH , γ-HCH δ HCH, Endosulfan-α Endosulfan-β, Endosulfan sulfate, pp’-DDE, pp’-DDT Organophosphates(Chlorpyrifos, Ethion Malathion, Parathion-methyl Quinalphos, Profenphos Triazophos Synthetic pyrethroids (Cypermethrin, Deltamethrin Fenvalerate) | Gas Chromatograph (GC), Gas Chromatograph Mass spectrometer (GC-MS) |
Black Tea | Organochlorines (Endosulfan-α, Endosulfan-β Endosulfan sulfate) Organophosphates (Chlorpyrifos, Ethion Quinalphos) | Gas Chromatograph (GC), Gas Chromatograph Mass spectrometer (GC-MS) |
Fish (Marine Fish) | Organochlorines( α-HCH , γ-HCH, δ-HCH Endosulfan-α, Endosulfan-β Endosulfan sulfate, pp’-DDE pp’-DDD, pp’-DDT | Gas Chromatograph (GC), Gas Chromatograph Mass spectrometer (GC-MS) |
Residue analysis services etc.
Residue analysis services are rendered to students, researchers of TNAU and other academic institutions and entrepreneurs on cost basis.
Sale Price with GST (VCS – PRS V60 EY)
GC and HPLC
Name of the items | Students | TNAU Schemes | Academic Institutes | Entrepreneurs |
Analytical charges (Rs.) | 1500/ sample | 2500/ sample | 3500/ sample | 5000/ sample |
GST (%) | Exempted | Exempted | 18 | 18 |
GST (Rs.) | 0 | 0 | 630 | 900 |
Analytical charge along with GST (Rs.) | 1500/sample | 2500/ sample | 4130/ sample | 5900/sample |
GC-MS and LC-MS
Name of the items | Students | TNAU Schemes | Academic Institutes | Entrepreneurs |
Analytical charges (Rs.) | 2500/ sample | 3500/ sample | 5000/ sample | 7500/ sample |
GST (%) | Exempted | Exempted | 18 | 18 |
GST (Rs.) | 0 | 0 | 900 | 1350 |
Analytical charge along with GST (Rs.) | 2500/sample | 3500/ sample | 5900/ sample | 8850/sample |