UNIVERSITY RESEARCH PROJECTS | |||||||
NAME OF THE SCIENTIST | YEAR OF START | PLACE | DIRECTORATE | DEPARTMENT | PROJECT NUMBER | PROJECT TITLE | PROJECT PERIOD |
Dr. R. Thilagavathi | 2020 | Trichy (W) | CPPS | PAT | CPPS/TRY/PAT/VEG/2020/001 | Integrated Management of onion downy mildew disease | Oct 2019 to Sep 2022 |
Dr. S. Douressamy | 2019 | Bhavanisagar | CPPS | PAT | CPPS/BSR/PAT/SPC/2019/001 | Studies on the effect silicon on the control of rhizome rot, leaf blight and leaf blotch of turmeric | Mar 2019 to Apr 2022 |
Dr. A. Sangeetha Panicker | 2019 | Bhavanisagar | CPPS | PAT | CPPS/BSR/PAT/BAN/2019/001 | Studies on the control of Sigatoka leaf spot of banana | Sep 2019 to Aug 2022 |
Dr. A. Sangeetha Panicker | 2022 | Coimbatore | CPPS | PAT | CPPS/CBE/PATH/NON/2022/001 | Studies on the multiplication of Cordyceps militaris | June 2022 to December 2023 |
Dr. A. Sudha | 2019 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/SOR/2019/001 | Management of Sorghum ergot disease caused by Vlaviceps sorghi by biocontrol agents and fungicides | Jul 2019 to Jun 2022 |
Dr. A. Suganthi | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/001 | Impact of post harvest processing techniques on thiamethoxam and chlorantraniliprole residues in paddy | Sep. 2020 to Aug. 2022 |
Dr. A. Suganthi | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/005 | Analysis of residues of insecticides applied through unmanned aerial vehicles in paddy, coconut and maize. | Feb.2021 to Jan.2023 |
Dr. A. Thirumurugan | 2019 | Eachangkottai | CPPS | ENT | CPPS/EKT/ENT/SUG/2019/001 | Developing technology capsule for the management of pests and disease of sugarcane under wider row planting | July 2019 to May 2022 |
Dr. A. Vijayasamundeeswari | 2021 | KDM | CPPS | PAT | CPPS/KDM/PAT/VEG/2021/002 | Studies on the incidence of brinjal little leaf caused by Phytoplasma Candidatus trifolii and its integrated management | July 2021 to June 2023 |
Dr. Abdul Razak | 2020 | AC&RI, KKM | CPPS | ENT | New | Augmentation and conservation of beneficial insects for the sustainable management of Rugose spiralling whitefly in coconut gardens | July 2020 to June 2023 |
Dr. P. A. Saravanan | 2021 | Yethapur | CPPS | ENT | CPPS/YTP/ENT/2021/001 | Population dynamics, Spatial and temporal distribution of mealybug species of cassava and its associated natural enemies | April 2021 to March 2023 |
Dr. B. Meena | 2020 | Aliyarnagar | CPPS | PAT | CPPS/ALR/PAT/GNT/2020/001 | Integration of bio agent and fungicides for the management of foliar diseases of groundnut and study of mechanism of ISR | Sep 2020 to Aug 2023 |
Dr. B. Vinothkumar | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/009 | Occupational exposure of insecticides sprayed through UAV in rice, maize and coconut ecosystem | 01.01.2021 to 31.12.2022 |
Dr. C. Gailce Leo Justin | 2020 | Trichy | CPPS | ENT | CPPS/TRY/ENT/2020/001 | Sustaining and multiplication of Italian bees Apis melifera L. through suitable queen rearing, bee pasturage and supplementary feeding. | Sep 2020 to Aug 2023 |
Dr. C. Gopalakrishnan | 2019 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/RIC/2019/001 | Management of aflatoxin contamination in rice through botanicals | July 2019 to June 2022 |
Dr. C. Muthiah | 2020 | Periyakulam | CPPS | ENT | CPPS/PKM/ENT/FRU/2020/001 | Population dynamics and management of borer pest complex of sapota using chemicals and bio agents | November 2019 to October 2022 |
Dr. C. Ushamalini | 2020 | Mettupalayam | CPPS | PAT | CPPS/MTP/PAT/2020/002 | Development of management practices for the nursery diseases of forest trees (teak and sandal) | Oct 2020 to Sep 2022 |
Dr. C. Vijayaraghavan | 2020 | Vridhachalam | CPPS | ENT | CPPS/VRI/ENT/GNT/2020/001 | Screening of wild Arachis species for resistance against insect pests and diseases | June 2020 to May 2023 |
Dr. E. Rajeswari | PAT | New | Development of integrated disease management strategy for bud rot in Coconut | January 2020 to December 2023 | |||
Dr. E. Sumathi | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/004 | Novel delivery of exogenous products for the management of Major Pests of Rice. | Jan.2021 to Dec.2022 |
Dr. G. Jothi | 2022 | Coimbatore | CPPS | NEM | CPPS/CBE/NEM/HOR/002 | Influence of abiotic factors on the biocontol potential of nematophagous fungus, Clonostachys rosea (TNAU CR 01) on root knot nematode in bitter gourd. | Jan.2022 to Dec.2024 |
Dr. G. Preetha | 2020 | Killikulam | CPPS | ENT | CPPS/KKM/ENT/HOR/2020/001 | Biosuppression of mealybugs in Vegetables and flower crops | Dec 2019 to Nov 2022 |
Dr. G. Preetha | 2020 | Killikulam | CPPS | ENT | CPPS/KKM/ENT/FLO/2020/001 | Biosuppression of mealybugs in flower crops | July 2020 to June 2023 |
Dr. G. Ravi | 2020 | Killikulam | CPPS | ENT | CPPS/KKM/ENT/VEG/2020/002 | Designing and validation of Biorational IPDM capsule for Cucumber, cucumis sativas (Cucubitaceae) grown under Protected Cultivation | June 2020 to May 2023 |
Dr. G. Srinivasan | 2016 | Madurai | CPPS | ENT | CPPS/MDU/ENT/COT/2016/001 | Development of eco friendly management strategies for the mealybug in rainfed cotton | April 2016 – March 2021 |
Dr. G. Thiribhuvanamala | 2021 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/PUL/2021/001 | Evaluation of Microbial Enriched Spent Mushroom Compost against root rot disease of Black gram | September 2021 to August 2023 |
Dr. I. Cannayane | 2019 | Kudumianmalai | CPPS | NEM | CPPS/KDM/NEM/PUL/2019/001 | Elucidating biophysical properties on the interaction of nematode, insect and bioinoculants in major pulses | Jul 2019 to Aug 2022 |
Dr. I. Cannayane | 2020 | Kudumianmalai | CPPS | NEM | CPPS/KDM/NEM/GNT/2020/001 | Effect of entomopathogenic nematodes for the control of cut worm and white grub in groundnut | Dec 2019 to Nov 2022 |
Dr. I. Cannayane | 2022 | Coimbatore | CPPS | NEM | CPPS/CBE/NEM/HOR/2022/001 | Microbiome fortification with enriched foliage compost for rhizome pack in turmeric for the suppression of nematode diseases complexes | Nov 2022 – Oct 2025 |
Dr. I. Yesuraja | 2019 | Ramanathapuram | CPPS | PAT | CPPS/RMD/PAT/VEG/2019/001 | Survey and management of anthracnose disease of mundu chilli caused by Colletotrichum capsici in Ramanathapuram district | Nov 2019 to Oct 2022 |
Dr. I. Yesuraja | 2020 | Ramanathapuram | CPPS | PAT | CPPS/RMD/PAT/RIC/2020/001 | Management of rice blast disease incited by Magnaporthe grisea in rainfed systems using newer molecules | June 2020 to May 2023 |
Dr. J. Jayakumar | 2021 | ADAC&RI, TRY | CPPS | NEM | CPPS/TRY/NEM/2021/001 | Eco-friendly management of betelvine nematodes | July 2021 to June 2024 |
Dr. J. Jayaraj | 2021 | Madurai | CPPS | ENT | CPPS/MDU/ENT/RIC/2021/001 | Screening of certain botanicals for the management of lesser grain borer, Phyzopertha dominica (Coleoptera: Bostrychidae) in stored paddy grains | March 2021 to March 2023 |
Dr. J. Sheela | 2020 | Killikulam | CPPS | PAT | CPPS/KKM/PAT/RIC/2020/001 | Biocontrol potential of spermosphere microbiomes on rice brown spot pathogen Bipolaris oryzae (Breda de Haan) Shoemaker | April 2020 to March 2023 |
Dr. K. A. Murugesh | 2022 | Mettupalayam | CPPS | SER | CPPS/MTP/SER/FOR/002 | Effect of organic foliar sprays on the Qualitative and Quantitative attributes of Mulberry and silkworm | Nov.2021 to Oct.2023 |
Dr. K. Angappan | 2019 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/MUS/2019/002 | Yield enhancement in milky mushroom through casing soil supplementation with substrates | Sep 2019 to Aug 2022 |
Dr. K. Angappan | 2021 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/SOR/2021/001 | Development of actinobacteria consortia for the effective biological management of Macrophomina phaseolina (Tassi.) Gold | April 2021 to March 2024 |
Dr. K. Bhuvaneshwari | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/011 | Decontamination of Organophosphorous, synthetic pyrethroids and neonicotinoid insecticide residues in Okra and Chilli. | July 2020 to July 2022 |
Dr. K. Bhuvaneshwari | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/012 | Dissipation pattern of chlorantraniliprole and thiamethoxam in curry leaf | July 2020 to July 2022 |
Dr. K. Kalpana | 2022 | Madurai | CPPS | PAT | CPPS/MDU/PATH/HOR/2022/001 | Exploring the effect of endophytes agonists viruses infecting water melon (Citrullas lanatus). | April 2022 to March 2025 |
Dr. K. Manonmani | 2020 | Periyakulam | CPPS | PAT | CPPS/PKM/PAT/FRU/2020/001 | Exploitation of antagonistic microflora for the management of canker disease of acid lim caused by Xanthomonas axonopodis pv. Citri | June 2020 to May 2023 |
Dr. K. Manonmani | 2020 | Madurai | CPPS | PAT | CPPS/MDU/PAT/FRU/2020/002 | Development of microbial formulations, a component of IDM package for Citrus Greening Disease (CGD) in acid lime | Sep 2020 to Aug 2023 |
Dr. K. Manonmani | 2021 | Madurai | CPPS | PAT | CPPS/MDU/PAT/NON/2021/001 | Assessment of high yieldiing strains and standardization of cultivation techniques for milky mushroom | September 2020 to August 2022 |
Dr. K. Premalatha | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/007 | Establishment of a repository for key insect pests viz., mealybugs species of cassava and brinjal shoot and fruit borer | Jan.2021 to Dec.2022 |
Dr. K. Senguttuvan | 2022 | Coimbatore | CPPS | ENT | CPPS/CBE/COT/COT/2022/001 | Species Diversity, Pestiferous Nature, Bionomics and Management of Mirid Bug complex in Cotton | January 2022 to December 2024 |
Dr. K. Sethuraman | 2022 | Trichy | CPPS | PAT | CPPS/TRY/PP/RIC/2022/002 | Efficacy of panchakavya on the management of foliar diseases of paddy in saline eco system | January 2022 to December 2025 |
Dr. K. Suresh | 2020 | Madurai | CPPS | ENT | CPPS/MDU/ENT/FRU/2020/003 | Evaluating the role of managed bee pollination by little bee Apis florea fab. on mango yield | Oct 2020 to Sep 2022 |
Dr. L. Karthiba | 2019 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/BGR/2019/001 | Exploring Clonostachys fungal biocontrol agent against root rot disease of Black gram | July 2019 to June 2022 |
Dr. M. Chandrasekaran | 2020 | Trichy (W) | CPPS | ENT | CPPS/TRY/ENT/FRU/2020/002 | Development of cost effective and eco friendly IPM strategies for the management of fruit fly, Bactrocera spp. In mango ecosystem | October 2020 to September 2023 |
Dr. M. Deivamani | 2021 | Vazhavachanoor | CPPS | PAT | CPPS/VNR/CPS/SES/2021/001 | Molecular characterization of sesame phyllody and its vector management through conventional and newer methods | April 2021 to Mar 2024 |
Dr. M. Deivamani | 2022 | Vazhavachanoor | CPPS | PAT | CPPS/VNR/CPS/SES/2021/001 | Characterzation of Candidatus Phytoplasma inciting sesame phyllody and its integrated management | April 2021 to March 2024 |
Dr. M. Devanathan | 2021 | Vazhavachanoor | CPPS | PAT | CPPS/VNR/CPS/COR/2021/001 | Isolation, Identification and developing effective management strategies for the control of Colocasia root rot/corn rot. | March 2021 to February 2024 |
Dr. M. Kannan | 2020 | Coimbatore | CPPS | ENT | CPPS/PKM/ENT/SPC/2020/001 | Biological silica nanoparticles for the management of cigarette beetle, Lasioderma serricorne (Fabricius) in stored coriander seeds | July 2020 to June 2022 |
Dr. M. Karthikeyan | 2020 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/FRU/2020/002 | Survey and Management of bacterial wilt (Ralstonia solanacearum) in tomato | Jan 2020 to Dec 2022 |
Dr. M. Murugan | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/002 | Bondar’s nesting whitefly capabilities in transmission of viral diseases on crop plants | Sep. 2020 to Aug. 2022 |
Dr. M. Muthamilan | 2021 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/PUL/2021/001 | Development of a Consortium using bacterial bio-agents for the management of dry root rot of black gram [Vigna mungo (L.)] caused by Macrophomina phaseolina(Tassi) Goid | September 2021 to August 2024 |
Dr. M. Paramasivan | 2020 | Chettinad | CPPS | PAT | CPPS/CTN/PAT/GNT/2020/001 | Organic amendment and biocides for management of soil borne diseases of groundnut under rainfed conditions | April 2020 to March 2023 |
Dr. M. R. Srinivasan | 2020 | Killikulam | CPPS | ENT | CPPS/KKM/ENT/VEG/2020/001 | Evaluating drumstick Moringa oleifera Lam as forage for Italian honey bee Apis mellifera L. and its utilization in pollination | June 2020 to May 2022 |
Dr. M. Rajesh | 2020 | Athiyanthal | CPPS | PAT | CPPS/ATL/PAT/SMM/2020/002 | Management of finger millet (Eleusine coracana L. Gaertn.) blast disease (Pyricularia grisea (Cooke) Sacc.) through varietal composite | July 2020 to June 2022 |
Dr. M. Rajesh | 2022 | Trichy | CPPS | PAT | CPPS/TRY/PP/RIC/2022/001 | Studies on effect of weather parameters on the false smut [Ustilaginodea virens (Cooke) Takahashi] disease incidence in rice (Oryza sativa L.) for development forewarning model | Feb.2022 to Jan.2025 |
Dr. M. Ravi | 2020 | Killikulam | CPPS | ENT | CPPS/KKM/ENT/2020/001 | Isolation, characterization and screening of native Bacillus thuringiensis stains against Spodoptera litura fab. | July 2020 to June 2022 |
Dr. M. Senthilkumar | 2019 | Mettupalayam | CPPS | ENT | CPPS/MTP/ENT/2019/001 | Bio-ecology, taxonomy and management of wood boring bostrychid beetles and its associated natural enemies in wood stored in depot. | Aug 2019 to Sep 2022 |
Dr. M. Senthilkumar | 2020 | Mettupalayam | CPPS | ENT | CPPS/MTP/ENT/2020/001 | Documentation of bee flora and foraging behavior of Apis cerana indica f. and Apis mellifera l. (Hym: Apidae) in Mettupalayam area | Sep 2019 to Aug 2022 |
Dr. M. Senthilkumar | 2021 | Yercaud | CPPS | ENT | CPPS/YCD/ENT/BLP/2021/001 | Bioecology, population dynamics of sucking pest complex in black pepper in relation to weather factors and its management | May 2021 to April 2023 |
Dr. M. Shanmuga Priya | 2020 | Eachangkottai | CPPS | NEM | CPPS/ECK/NEM/BGR/2020/001 | Bio ecology and management of Cyst nematodes on Black gram (Vigna mungo) growing in Delta region of Thanjavur District | August 2019 to July 2022 |
Dr. M. Shanmuga Priya | 2022 | Eachangkottai | CPPS | NEM | CPPS/ECK/CP/NON/001 | Studies on native isolates of Entomopathogenic nematodes at Thanjavur District | Jan.2022 to Dec.2024 |
Dr. M. Theradimani | 2020 | Madurai | CPPS | PAT | CPPS/MDU/PAT/FRU/2020/001 | Management of Post harvest disease of mango anthracnose caused by Colletorichum gloeopsoroides | Feb 2020 to Jan 2022 Period Extension: One year (Feb.2022 to July 2023) (Updated on 14.02.2022) |
Dr. N. Indra | 2020 | Paiyur | CPPS | PAT | CPPS/PAI/PAT/FRU/2020/001 | Developing package of practices for integrated management of Mango antrocnose caused by Collectotrichum gloeosporioides | Jan 2020 to Dec 2022 |
Dr. N. M. Arivudainambi | 2019 | Vagarai | CPPS | ENT | CPPS/VGI/ENT/MAZ/2019/001 | Influence of organics on the management of Fall Army Worm, (Spodoptera frugiperda) in maize under irrigated condition | Oct 2019 to Sep 2022 |
Dr. N. Rajinimala | 2020 | Killikulam | CPPS | PAT | CPPS/KKM/PAT/RIC/2020/002 | Management of Bacterial Leaf Blight of Rice caused by Xanthomonas oryzae pv oryzae using plant products and essential oils | July 2020 to June 2023 |
Dr. N. Revathy | 2019 | Kudumianmalai | CPPS | PAT | CPPS/KDM/PAT/MUS/2019/001 | Collection and identification of edible mushroom species from the natural habitat of Gaja cyclone affected areas as Pudukkottai district and assessing their edibility | Jun 2019 to May 2022 |
Dr. N. Revathy | 2022 | Madurai | CPPS | PAT | New URP | Development of disease predictive model based on epidomological factors for the management of Bacterial leaf Blight of rice | June 2022 – May 2025 |
Dr. N. Seenivasan | 2021 | Coimbatore | CPPS | NEM | CPPS/CBE/NEM/FRU/2021/001 | Evaluation of turmeric leaf waste against lesion forming nematodes in banana | July 2021 to June 2024 |
Dr. N. Swarnakumari | 2022 | Coimbatore | CPPS | NEM | CPPS/CBE/NEM/HOR/001 | Development of soluble concentrate formulation of egg parasitic fungi, Pochonia chlamydosporia and purpureocillium against meloidogyne spp. | Jan.2022 to Dec.2024 |
Dr. P. Ahila Devi | 2020 | Vamban | CPPS | PAT | CPPS/VBN/PAT/BGR/2020/001 | Mycoparasitic potential of Ampelopmyces sp for the management of Powdery mildew disease in blackgram | July 2020 to March 2023 |
Dr. P. Anandhi | 2020 | Aduthurai | CPPS | ENT | CPPS/ADT/ENT/RIC/2020/001 | Determination of population dynamics and formulation strategies for the management of Rice hispa, Black bug and whorl maggot | April 2019 to March 2022 |
Dr. P. Chandramani | 2020 | Kudumianmalai | CPPS | ENT | CPPS/KDM/ENT/SMM/2020/001 | Silica induced resistance against borer pests of barnyard and finger millets | July 2020 to June 2023 |
Dr. P. G. Kavitha | 2020 | Coimbatore | CPPS | NEM | CPPS/CBE/NEM/VEG/2020/001 | Metabolomic analysis on nematotoooxic potential of Simarouba glauca (the paradise tree) leaf and bark extracts against root knot nematode, Meloidogyne incognita in Solanaceous vegetables | Apr 2019 to Mar 2022 |
Dr. P. Kalaiarasan | 2019 | Coimbatore | CPPS | NEM | CPPS/CBE/NEM/VEG/2019/001 | Evolving an integrated nematode management module for cucumber and capsicum grown under polyhouse condition | Aug 2019 to July 2022 |
Dr. P. Latha | 2019 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/COT/2019/001 | Exploitation of Endophytic Bacteria for the Management of Bacterial Blight of Cotton | July 2019 to June 2022 Period Extension : One year (July 2022 to June 2023) |
Dr. P. Latha | 2020 | Aliyarnagar | CPPS | PAT | CPPS/ALR/PAT/CNT/2020/001 | Development of integrated disease management strategy for bud rot in coconut | Jan 2020 to December 2022 |
Dr. P. Mahalakshmi | 2021 | Kumulur | CPPS | PAT | CPPS/KUM/PAT/2021/001 | Seaweeds and bio agents as integrated biocide treatments for controlling Root rot, Alternaria leaf spot and powdery mildew in sesame | June 2020 to May 2023 |
Dr. P. Mahalakshmi | 2022 | Madurai | CPPS | PAT | CPPS/MDU/PATH/HOR/2022/002 | Management of leaf spot of tuberose by bio control agents and seaweeds | June 2022 to May 2024 |
Dr. P. Mareeswari | 2020 | Madurai | CPPS | PAT | CPPS/MDU/PAT/VEG/2020/001 | Exploration of Aswagandha for the management of chilli anthracnose | April 2020 to March 2023 |
Dr. P. Mareeswari | 2020 | Aruppukottai | CPPS | PAT | CPPS/APK/PAT/COT/2020/001 | Development of bio-capsule for the management of Pests and Diseases in cotton | Aug 2020 to July 2023 |
Dr. P. Mareeswari | 2020 | Aruppukottai | CPPS | PAT | CPPS/APK/PAT/VEG/2020/001 | Management of twister blight disease of onion in rainfed areas of Virudhunagar district | Aug 2020 to July 2023 |
Dr. P. Muthulakshmi | 2022 | Coimbatore | CPPS | PAT | CPPS/CBE/PATH/HOR/2022/001 | Evolving IDM Strategies for the management of foliar and soil borne diseases of Jasmine | Jan.2022 to Dec.2024 |
Dr. P. Priyadharshini | 2022 | Mettupalayam | CPPS | SER | CPPS/MTP/SER/FOR/001 | Development and evaluation of high value fruit based food products from different mulberry varieties | Oct.2021 to Sep.2023 |
Dr. P. Renukadevi | 2020 | Mettupalayam | CPPS | PAT | CPPS/MTP/PAT/2020/001 | Development of IDM Package for the Management of Root Rot Complex of Mulberry incited by Lasiodiplodia theobromae and Macrophomina phaseolina | July 2020 to June 2023 |
Dr. P. Renukadevi | 2022 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/HOR/2022/001 | Investigations on viral diseases affecting Gloriosa superba L. | July 2022 to June 2025 |
Dr. P. S. Shanmugam | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/008 | Novel delivery of exogenous products for the management of Major Pests of Maize | Jan.2021 to Dec.2022 |
Dr. P. Senthil Kumar | 2019 | Vazhavachanoor | CPPS | NEM | CPPS/VNR/NEM/VEG/2019/001 | Isolation of native nematode parasitic fungus as a tool for the management of root knot nematode Meloidogyne incognita on tomato at north eastern zone of Tamil Nadu | Mar 2019 to Feb 2022 |
Dr. P. T. Sharavanan | 2022 | Athiyandal | CPPS | PAT | New URP | Forewarning model for foliar disease of Banyard millets and its management | Oct. 2022 to Sept 2025 |
Dr. P. T. Sharavanan | 2022 | Athiyandal | CPPS | PAT | New URP | Management of foliar diseases of foxtail millet (Setaria italic. L) | July 2022 to June 2025 |
Dr. P. Thilagam | 2020 | Virinjipuram | CPPS | ENT | CPPS/VRM/ENT/RGR/2020/001 | Development of bio-rational approaches for the management of spotted podborer, Maruca vitrata in pigeonpea | Octo 2019 to September 2022 |
Dr. P. Thilagam | 2020 | Virinjipuram | CPPS | ENT | CPPS/VRM/ENT/RGR/2020/002 | Identification of resistance and its associated traits against pod borer complex in pigeonpea | Oct 2019 to Sep 2022 |
Dr. P. Yasodha | 2021 | Eachangkottai | CPPS | ENT | CPPS/ECK/ENT/SPC/2021/001 | Bioecology and management of coconut rugose spiraling whitefly (RSW) Aleurodicus rugioperculatus Martin | Sep 2020 to Aug 2022 Project Period Extended: (Requested to extend the project till August, 2023 since, only the first objective is completed and yet to complete three more objective) Revised Project Period: Sep 2020 to Aug. 2023 |
Dr. R. Arulprakash | 2019 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2019/001 | Diversity of Callosobruchus sp. in Coimbatore district and its management | Apr 2019 to Mar 2022 Period Extension: (April 2022 to September 2022) 6 Months (Updated on 01.02.2022) |
Dr. R. Nalini | 2020 | Kudumianmalai | CPPS | ENT | CPPS/KDM/ENT/GNT/2020/001 | Effect of water stress on the above-below ground herbiovre interactions and natural enemies performance in Groundnut ecosystem | Apr 2020 to March 2023 |
Dr. R. P. Soundararajan | 2020 | Trichy | CPPS | ENT | CPPS/TRY/FLO/2020/001 | Insecticide resistance management of jasmine bud worm, Hendecasis duplifascialis in Tamil Nadu | Dec 2019 to Nov 2021
As per discussion during horticulture CSM 2021 plant protection and proceeding of the CSM 2021, the project period can be extended for six months. December 2021 to May 2022 |
Dr. R. Radhajeyalakshmi | 2021 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/MAZ/2021/001 | Studies on the genetic diversity of maize Downey mildews in Tamil Nadu. | Jan 2021 to Jan 2023 Period extension: One year (2023-2024) (Updated on 08.08.2022) |
Dr. R. Ramesh | 2022 | Vamban | CPPS | ENT | CPPS/VAM/PUL/2022/001 | Population dynamics of pod bug complex in major pulses crops and its management | Oct.2021 to Sep.2024 |
Dr. R. Ramjegathesh | 2018 | Ambasamudram | CPPS | PAT | CPPS/ASD/PAT/RIC/2018/001 | Management of bacterial leaf blight disease in rice | May 2018 to April 2021 Period Extension: May 2021 to April 2022 (Updated on 28.10.2021) |
Dr. R. Shanmugam | 2021 | Mettupalayam | CPPS | SER | CPPS/MTP/SER/FOR/2021/002 | Studies on sericomposting on soil properties, mulberry leaf quality and sericultural parameters of silk worm | June 2021 to May 2023 |
Dr. R. Vimala | 2019 | Srivilliputhur | CPPS | PAT | CPPS/SVP/PAT/COT/2019/001 | Evaluation of cotton breeding materials and accessions for resistance to major foliar and root diseases | Aug 2019 to July 2022 Project Period Extension : (August 2022 to January 2025) (Updated on 05.07.2022) |
Dr. S. Douressamy | 2021 | Vazhavachanoor | CPPS | ENT | CPPS/VNR/ENT/SUG/2021/001 | Population dynamics of insect pests, bio agents and development of management strategies for borer pests of sugarcane under SSI Technology | April 2021 to March 2024 |
Dr. S. Harish | 2021 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/VEG/2021/001 | Exploring Bacillus spp. For the management of Peanut bud necrosis virus in tomato | March 2021 to February 2024 |
Dr. S. Jeyarajan Nelson | 2020 | Coimbatore | CPPS | ENT | AICRP/CPPS/CBE/ENT/RIC/2020/001 | Developing ergonomic methods for mass culturing of rice moth, Corcyra cephalonicaStainton | July 2020 to June 2023 |
Dr. S. Jeyarani | 2020 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/VEG/2020/002 | Developing a biointensive module for the management of tomato pinworm, Tula absoluta Meyrick (Lepidoptera: Gelechiidae) | Sep 2020 to Aug 2022 |
Dr. S. K. Manoranjitham | 2021 | Coimbatore | CPPS | PAT | CPPS/CBE/DFS/HOR/2021/001 | Diagnosis, characterization and management of bacterial crown rot of papaya | Aug.2021 to Jul.2024 |
Dr. S. Malathi | 2020 | Tirur | CPPS | PAT | CPPS/TKM/PAT/RIC/2020/001 | Management of rice blast disease under irrigated and direct sown conditions | March 2020 to Feb 2023 |
Dr. S. Malathi | 2021 | RRS Tirur | CPPS | PAT | CPPS/TKM/PAT/RIC/2021/001 | Management of false smut disease of rice in North Eastern Zone of Tamil Nadu | Feb 2021 to Jan 2023 |
Dr. S. Manimegalai | 2021 | Mettupalayam | CPPS | SER | CPPS/MTP/SER/FOR/2021/001 | Arthropod diversity and insect pest intensity in mulberry under forestry and agro forestry ecosystem | March 2021 to February 2023 |
Dr. S. Nakkeeran | 2020 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/FRU/2020/001 | Banana endophytes mediated induction of inplanta resistance against Fusarium wilt of Banana | January 2020 to December 2023 |
Dr. S. Prabhu | 2020 | Periyakulam | CPPS | NEM | CPPS/PKM/NEM/VEG/2020/001 | Management of root knot nematode in vegetable using plant products | April 2020 to March 2023 |
Dr. S. Sheeba Joyce Roseleen | 2021 | ADAC&RI, TRY | CPPS | ENT | CPPS/TRY/CPS/RIC/2021/001 | Bio ecology and management of Pink Stem borer Sesamia inferens Walker (Lepidoptera: Noctuidae) in Rice | August 2021 to July 2024 |
Dr. S. Sheeba Joyce Roseleen | 2022 | Sirugamani | CPPS | ENT | CPPS/SIR/SUG/2022/001 | Screening of sugarcane germplasm against major pests and investigation on the mechanism of resistance | Jan.2022 to Dec.2024 |
Dr. S. Sundaravadana | 2019 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/SPC/2019/001 | Enumeration of Mycoflora associated with coriander (Coriandrum, sativum L.) seeds, their Deterioratiave effects and management | Sep 2019 to May 2022 |
Dr. S. Susikaran | 2020 | Mettupalayam | CPPS | SER | CPPS/MTP/SER/2020/001 | Development of package of practices for tree type Mulberry | May 2020 to April 2023 |
Dr. S. Thiruvudainambi | 2020 | Madurai | CPPS | PAT | CPPS/MDU/PAT/VEG/2020/001 | Exploring Trichoderma spp. and Bacillus spp. for the management of basal rot (Fusarium oxysporum f.sp. cepae) of onion. | July 2020 to June 2023 |
Dr. S. V. Krishnamoorthy | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/003 | Novel delivery of exogenous products for the management of key pests in coconut | Feb.2021 to Jan.2023 |
Dr. S. Vanitha | 2021 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/FRU/2021/001 | Management of powdery mildew disease in Grapes (Vitis vinifera) using Bacilus sp. And botanicals. | April 2021 to March 2024 |
Dr. S.Thiruvudainambi | CPPS | PAT | New | Exploring Trichoderma spp. for the management of basal rot (Fusarium oxysporum.sp.cepae) of onion | |||
Dr. Sheela Venugopal | 2021 | Coimbatore | CPPS | ENT | CPPS/CBE/ENT/2021/010 | Population dynamics, yield loss assessment and management of rice gall midge, Orseolia oryzae | May 2021 to Apr.2023 |
Dr. T. Abdul Razak | 2020 | Killikulam | CPPS | ENT | CPPS/KKM/ENT/SPC/2020/001 | Augmentation and Conservation of beneficial insects for the sustainable management of Rugose Spiralling Whitefly in coconut gardens | July 2020 to June 2023 |
Dr. T. Anand | 2019 | Coimbatore | CPPS | PAT | CPPS/CBE/PAT/SES/2019/001 | Studies on seed-borne fungi in sesame | Sep 2019 to Aug 2022 |
