I Year I Semester
S.No. | Course No. | Course Title | Credit Hours |
1. | SER 101 | History, Development and Organization of Sericulture Industry | 1+0 |
2. | AEC 101 | Principles of Agricultural Resource Economics** | 1+1 |
3. | AEX 141 | Fundamentals of Rural Sociology, Educational Psychology and Constitution of India** | 1+1 |
4. | AGR 113 | Introductory Agriculture, Principles of Agronomy and Soil Management ** | 2+1 |
5. | AGM 123 | Agricultural Microbiology ** | 1+1 |
6. | BIC 103 | Plant Biochemistry ** | 1+1 |
7. | ENG 101 | Comprehension and Communicative Skills in English ** | 1+1 |
8. | FOR 111 | Introduction to Forestry** | 1+1 |
9. | HOR 114 | Fundamentals of Plant Propagation and Nursery Management ** | 1+1 |
10. | TAM 101 / ENG 103 | jkpH; ,yf;fpa’;fspy; ntshz;ika[k; mwptpay; jkpH;g; gad;ghLk;; / Development Education – for Non-Tamil Students | 0+1 |
11. | NSS 101 | National Service Scheme * | 0+1 |
12. | PED 101 | Physical Education, Health Education and Recreation * | 0+1 |
13. | PED 102 | Yoga for human excellence * | 0+1 |
Total | 10+9 (19) |
* Non – credit compulsory courses
** Agriculture and Allied Subjects
I Year II Semester
S.No. | Course No. | Course Title | Credit Hours |
1. | SER 102 | Cultivation of Host Plants of Silkworms | 1+1 |
2. | SER 103 | Botany and Cytology of Host Plants of Silkworms | 1+1 |
3. | SER 104 | Mulberry Production and Management | 0+1 |
4. | SER 105 | Morphology and Systematics of Silkworms | 1+1 |
5. | CRP 115 | Crop Physiology ** | 2+1 |
6. | COM 111 | Introduction to Computers and Application ** | 1+1 |
7. | PBG 113 | Principles of Genetics** | 2+1 |
8. | AGR 115 | Water Management Including Micro- Irrigation** | 1+1 |
9. | SAC 101 | Fundamentals of Soil Science** | 2+1 |
10. | AEN 121 | Insect Morphology and Systematics** | 2+1 |
11. | NSS 101 | National Service Scheme * | 0+1 |
12. | PED 101 | Physical Education, Health Education and Recreation * | 0+1 |
Total | 13+10 (23) |
* Non – credit compulsory courses
** Agriculture and Allied Subjects
II Year III Semester
S.No. | Course No. | Course Title | Credit Hours |
1. | SER 201 | Genetics and Breeding of Host Plants of Silkworms | 1+1 |
2. | SER 202 | Silkworm Anatomy and Physiology | 1+1 |
3. | SER 203 | Cytology and Genetics of Silkworms | 2+1 |
4. | SER 204 | Vanya Sericulture | 2+1 |
5. | SER 205 | Resource Generation and Management in Sericulture | 1+0 |
6. | SER 206 | Mulberry Silkworm Rearing | 2+1 |
7. | SER 207 | Short Tour * | 0+1 |
8. | AGM 225 | Applied Microbiology** | 1+1 |
9. | ENS 201 | Environmental studies and disaster management ** | 2+1 |
10. | AMP 201 | Livestock and poultry Management ** | 2+1 |
11. | SST 201 | Principles of Seed Technology ** | 2+1 |
12. | NSS 101 | National Service Scheme * | 0+1 |
13. | PED 101 | Physical Education, Health Education and Recreation * | 0+1 |
Total | 16+9 (25) |
* Non – credit compulsory courses
** Agriculture and Allied Subjects
II Year IV Semester
S.No. | Course No. | Course Title | Credit Hours |
1. | SER 208 | Genetic Resources of Mulberry and Silkworm | 1+1 |
2. | SER 209 | Silkworm Breeding | 2+1 |
3. | SER 210 | Principles and Pests of Host Plants of Silkworms and their Management | 1+1 |
4. | SER 211 | Pests of Silkworms & Management | 1+1 |
5. | PAT 203 | Introductory Plant Pathology | 1+1 |
6. | FSC 203 | Dry land Horticulture ** | 1+1 |
7. | STA 201 | Statistical Methods** | 1+1 |
8. | AGE 211 | Farm power, Renewable Energy, Surveying and Soil Water Engineering** | 2+1 |
9. | AEX 241 | Fundamentals of Extension and Rural Development ** | 1+1 |
10. | AGR 212 | Agricultural Meteorology, Rainfed Agriculture and Watershed Management** | 1+1 |
11. | ANM 201 | Introductory Nematology | 1+1 |
12. | NST 201 | Fundamentals and Applications of Nanotechnology | 1+0 |
Total | 14+11 (25) |
* Non – credit compulsory courses
** Agriculture and Allied Subjects
III Year V Semester
S.No. | Course No. | Course Title | Credit Hours |
1. | SER 301 | Sustainable Moriculture | 2+0 |
2. | SER 302 | Bivoltine Sericulture | 1+1 |
3. | SER 303 | Planning and Management of Silk Reeling Industry | 2+0 |
4. | SER 304 | Diseases of Host Plants of Silkworms | 1+1 |
5. | SER 305 | Diseases of Silkworms & Management | 2+1 |
6. | SER 306 | Silk Throwing, Dyeing and Weaving | 1+1 |
7. | SER 307 | Silkworm Seed Technology | 2+1 |
8. | ABT 301 | Plant Biotechnology** | 2+1 |
9. | AEX 321 | Communication and Extension Methodologies for Transfer of Technology** | 2+1 |
10. | AGR 312 | Farming Systems, Organic farming and Sustainable Agriculture ** | 2+1 |
Total | 17+8 (25) |
* Non – credit compulsory courses
** Agriculture and Allied Subjects
III Year VI Semester
S.No. | Course No. | Course Title | Credit Hours |
1. | SER 308 | Cocoon Production Technology | 0+2 |
2. | SER 309 | Physics and Chemistry of Fibres | 1+0 |
3. | SER 310 | Experimental Techniques in Sericultural Research | 1+1 |
4. | SER 311 | Raw Silk Technology | 2+1 |
5. | SER 312 | Spun Silk Technology | 1+0 |
6. | SER 313 | Seri Bio-technology | 2+1 |
7. | SER 314 | Seri-Business Management | 1+1 |
8. | SAC 301 | Manures, Fertilizers and Soil Fertility Management** | 2+1 |
9. | AEN 313 | Pest of Crops and Stored Products and Management | 2+1 |
10. | AEC 302 | Agricultural Finance and Co-operation | 2+1 |
Total | 14+9 (23) |
* Non – credit compulsory courses
** Agriculture and Allied Subjects
IV Year VII Semester
S.No. | Course No. | Course Title | Credit Hours |
1. | SER 401 | Rural Work Experience Programme (Sericulture) | 0+20 |
Placement in Grainage Technology | 0+4 | ||
Seri Polyclinic | 0+4 | ||
Placement in Silk Product Technology | 0+4 | ||
Placement in Value Addition to Sericultural By-Products | 0+3 | ||
Practical Extension Work in Villages | 0+5 | ||
2. | SER 402 | All India Study Tour* | 0+1 |
Total | 0+20 (20) |
* Non – credit compulsory courses
IV Year VIII Semester
S.No. | Course No. | Course Title | Credit Hours |
1. | SER 403 | STUDENT READY: Experimental Learning programme | 20(0+20) |
STUDENT READY ELP /HOT Modules | |||
Host Plant Production | |||
Cocoon Crop Production | |||
Silk Product Science | |||
Natural Resource Management | |||
Total | 0+20 (20) |