Major farming systems/enterprises (based on the analysis made by the KVK)
S. No | Farming system/enterprise |
---|---|
1 |
Agriculture, Horticulture, Forestry, Animal Husbandry and Fisheries |
Description of Agro-climatic Zone & major agro ecological situations (based on soil and topography)
S. No | Agro-climatic Zone | Characteristics |
---|---|---|
1 |
Cauvery Delta Zone & Southern Zone | Area 4, 66,329 ha. The normal annual average rain fall is 921mm. Single crop under rainfed situation. Two or three crops under irrigation condition. Rice – Rice is the cropping system. Groundnut – Pulses is the another system under garden land condition. Vegetable and Oilseeds are also included in the system. Some part of the district, mono cropping of banana & sugarcane are fast spreading due to the start of sugar industries and high return from banana crop. |
Soil types
S. No | Soil type | Characteristics | Area in ha |
---|---|---|---|
1 |
Sandy clay loam | The entire soils of the district are classified into 17 soil series. Out of them 8 series alone occupy about 90 % of the total area. In this sandy clay loam soil in 2687 Sq km, river alluvial soil 1536 Sq km and saline coastal 440 Sq km contributes 57.62%, 32.94%, 9.44% respectively. Soils are shallow to moderately deep, medium textured, acidic to neutral, non–calcarious, moderately well drained. | 4, 66,329 |
Area, Production and Productivity of major crops cultivated in the district
S.No | Crop | Area (ha) | Production(Qtl) | Productivity (kg/ha) |
---|---|---|---|---|
Cereals | ||||
1 | Paddy | 75162 | 214518 | 2854 |
2 | Maize | 3204 | 19288 | 6020 |
Millets | ||||
3 | Cumbu | 6 | 15.5 | 2587 |
4 | Ragi | 21 | 37.9 | 1807 |
5 | Cholam | 189 | 271 | 1439 |
Pulses | ||||
6 | Blackgram | 3842 | 3369 | 877 |
7 | Redgram | 299 | 241 | 807 |
8 | Cowpea | 262 | 355 | 738 |
Oilseeds | ||||
9 | Groundnut | 10402 | 19659 | 1890 |
10 | Gingelly | 1211 | 2032 | 1678 |
Cash crops | ||||
11 | Sugarcane | 3207 | 339942 | 106000 |
12 | Coconut | 10147 | – | – |
Fruits | ||||
13 | Banana | 3426 | 102780 | 30000 |
14 | Mango | 3316 | 15168 | 4800 |
15 | Jack | 213 | 2814 | 13500 |
Vegetables | ||||
16 | Brinjal | 876 | 9286 | 10600 |
17 | Bhendi | 820 | 7134 | 8700 |
18 | Chillies (dry) | 976 | 427 | 437 |
19 | Tapioca | 56 | 2072 | 37000 |
Flower crops | ||||
20 | Jasmine | 294 | 1764 | 6000 |
21 | Tuberose | 48 | 336 | 7000 |
22 | Rose | 92 | 460 | 5000 |
Grand Total |
132343 |
Production and productivity of livestock, Poultry, Fisheries etc. in the district
Category |
Population |
Production |
Productivity |
---|---|---|---|
Cattle |
|||
Crossbred |
3,22,202 |
22,55,414 (litres) |
5-7 lit /Day /Animal |
Indigenous |
40,038 |
2,00,190 (litres) |
3-5 lit /Day /Animal |
Buffalo |
40,912 |
2,45,472 (litres) |
4-6 lit /Day /Animal |
Sheep | |||
Crossbred |
47,898 |
11,97,450 (Kg) |
25 kg at market age |
Indigenous |
1,58,937 |
28,60,866 (Kg) |
12–18 kg at market age |
Goats |
2,86,499 |
51,56,982 (Kg) |
12-18 kg at market age |
Pigs | |||
Crossbred |
3,944 |
2,76,080 (Kg) |
70 Kg at market age |
Indigenous |
8,721 |
4,36,050 (Kg) |
40-50 Kg at market age |
Rabbits |
16,562 |
33,124 (Kg) |
1.5-2 Kg at market age |
Poultry | |||
Hens |
4,19,68,683 |
– |
|
Desi (Egg) |
– |
– |
70 Nos / Life span |
Layers (Egg) |
– |
– |
210 Nos / Life span |
Desi (Meat) |
– |
– |
2 kg within a year |
Broilers (Meat) |
– |
– |
2.4 kg within 37 days |
Ducks |
4,804 |
12,010 (Kg) |
2.5 Kg at market age |
Turkey |
25,425 |
1,77,975 (Kg) |
3-7 kg within a year |
Area, Production and Productivity of major crops cultivated in the district
District*/Taluk/ Block | Name of cluster villages | Major crops & Enterprises | Major problems identifies in each crop/enterprise | Proposed type of interventions (OFT/ FLD/ Training/ Field day/ Method demonstrations/ Awareness camp) | |
---|---|---|---|---|---|
Gandharvakottai | Mattangal | Paddy | Cultivation of old and pest and disease susceptible paddy variety BPT 5204. | FLD on Demonstration of paddy ADT 53 | |
Akkachipatti | Maize | Invasive insect pest Spodoptera fruigiperada reduces the Maize yield more than 50% | OFT on Assessment of management modules against Maize Fall Army Worm | ||
Akkachipatti,Mattangal | Blackgram | Occurrence of grasses, sedges and broadleaved weeds and labour shortage for weeding | OFT on Assessment of Integrated weed management practices for irrigated black gram | ||
Akkachipatti | Groundnut | Yield loss due to late formed flowers as it takes more time to mature than early formed flowers. | FLD on Demonstration of arresting late formed flowers in groundnut to increase the yield | ||
Akkachipatti | Ribbed gourd | Lack of awareness on suitable Ribbed gourd. | OFT onAssessment of suitable Ribbed gourd for Pudukkottai | ||
Pudur | Bottle gourd | Low yield in existing cultivars | FLD On Demonstration of Bottle gourd PLR 2 | ||
Akkachipatti | Vegetables and greens | Highly perishable, widespread prevalence of anemia among women.
Lack of knowledge on preparation of Iron rich convenience foods. |
FLD on Demonstration on dehydration techniques for moringa and their products as an entrepreneurial activity | ||
Annavasal | Melur, Panampatti and Thangampatti | Ragi | Lack of drought resistant finger millet variety under rainfed condition | FLD on Demonstration of drought resistant finger millet variety ML 365 under rainfed condition | |
Panampatti | Samai | Lack of awareness in minor millet production and economic gain | FLD on Demonstration of Newly released samai ATL 1 | ||
Sithanavasal, Panampatti | Palmyrah | High incidence of non communicable diseases | OFT on Alternative Natural Sweetener for Bakery Products | ||
Thiruvarankulam | Venkitakulam, Dhakshinapuram | Groundnut | Poor filling of pods due to micronutrient deficiency | FLD on Demonstration of combined nutrient spray in groundnut | |
Kothakottai and Alangudi | Groundnut | Cultivation of old varieties is in practice. | OFT on Assessment of suitable groundnut variety under rainfed condition | ||
Vadakadu | Greengram | Cultivation of old varieties is in practice. | FLD on Demonstration of seed production technology in green gram (VBN 4) | ||
Pallathividuthi | Blackgram | Lack of modern farm technologies and low yield due to water scarcity | PPFM application for drought tolerance in Black gram | ||
Kothakottai | Pulses | Poor milling yield, Wastage (broken), Limited knowledge on small scale processing of pulses. | FLD On Demonstration of Improved TNAU Dhal mill | ||
Dhakshinapuram | Sugarcane | Laborious plant protection management for the control of internode borer in Sugarcane. | FLD on Demonstration of Bio control method of Internode borer management in Sugar cane | ||
Thirukkattalai | Brinjal | Lack of awareness in perennial brinjal. | FLD on Demonstration of Grafted Brinjal | ||
Kothakkottai | Clusterbean | Low yield in existing cultivars | FLD on Demonstration of Cluster bean MDU 1 | ||
Kothakottai | Amaranthus | Amaranthus has been cultivated as pure crop. | FLD on Demonstration of Intercropping of Amaranthus PLR 1 for additional income | ||
Pudur | Bottle gourd | Low yield in existing cultivars | FLD On Demonstration of Bottle gourd PLR 2 | ||
Dhakshinapuram | Tomato | Yield loss due to severe incidence of wilt and nematode complex | FLD on Demonstration of bio intensive management of wilt disease and nematode complex in Tomato | ||
Pallathividuthi | Banana | Escalated cost of cultivation due to propping in banana | OFT on Assessment of Suitable Banana variety for Pudukottai District | ||
Venikitakulam, Dhakshinapuram | Vegetables and greens | Low per capita consumption, Demand for organic greens and vegetables Lack of knowledge in multi nutritive value. |
FLD on Demonstration on nutri garden (Homestead/ Anganwadi/ Terrace); | ||
Thiruvarankulam | Bhendi | Low yield due to pest and disease | FLD On Demonstration of IPDM in Bhendi | ||
Thirumayam | Illanchavur, Adugapatti | Samai | Lack of awareness in minor millet production and economic gain | FLD on Demonstration of Newly released samai ATL 1 | |
Ilanchavoor, Adugapatti | Millets | High incidence of non communicable diseases | OFT on Alternative Natural Sweetener for Bakery Products | ||
Manamelkudi Arimalam | Semmanampottal Mirattunilai | Paddy | high relative humidity (90% and higher) and wet leaves | FLD on Demonstration of biological control of leaf folder and blast disease in Paddy | |
Mirattunilai | Vegetables and greens | Highly perishable, Widespread prevalence of anemia among women.Lack of knowledge on preparation of Iron rich convenience foods. | FLD on Demonstration on dehydration techniques for moringa and their products as an entrepreneurial activity | ||
Kunandarkovil | Kovil veerakudi | Blackgram | Drought, Low yield and lack of modern farm technologies | FLD on PPFM application for drought tolerance in Black gram |
KVK adopted villages
District/Taluk/ Block | Name of cluster villages | Major crops & Enterprises | Major problems identifies in each crop/enterprise | Proposed type of interventions (OFT/ FLD/ Training/ Field day/ Method demonstrations/ Awareness camp) |
---|---|---|---|---|
Thiruvarankulam | Vadakadu | Blackgram | Occurrence of grasses, sedges and broadleaved weeds and labour shortage for weeding | OFT on Assessment of Integrated weed management practices for irrigated blackgram |
Black gram | Low yield during drought and summer period | FLD on PPFM application for drought tolerance in Black gram | ||
Ragi | Lack of drought resistant finger millet variety ML 365 under rainfed condition | FLD on Demonstration of drought resistant finger millet variety ML 365 under rainfed condition |
DFI villages
District/Taluk/ Block | Name of cluster villages | Major crops & Enterprises | Major problems identifies in each crop/enterprise | Proposed type of interventions (OFT/ FLD/ Training/ Field day/ Method demonstrations/ Awareness camp) |
---|---|---|---|---|
Thiruvarankulam | Pallathividuthi | Groundnut | Poor filling of pods due to micronutrient deficiency | FLD on Demonstration of combined nutrient spray in groundnut |
Samai | Lack of awareness in minor millet production and economic gain | FLD on Demonstration of Newly released samai ATL 1 | ||
Banana | Wind damage and escalated cost of cultivation due to propping | OFT on Assessment of Suitable Banana variety for Pudukkottai District | ||
Sugarcane | Laborious plant protection management for the control of Internode Borer (Chilo sacchariphagus indicus) | FLD on Demonstration of Bio control method of Internode borer pest management in Sugar cane | ||
Amaranthus | Local cultivars and Low yield | FLD on Demonstration of Intercropping of Amaranthus PLR 1 for additional income |