Farm Facilities
Farm Building and other structures
Sl. No. |
Name of the Building | Present Utility | Total Plinth Area(m2) |
---|---|---|---|
1. | Thrashing Floor II & III | Thrashing purpose | 292.82 |
2. | Barbed wire
fence (Eastern side) |
Protection from animals and other unauthorized persons | — |
3. | Trainees Hostel | Hostel for farmers and other trainees | 378.55 |
4. | Rat Proof Godown | Godown | 102.50 |
5. | Cattle and Implement shed | For keeping implements | 140.92 |
6. | Screen House | For raising nursery plants | 103.49 |
7. | Thrashing Floor | Thrashing purpose | 100.00 |
8. | Sheep shed & Isolation shed | Maintenance of goats | 107.87 |
9. | Prof. & Head Quarters | Staff quarters | 210.00 |
10. | ASP/AP Quarters (Two quarters) AP-1, AP-2 | Staff quarters | 236.39 |
11. | ASP/AP Quarters (Two quarters) AP-3, AP-4 | Guest house and staff quarters | 236.39 |
12. | Technical / Administrative staffs quarters – 2 Nos.
O.S-1, O.S-2 |
Staff quarters | 130.50 |
13. | Providing barbed wire fencing around farm other than eastern side | Protection from animals and other unauthorized persons | 3,364 |
14. | Formation of roads | Movement of vehicles and farm staff | 4,845 |
15. | External water supply arrangement | Providing water supply to staff quarters and animal shed and office | |
16. | Mist chamber– I | To keep nursery plants | 60.00 |
17. | Mist chamber– II | To keep nursery plants | 60.00 |
18. | Mist chamber– III | To keep nursery plants | 60.00 |
19. | Generator room | To provide electrical power supply | 14.71 |
20. | Metrological station with barbed wire fencing | To record observations and to protect from animals and unauthorized persons | 2200 |
21. | Ground level water tank | To store water | 60.00 |
22. | Pump room in C2 Field | To supply water | 4.90 |
23. | Pump room in A1 Field | To supply water to main building | 4.90
|
24. | Sump | To store water | 6.50 |
25. | Associate Professors quarters No.-1
ASP-1 |
Staff quarters | 173.00
|
26. | Associate Professors quarters No.2
ASP-2 |
Staff quarters | 173.00
|
27. | Assistant Professors quarters AP-5 | Staff quarters | 110.00
|
28. | Rat Proof godown | To keep farm produce and inputs | 70.29 |
29. | Implement shed | To keep farm implements | 48.99 |
30. | Other staff quarters O.S-3 | Staff quarters | 52.50 |
31. | Asst. Prof. Quarters AP-6, AP-7, AP-8 & AP-9
(4 quarters) |
Staff quarters | 299.60
|
32. | Toilet for gents hostel | Gents toilet | 22.15 |
33. | Toilet block to lady students | Ladies toilet | 23.40 |
34. | Vehicle shed | Vehicle shed | — |
35. | Labour shed, toilet and bathroom | Labour rest room | — |
36. | B3 Borewell –
Depth 265 ft. Dia – 6.5 inches |
— | — |
37. | C3 Borewell
Depth 230 ft. Dia – 10 inches |
— | — |