Crop Improvement
Varieties released
Groundnut
Sl No. | Variety | Pedigree | Year of Release | Duration (days) | Yield (kg/ha) | Special features | Notification | |
---|---|---|---|---|---|---|---|---|
Rainfed | Irrigated | |||||||
1. | VRI 1 | TMV 7 x fsb 7-2 (Spanish Bunch) | 1986 | 105 | 1480 | 2500 | Medium pods, 1-2 seeded, plumpy rose colour testa, prominent beak, pods constricted, shelling 74.4% and 48.6%. | 10(E)/1.1.88 |
2. | VRI 2 | JL 24 x CO 2 (Spanish Bunch) | 1989 | 105 | 1790 | 2060 | Dark green foliage, bold pods 1-3 seeded and kernels with moderately distinct reticulation and beak, rose testa. Shelling 74.8%, oil 49.7%. | 915(E)/6.11.89 |
3. | VRI 3 | J.11 x Robout 33-1 (Spanish Bunch) | 1990 | 95 | 1670 | 1830 | Early maturing bunch variety suitable for growing as intercrop in sugarcane, tapioca; oil 48% | 793(E)/22.11.91 |
4. | VRI 4 | VG 5 x NcAc 17090 (Spanish Bunch) | 1996 | 110 | 1660 | 2171 | Leaves small, dark green pods without constriction, Prominent reticulation 1-4 seeded | 662(E)/17.9.97 |
5. | VRI Gn 5 | Derivative of CG 26 X ICGS 44. Bunch. (Spanish Bunch) | 2001 | 105-110 | 2133 | 2384 | Profuse branches with more secondary branches; High shelling 75%; red testa; Dormancy for 45 days. | 1134(E)/15.11.01 |
6. | VRI Gn 6 | Derivative from Cross ALR 2 x VG 9513 (Spanish Bunch) | 2006 | 105 | 2050 | 2600 | Tolerant to LLS, rust and PBND. Identified for release as All India Variety | 449(E)/11.2.09 |
7. | VRI Gn 7 | TMV 1 x JL 24 (Virginia Bunch) | 2008 | 120-125 | 1865 | – | Suitable for rainfed condition, 72% shelling and 48 % oil content. | 2187(E)/27.8.09 |
8. | ICGV 00348 | ICGV 87290 x ICGV 87846 (Virginia Bunch) | 2008 | 125 | 2013 | – | Oil content: 47%. Suitable for Southern Maharashtra, AP, Karnataka, Kerala and Tamil Nadu. | 2458(E)/16.10.08 |
9. | VRI 8 | ALR 3 X AK 303 (Spanish Bunch) | 2016 | 105-110 | 2130 | 2700 | Moderately resistant to LLS and Rust, 70% Shelling, 49 % oil content, Medium bold kernels | 2805(E)/25.08.17 |
Sesame
Sl.No. | Variety | Pedigree | Year of Release | Duration (days) | Yield (kg/ha) | Special features | Notification | |
---|---|---|---|---|---|---|---|---|
Rainfed | Irrigated | |||||||
1. | VRI Sv 1 | Pure line selection from Tirukkattupalli local | 1995 | 75 | – | 700 | Short duration crop, 4 loculed, suited specially for rice fallows, oil content 51% | 360 (E) / 01.05.1997 |
2. | VRI Sv 2 | US9003 x TMV 6 | 2005 | 80-85 | 706 | 726 | Moderately resistant to shoot webber, 4 loculed, high oil content (51.9%) . | 599 (E) / 25.04.2006 |
3. | VRI 3 | SVPR 1 x TKG 87 | 2017 | 75-80 | 995 | 1055 |
Moderately resistant to phyllody and root rot diseases White seed 50.1 per cent oil content |
S.O.1379(E) 27.03.2018 |
Cashew
Sl.No. | Variety | Pedigree | Year of Release | Duration (days) | Yield (kg/ha) |
Special features
|
|
---|---|---|---|---|---|---|---|
Rainfed | Irrigated | ||||||
1. | VRI 1 (M10/4) | Selection from germplasm collected from Vazhisodhanipalayam in South Arcot District | 1981 | Perennial | 1450 | – | Nut weight 5.0g, Kernel grade W240, Shelling out turn 28%, Yellow fruits, suitable for coastal sandy tracts. |
2. | VRI 2 (M44/3) | Selection from the germplasm (T. No. 1668) collected from Kattupalli village of Minjur block of Changelpattu district of Tamil Nadu | 1985 | Perennial | 2000 | – | Nut weight 5.15g, Kernel grade W240, Shelling out turn 28.5%, Yellow fruits, suitable for rainfed cultivation |
3. | VRI 3 (M26/2) | Selection from seedling progeny of a high yielding tree collected from a village Edayanchavadi in South Arcot District of Tamil Nadu | 1991 | Perennial | 2750 | – | Bold nut weight 7.10g, Kernel grade W210, Shelling out turn 29.1%, Compact canopy, early flowering, easy peeling of testa, suitable for export. |
4. | VRI 4 | Selection from Vazhisodanipalayam of Cuddalore taluk of Tamil Nadu | 2000 | Perennial | 3350 | – | Nut weight 6.63g, Kernel grade W240, Shelling out turn 28.5%, Compact canopy, Mid season flowering type. |
5. | VRI(Cw) H1 | M 26/2 / M 26/1 | 2009 | Perennial | 2900 | – | Bold nut weight 7.20g, Kernel grade W210, Shelling out turn 30.0%, Pinkish red fruits, Easy peeling of testa, Typical cluster bearing, Suitable for export. |