VENTURE CAPITAL SCHEMES
The Venture Capital Schemes (VCS) were initiated in the year 2003. VCS are implemented in Research Stations, various departments in main campus and Constitute Colleges. Seed funds are provided by the University to a station / department to establish production units and sell output to relevant stakeholders / conduct training programs / establish analytical laboratories. The Seed Funds are returned to the University from the revenue generated by these units. During 2018-19, 145 Venture Capital Schemes were operating in the University. About 165 quality inputs / products / services are provided to farmers / consumers / agribusiness firms through the Venture Capital Schemes. The annual turnover during 2018-19 from 145 schemes was Rs 700 lakhs.
Overall objectives of the VCS
- To provide farmers with quality agricultural inputs like seeds, seedlings, grafts, vermicompost, biofertilizers, biocontrol agents, coconut tonic etc.,
- To operate model units for skill development and entrepreneurship among the students
- To provide training to farmers, rural youth, agricultural labourers and farm women for self employment
- To generate revenue to the University through sale of products / services
Total Revenue Generation (TRG) – Details
VCS Major Categories
S.No | Categories | Sub – Categories | Numbers |
1 | Production |
Seeds, Seedlings & Other Inputs –
|
245 |
2 | Analysis | Soil and Water, Analytical | 460 |
3 | Training | Mushroom, Bee Keeping, Value addition & Bakery products | 20 |
4 | Others | Small Agricultural Machineries | 34 |
S.No | Categories | No. of Schemes |
1 | Production | 120 |
2 | Analysis | 18 |
3 | Training | 17 |
4 | Production, Analysis & Training | 2 |
5 | Production & Analysis | 2 |
6 | Production & Training | 2 |
7 | Analysis & Training | 1 |
List of VCS inputs and available stations / departments
S.No | Seeds, Seedlings and other inputs & analysis | Department/Station |
1 | Paddy | Agricultural College & Research Institute, Killikulam Agricultural College & Research Institute, Madurai Agricultural Engineering College & Research Institute, Kumulur Agricultural Research Station, Thirupathisaram Agricultural Research Station, Bhavanisagar Regional Research Station, Pattukottai Regional Research Station, Tirur Vegetable Research Station, Palur Sugarcane Research Station, Melalathur Tamil Nadu Rice Research Institute, Aduthurai Soil and Water Management Research Institute, Kattuthottam |
2 | Pulses | Department of Pulses, TNAU, Coimbatore Agricultural Research Station, Bhavanisagar Regional Research Station, Tirur Vegetable Research Station, Palur National Pulses Research Centre, Vamban Tamil Nadu Rice Research Institute, Aduthurai |
3 | Small Millet’s | Departments of Millets, TNAU, Coimbatore Centre of Excellence in Millets, Athiyandal |
4 | Vegetable Seeds | Horticulture College & Research Institute, Coimbatore Horticulture College & Research Institute, Periyakulam Agricultural College & Research Institute, Killikulam Horticulture College & Research Institute for Women, Trichy Horticultural Research Station, Ooty Horticultural Research Station, Yercaud Vegetable Research Station, Palur Agricultural Research Station, Virinjipuram |
5 | Horticultural Planting Materials | Agricultural College & Research Institute, Madurai Horticulture College & Research Institute, Coimbatore Horticulture College & Research Institute, Periyakulam Horticulture College & Research Institute for Women, Trichy Horticultural Research Station, Yercaud Horticultural Research Station, Pechiparai Horticultural Research Station, Kodaikanal Floricultural Research Station, Thovalai Agricultural Research Station, Bhavanisagar Vegetable Research Station, Palur Grapes Research Station, Theni |
6 | Coconut Seedlings | Coconut Nursery, TNAU, Coimbatore Agricultural Research Station, Bhavanisagar Coconut Research Station, Aliyar Nagar Coconut Research Station, Veppankulam |
7 | Sugarcane Sets | Sugarcane Research Station, Sirugamani Sugarcane Research Station, Cuddalore Sugarcane Research Station, Melalathur |
8 | Forage Crops | Department of Forage Crops, TNAU, Coimbatore Agricultural College & Research Institute, Vazhavachanur |
9 | Forest Seedlings | Forest College & Research Institute, Mettupalayam Agricultural College & Research Institute, Madurai Agricultural Engineering College & Research Institute, Kumulur |
10 | Bio fertilizer | Department of Agricultural Microbiology, TNAU, Coimbatore Anbil Dharmalingam Agricultural College & Research Institute, Trichy Agricultural College & Research Institute, Killikulam Agricultural College & Research Institute, Madurai Agricultural College & Research Institute, Eachangkottai Horticulture College & Research Institute, Periyakulam Tamil Nadu Rice Research Institute, Aduthurai Horticultural Research Station, Yercaud Horticultural Research Station, Ooty Regional Research Station, Paiyur |
11 | Vermicompost | Central Farm Unit, Department of Agronomy, TNAU, Coimbatore Agricultural College & Research Institute, Killikulam Agricultural College & Research Institute, Madurai Agricultural College & Research Institute, Vazhavachanur Forest College & Research Institute, Mettupalayam Horticulture College & Research Institute, Periyakulam Institute of Agriculture, Kumulur Horticultural Research Station, Yercaud Horticultural Research Station, Ooty Horticultural Research Station, Pechiparai Floricultural Research Station, Thovalai Regional Research Station, Paiyur Agricultural Research Station, Bhavanisagar Coconut Research Station, Aliyar Nagar Regional Research Station, Aruppukottai |
12 | Biocontrol agents (Tricoderma, Pseudomonas, Bacillus, Beauveria, Brevicornis, Bracon, Goniozus, Chrysoperla, Cryptolaemus, Corcyra, Nematode Antogonistic fungi) |
Department of Plant Pathology, TNAU, Coimbatore Agricultural College & Research Institute, Killikulam Agricultural College & Research Institute, Madurai Anbil Dharmalingam Agricultural College & Research Institute, Trichy Horticulture College & Research Institute, Periyakulam Horticultural Research Station, Yercaud Horticultural Research Station, Ooty Horticultural Research Station, Thadiyankudisai Regional Research Station, Paiyur Regional Research Station, Aruppukottai Regional Research Station, Vridhachalam Agricultural Research Station, Bhavanisagar Agricultural Research Station, Virunjipuram Coconut Research Station, Aliyar Nagar Coconut Research Station, Veppankulam Maize Research Station, Vagarai Tamil Nadu Rice Research Institute, Aduthurai |
13 | Coconut Tonic and Crop Boosters | Department of Crop Physiology, TNAU, Coimbatore Agricultural College & Research Institute, Madurai Horticulture College & Research Institute, Periyakulam Tapioca and Castor Research Station, Yethapur Coconut Research Station, Veppankulam |
14 | Panchakavya & Dasakavya | Department of Sustainable Organic Agriculture, TNAU, Coimbatore Department of Environmental Science, TNAU, Coimbatore Horticultural Research Station, Ooty |
15 | Soil and Water Analysis | Department of Soil Science & Agricultural Chemistry, TNAU, Coimbatore Department of Environmental Science, TNAU, Coimbatore Horticultural Research Station, Ooty |
16 | Analytical Services | Toxicology Lab, Department of Agricultural Entomology, TNAU, Coimbatore Department of Nano Science and Technology, TNAU, Coimbatore Department of Environmental Science, TNAU, Coimbatore Department of Post Harvest Technology, TNAU, Coimbatore Department of Remote Sensing & GIS, TNAU, Coimbatore |
17 | Mushroom Training | Department of Plant Pathology, TNAU, Coimbatore Horticultural Research Station, Ooty Agricultural Research Station, Bhavanisagar Regional Research Station, Aruppukottai Tamil Nadu Rice Research Institute, Aduthurai Sugarcane Research Station, Sirugamani Agricultural College & Research Institute, Madurai Anbil Dharmalingam Agricultural College & Research Institute, Trichy Agricultural College & Research Institute, Killikulam |
18 | Bee Keeping Training | Department of Agricultural Entomology, TNAU, Coimbatore Anbil Dharmalingam Agricultural College & Research Institute, Trichy Agricultural College & Research Institute, Killikulam |
19 | Value Addition and Bakery Products training |
Department of Post Harvest Technology, TNAU, Coimbatore Information and Training Centre, Chennai Community Science College & Research Institute, Madurai |
20 | Small Agricultural Machineries | Agricultural Engineering College & Research Institute, Kumulur |