Sl.No. |
Project No. and Title | Project leaders | Duration |
Funding Agency |
1 | Formulation of beta carotene fortified pasta using sweet potato, Funded by the | Dr.G.Hemalatha | 2004-2006. | Tamil Nadu State Council for Science and Technology -Student Project- As Major Advisor |
2 | Therapeutic and nutraceutical products from bael (Aegle marmelos) fruits and leaves | Dr.G.Hemalatha | 2006-2009. | National Medicinal Plants Board, India, New Delhi- As Co-PI |
3 | Using green lentils in traditional Indian foods | Dr.G.Hemalatha | 2008 – 2010. | Sackatchewan Pulse Crop Development Board, Canada |
4 | Evaluation of casein and gums as gluten replacers in the development of gluten free bread | Dr.G.Hemalatha | 2009-2010. | TNSCST-Department of Biotechnology Sponsored Student Project- As Major Advisor |
5 | Effect of processing on the antioxidant activity of selected green leafy vegetables. | Dr.G.Hemalatha | 2009-2010 | TNSCST Sponsored Student Project As Major Advisor |
6 | Project Standardization of selected ethnic fermented foods by rationalization of indigenous knowledge | Dr. S. Kanchana
|
2009-2014. | ICAR-NAIP |
7 | Development of Technology for Resistant / Modified Starch substituted Cereals / Millets and Pulse based Bakery and Pasta Products | Dr. M. Ilamaran | 2012 – 2014 | MoFPI,
New Delhi |
8 | Identification of region specific ethnic cuisines of Tamil Nadu and standardization of their spice blends | Dr.P.Banumathi | 2012-2014 | Spices Board, Cochin |
9 | Developing community based approach for prevention of anaemia among young rural women in Virudhunagar district. | Dr.P.Banumathi
|
2012- 2014 | DST,
New Delhi |
10 | AICRP on Home Science
· Characterization of nutritional diversity in selected farming systems ICAR-AICRP on Home Science, 2015-2017. · Food based strategies to combat nutritional problems among farm families ICAR-AICRP on Home Science, 2015-2017. · Dietary approach for management of dual burden of malnutrition among farm women ICAR-AICRP on Home Science, 2017-2021. |
Dr.S.Amutha
Dr.G.Hemalatha |
2015 –2020 | ICAR, New Delhi |
11 | Manufacture of simulated rice analogues from millets using extrusion technology | Dr.G.Hemalatha | 2015 –2019 | DST, New Delhi |
12 | Development of Innovative High Value Pulse Based Food Products with Enhanced Functional and Nutraceutical Properties for Potential Utilization | Dr.G.Hemalatha | 2015 – 2018 | Saskatchewan Pulse growers Development Board, Canada |
13 | Development of functional fermented millet based drink for combating vitamin B12 deficiency | Dr.T.Uma Maheswari | 2015 – August 2019 | DST, New Delhi |
14 | Conduct of One day Promotional programme on Value addition of pulse based foods during December, 2016 | Dr.G.Hemalatha | 2016 | NABAR
Chennai |
15 | Development of region specific therapeutic foods for prevention of diabetes. | Dr.G.Hemalatha | 2017-2021. | ICAR-AICRP on Home Science, |