Varieties Released
Totally 11 varieties and 1 hybrid (Cotton – 9, Sesame -1, Palmyrah – 1 and 1 cotton hybrid) were released from Cotton Research Station, Srivilliputtur since its inception and the details are given below.
Varieties
Cotton Varieties
Variety / Hybrid | Origin | Year of Release | Yield (kg/ha) |
Duration in days |
Special features | Images |
---|---|---|---|---|---|---|
SVPR 1 | A hybrid derivative of the cross MCU 7 and AC. 129/2 | 1991 | 1225 (I) | 135 |
|
|
SVPR 2 | A hybrid derivative of the cross TSDT 22 and JR 36 | 1996 | 1658 (I) | 160 |
|
|
SVPR 3 | A hybrid derivative of the cross LH 900 and 1301 DD | 2000 | 1294 (I) | 135 |
|
|
SVPR 4 | A cross derivative of MCU 5 and S 4727 | 2009 | 1583 | 150 |
|
|
SVPR 5 | Hybrid derivative of NDLH 1658 x Surabhi | 2014 | 1845 (I) | 150 |
|
|
SVPR 6 | Hybrid derivative of SVPR 2 and BJA 592 | 2017 | 2232 (I) | 150-155 |
|
|
Cotton Hybrid SVPR 1 | F1 of TSH 311 × TSH 306 | 2015 | 2286 (I) | 165 |
|
Sesame Variety
Crop / Variety |
Parentage | Year of release |
Duration Days |
Yield (kg/ha) | Special features | Images | |
---|---|---|---|---|---|---|---|
Rainfed | Irrigated | ||||||
SVPR 1 | Selection from “Western Ghats white” | 1992 | 80 | – |
1115-Grains 800-Seeds |
|