List of Doctoral Programme offered in various campuses
a) Faculty of Agriculture | |||||||
---|---|---|---|---|---|---|---|
S.No. | Course offered | Coimbatore | Madurai | Mettupalayam | Kumulur | Periyakulam | IIFPT, Thanjavur |
Code:
CBE |
Code:
MDU |
Code:
MTP |
Code: KUM | Code:
PKM |
Code:
IIFPT |
||
1. | Agricultural Economics | PhD | ___ | ___ | ___ | ___ | ___ |
2. | Entomology | PhD | PhD | ___ | ___ | ___ | ___ |
3. | Agricultural Extension and Communication | PhD | PhD | ___ | ___ | ___ | ___ |
4. | Agricultural Microbiology | PhD | ___ | ___ | ___ | ___ | ___ |
5. | Agronomy | PhD | PhD | ___ | ___ | ___ | ___ |
6. | Plant Physiology | PhD
PhD |
___ | ___ | ___ | ___ | ___ |
7. | Genetics &
Plant Breeding |
PhD | PhD | ___ | ___ | ___ | ___ |
8. | Plant Nematology | PhD | ___ | ___ | ___ | ___ | ___ |
9. | Plant
Pathology |
PhD | PhD | ___ | ___ | ___ | ___ |
10. | Seed Science
and Technology |
PhD |
___ | ___ | ___ | ___ | ___ |
11. | Soil Science and Agricultural Chemistry | PhD | PhD | ___ | ___ | ___ | ___ |
12. | Plant Biotechnology | PhD | ___ | ___ | ___ | ___ | ___ |
13. | Environmental
Science |
PhD | ___ | ___ | ___ | ___ | ___ |
14. | Agri. Business
Management |
PhD | ___ | ___ | ___ | ___ | ___ |
15. | Sericulture | ___ | ___ | PhD | ___ | ___ | ___ |
16. | Agrometeorology | PhD | ___ | ___ | ___ | ___ | ___ |
17. | Nano Science
& Technology |
PhD | ___ | ___ | ___ | ___ | ___ |
b) Faculty of Horticulture | |||||||
18. | Fruit Science | PhD | ___ | ___ | ___ | PhD | ___ |
19. | Vegetable Science | PhD | ___ | ___ | ___ | PhD | ___ |
20. | Plantation, Spices, Medicinal and Aromatic Crops | PhD | ___ | ___ | ___ | ___ | ___ |
21. | Floriculture and Landscape Architecture | PhD | ___ | ___ | ___ | ___ | ___ |
c) Faculty of Agrl. Engineering | |||||||
22. | Farm Machinery and Power Engineering | PhD | ___ | ___ | PhD | ___ | ___ |
23. | Renewable Energy Engineering | PhD | ___ | ___ | ___ | ___ | ___ |
24. | Processing and Food Engineering | PhD | ___ | ___ | ___ | ___ | ___ |
25. | Soil and Water Conservation Engineering | PhD | ___ | ___ | PhD | ___ | ___ |
26. | Food Process Engineering | ___ | ___ | ___ | ___ | ___ | PhD |
27. | Food Science & Technology | ___ | ___ | ___ | ___ | ___ | PhD |
d) Faculty of Forestry | |||||||
28. | Forestry | ___ | ___ | PhD | ___ | ___ | |
e)Faculty of CommunityScience | |||||||
29. | Food Science and Nutrition | ___ | PhD | ___ | ___ | ___ |
The Course work for Ph.D programs will be offered only at Coimbatore campus