List of Equipments
S.No | Equipments | Location | Analytical Charges TNAU Students | Analytical Charges TNAU Projects | Analytical Charges Other Academic Institution | Analytical Charges Industries & Private |
---|---|---|---|---|---|---|
1 | GC-MS Metabolite profiling+Data acquisition | CPMB & B | 3750 | 3750 | 4425 | 5310 |
2 | LC-MS/MS | CPMB & B | 3000 | 3000 | 4720 | 5900 |
3 | HPLC | CPMB & B | 2000 | 2000 | 2950 | 3540 |
4 | MALDI-TOF TOF | CPMB & B | 2000 | 2000 | 3540 | 4720 |
5 | FT-IR and data acquisition + full library search and data acquisition | Agrl.Microbiology | 400 | 800 | 944 | 1416 |
6 | Multimode microplate
Micro Plate reader end point scan |
Agrl.Microbiology | 150 | 300 | 354 | 531 |
Absorbance/ Floresence/ Luminance / Kinetic analyses
|
Agrl.Microbiology | 250 | 500 | 590 | 885 | |
7 | FCM-cell analysis
Antibodies Signaling with data image acquistion Plody analyses (Without kit) |
Agrl.Microbiology | 750 | 1500 | 1770 | 2655 |
8 | FPLC
Lon exchange Chromatography Size exclusion with data/ Chromatogram |
Agrl.Microbiology | 1000 | 2000 | 2360 | 3540 |
10 | GC-FID for FAME profiling based on standard | Agrl. Microbiology | 750 | 1500 | 1770 | 2655 |
11 | DCode community profiling by DGGE | Agrl. Microbiology | 1000 | 2000 | 2360 | 3540 |
12 | TFF-Cell harvesting from fermentation broth (Minimate) | Agrl. Microbiology | 250 | 500 | 590 | 885 |
13 | Ultra Sonication | Agrl. Microbiology | 50 | 100 | 118 | 177 |
14 | Bath Sonicator | Agrl. Microbiology | 50 | 100 | 118 | 177 |
15 | IEF with strip (for one strip) | Agrl. Microbiology | 1000 | 2000 | 2360 | 3540 |
16 | IEF without strip (for one strip) | Agrl. Microbiology | 1350 | 2700 | 3186 | 4779 |
17 | GC & HPLC | Agrl. Eentomology | 1500 | 2500 | 4130 | 5900 |
18 | GC-MS and LC-MS | Agrl. Eentomology | 2500 | 3500 | 5900 | 8850 |
19 | LCMS – MS (TQMS) | Agrl. Eentomology | 2500 | 4130 | 5900 | 8850 |
20 | Micro Nutrients (for 4 elements viz.,Cu, Zn, Fe &Mn by ICP-OES analysis) | Organic Agriculture | 400 | 600 | 1500 | 1500 |
21 | Heavy metals (for 4 elements viz., Pb, Cd, Ni and Cr by ICP-OES analysis) | Organic Agriculture | 400 | 600 | 1500 | 1500 |
22 | Total Micro Nutrients (Cu, Zn, Fe and Mn by ICP-OES analysis) | Organic Agriculture | 600 | 750 | 1850 | 1850 |
23 | Heavy metals (Pb, Cd, Ni and Cr by ICP-OES analysis) | Organic Agriculture | 600 | 750 | 1850 | 1850 |
24 | Micro Nutrients (Cu, Zn, Fe and Mn by ICP-OES analysis) | Organic Agriculture | 750 | 600 | 1850 | 1850 |
Pesticide residue analysis for soil / plant / any liquid organic samples
S.No | TNAU Students | TNAU Project | Other Academic Institutes | Industries | |
---|---|---|---|---|---|
S.No | Date | Location | TNAU Student | TNAU Project samples | Other Academic Institutes | Industries | Google form link |
---|---|---|---|---|---|---|---|
I. Water / Liquid formulation | |||||||
1 | pH and Conductivity | Organic Agriculture | 50 | 100 | 200 | 200 | |
2 | Total Nitrogen | Organic Agriculture | 150 | 200 | 375 | 375 | |
3 | Total Phosphorus | Organic Agriculture | 150 | 200 | 375 | 375 | |
4 | Total Potassium | Organic Agriculture | 150 | 200 | 375 | 375 | |
5 | Chloride | Organic Agriculture | 100 | 150 | 250 | 250 | |
6 | Sulphate | Organic Agriculture | 100 | 150 | 250 | 250 | |
7 | Carbonate | Organic Agriculture | 100 | 150 | 250 | 250 | |
8 | Bicarbonate | Organic Agriculture | 100 | 150 | 250 | 250 | |
9 | Calcium | Organic Agriculture | 100 | 150 | 250 | 250 | |
10 | Magnesium | Organic Agriculture | 100 | 150 | 250 | 250 | |
11 | Sodium | Organic Agriculture | 100 | 150 | 250 | 250 | |
12 | Potassium | Organic Agriculture | 100 | 150 | 250 | 250 | |
13 | Micro Nutrients (for 4 elements viz.,Cu, Zn, Fe &Mn by ICP-OES analysis) | Organic Agriculture | 400 | 600 | 1500 | 1500 | |
14 | Heavy metals (for 4 elements viz., Pb, Cd, Ni and Cr by ICP-OES analysis) | Organic Agriculture | 400 | 600 | 1500 | 1500 | |
1 | pH and Conductivity | Organic Agriculture | 50 | 100 | 200 | 200 | |
2 | Moisture | Organic Agriculture | 50 | 100 | 200 | 200 | |
3 | Total Organic Carbon | Organic Agriculture | 150 | 250 | 500 | 500 | |
4 | Total Nitrogen | Organic Agriculture | 250 | 350 | 625 | 625 | |
5 | Total Phosphorus | Organic Agriculture | 250 | 350 | 625 | 625 | |
6 | Total Potassium | Organic Agriculture | 250 | 350 | 625 | 625 | |
7 | Total sulphur | Organic Agriculture | 150 | 300 | 550 | 550 | |
8 | Total Calcium and Magnesium | Organic Agriculture | 150 | 300 | 550 | 550 | |
9 | Total Micro Nutrients (Cu, Zn, Fe and Mn by ICP-OES analysis) | Organic Agriculture | 600 | 750 | 1850 | 1850 | |
10 | Heavy metals (Pb, Cd, Ni and Cr by ICP-OES analysis) | Organic Agriculture | 600 | 750 | 1850 | 1850 | |
11 | Carbon : Nitrogen ratio | Organic Agriculture | 150 | 300 | 625 | 625 | |
II. Plant |
|
||||||
1 | Total Nitrogen | Organic Agriculture | 200 | 150 | 375 | 375 | |
2 | Total Phosphorus | Organic Agriculture | 200 | 150 | 375 | 375 | |
3 | Total Potassium | Organic Agriculture | 200 | 150 | 375 | 375 | |
4 | Calcium & Magnesium | Organic Agriculture | 200 | 150 | 375 | 375 | |
5 | Sodium | Organic Agriculture | 200 | 150 | 375 | 375 | |
6 | Micro Nutrients (Cu, Zn, Fe and Mn by ICP-OES analysis) | Organic Agriculture | 750 | 600 | 1850 | 1850 | |
7 | Heavy metals (Pb, Cd, Ni and Cr by ICP-OES analysis) | Organic Agriculture | 750 | 600 | 1850 | 1850 |